Regular Season - New Orleans Pelicans 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 78 | 95.1 | 38.5 | 44 | 145 | 38.7 | 62.1 | 87 | 51.1 | 79 | 50.6 | 8 | 37.5 | 9.2 | 53 | 90.6 |
| Peja Stojakovic | Forward | 61 | 74.4 | 34.2 | 35 | 116 | 16.2 | 62.7 | 30 | 51.7 | 10 | 50.0 | 20 | 35.0 | 66.7 | 17 | 94.1 |
| David West | Big | 76 | 92.7 | 39.2 | 43 | 141 | 26.3 | 55.6 | 61 | 46.7 | 57 | 47.4 | 4 | 25.0 | 6.6 | 25 | 92.0 |
| James Posey | Wing | 75 | 91.5 | 28.5 | 42 | 129 | 11.5 | 80.3 | 24 | 77.1 | 6 | 33.3 | 18 | 61.1 | 75.0 | 12 | 83.3 |
| Tyson Chandler | Big | 45 | 54.9 | 32.1 | 20 | 52 | 8.2 | 52.1 | 6 | 50.0 | 6 | 50.0 | 0 | 6 | 50.0 | ||
| Rasual Butler | Wing | 82 | 100.0 | 31.9 | 39 | 122 | 16.4 | 74.7 | 32 | 70.3 | 14 | 42.9 | 18 | 61.1 | 56.3 | 17 | 82.4 |
| Morris Peterson | Wing | 43 | 52.4 | 12 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Julian Wright | Forward | 52 | 63.4 | 14.7 | 8 | 16 | 9.7 | 33.3 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 0 | ||
| Antonio Daniels | Point | 74 | 90.2 | 13.8 | 11 | 26 | 9.2 | 20.5 | 4 | 3 | 1 | 25.0 | 2 | 100.0 | |||
| Hilton Armstrong | Big | 70 | 85.4 | 15.6 | 7 | 22 | 5.8 | 2 | 2 | 0 | 2 | ||||||
| Devin Brown | Combo | 63 | 76.8 | 13.8 | 10 | 18 | 14.5 | 79.8 | 3 | 83.3 | 1 | 100.0 | 2 | 50.0 | 66.7 | 6 | 66.7 |
| Sean Marks | Big | 60 | 73.2 | 13.9 | 9 | 20 | 11.3 | 64.7 | 2 | 50.0 | 2 | 50.0 | 0 | 6 | 66.7 |
Playoffs - New Orleans Pelicans 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasual Butler | Wing | 5 | 100.0 | 31.4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| Sean Marks | Big | 5 | 100.0 | 16 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Chris Paul | Point | 5 | 100.0 | 40.2 | 1 | 1 | 25.0 | 1 | 0 | 1 | 100.0 | 0 | |||||
| James Posey | Wing | 5 | 100.0 | 24.4 | 1 | 1 | 22.0 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Antonio Daniels | Point | 5 | 100.0 | 12.8 | 0 | 0 | 0 | 0 | |||||||||
| Peja Stojakovic | Forward | 5 | 100.0 | 32.4 | 1 | 1 | 25.0 | 1 | 0 | 1 | 100.0 | 0 | |||||
| David West | Big | 5 | 100.0 | 35.6 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Julian Wright | Forward | 4 | 80.0 | 8 | 0 | 0 | 0 | 0 | |||||||||
| Tyson Chandler | Big | 4 | 80.0 | 23.3 | 0 | 0 | 0 | 0 | |||||||||
| Hilton Armstrong | Big | 4 | 80.0 | 13 | 0 | 0 | 0 | 0 | |||||||||
| Devin Brown | Combo | 3 | 60.0 | 10.7 | 0 | 0 | 0 | 0 |