Regular Season - Milwaukee Bucks 12-13 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Sanders | Big | 71 | 86.6 | 27.3 | 19.1 | 0.94 | 17.6 | 52.3 | 3.1 | 0.7 | 0.7 | 0.6 | 0.4 | 3.5 | 61.8 | 1.7 | 1.3 | 2.9 | ||||||||||||||
| Ersan Ilyasova | Big | 73 | 89.0 | 27.6 | 22.9 | 1.03 | 21.8 | 55.2 | 3.8 | 0.7 | 0.4 | 0.4 | 0.4 | 3.9 | 79.6 | 1.6 | 2.9 | 4.6 | ||||||||||||||
| Monta Ellis | Combo | 82 | 100.0 | 37.5 | 27.6 | 0.92 | 26.2 | 49.5 | 3.0 | 2.6 | 1.1 | 0.1 | 0.1 | 6.1 | 77.3 | 2.4 | 3.0 | 5.4 | ||||||||||||||
| Mike Dunleavy | Wing | 75 | 91.5 | 25.9 | 18.5 | 1.08 | 17.6 | 57.8 | 2.8 | 1.3 | 0.4 | 0.2 | 0.2 | 3.2 | 82.0 | 1.3 | 2.5 | 3.6 | ||||||||||||||
| JJ Redick | Wing | 78 | 95.1 | 30.5 | 21.9 | 1.07 | 20.5 | 57.1 | 3.7 | 1.7 | 0.8 | 0.2 | 0.3 | 4.0 | 90.0 | 1.3 | 3.0 | 4.5 | ||||||||||||||
| Brandon Jennings | Point | 80 | 97.6 | 36.2 | 25.4 | 0.95 | 23.9 | 51.1 | 4.5 | 1.9 | 1.0 | 0.3 | 0.3 | 4.8 | 81.9 | 1.8 | 2.2 | 4.1 | ||||||||||||||
| Samuel Dalembert | Big | 47 | 57.3 | 16.3 | 20.2 | 1.00 | 18.1 | 56.5 | 1.1 | 1.2 | 0.6 | 0.6 | 0.9 | 3.6 | 69.1 | 1.5 | 1.2 | 2.7 | ||||||||||||||
| Gustavo Ayon | Big | 54 | 65.9 | 13.6 | 15.1 | 0.91 | 13.2 | 54.0 | 4.7 | 1.1 | 0.7 | 0.7 | 0.4 | 3.3 | 40.0 | 1.1 | 2.6 | 3.7 | ||||||||||||||
| Ekpe Udoh | Big | 75 | 91.5 | 17.4 | 14.1 | 0.89 | 12.7 | 50.4 | 3.6 | 0.6 | 0.6 | 0.6 | 0.3 | 4.6 | 74.8 | 2.0 | 1.7 | 3.7 | ||||||||||||||
| John Henson | Big | 61 | 74.4 | 13.5 | 25.3 | 0.91 | 23.4 | 49.8 | 1.6 | 1.1 | 0.7 | 0.4 | 0.4 | 6.2 | 53.3 | 2.6 | 2.6 | 5.1 | ||||||||||||||
| Marquis Daniels | Wing | 59 | 72.0 | 18.4 | 18.2 | 0.82 | 17.4 | 43.5 | 2.3 | 1.4 | 0.3 | 0.3 | 0.3 | 2.4 | 74.1 | 1.4 | 1.1 | 2.2 | ||||||||||||||
| Luc Mbah a Moute | Forward | 58 | 70.7 | 22.9 | 17.8 | 0.81 | 16.5 | 44.8 | 1.5 | 1.3 | 0.7 | 0.2 | 0.2 | 4.8 | 57.1 | 2.4 | 1.5 | 3.7 | ||||||||||||||
| Ish Smith | Point | 45 | 54.9 | 11.2 | 18.3 | 0.68 | 16.4 | 37.9 | 4.3 | 1.8 | 1.4 | 0.9 | 42.9 | 0.5 | 1.4 | 1.8 |
Playoffs - Milwaukee Bucks 12-13 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dunleavy | Wing | 4 | 100.0 | 22.8 | 20.8 | 1.36 | 20.3 | 72.1 | 4.0 | 1.2 | 0.7 | 5.3 | 88.9 | 1.8 | 6.9 | 8.8 | ||||||||||||||||
| Ersan Ilyasova | Big | 4 | 100.0 | 29.3 | 22.7 | 0.90 | 21.2 | 49.1 | 2.3 | 1.4 | 0.5 | 0.5 | 0.5 | 0.9 | 100.0 | 0.9 | 2.7 | 3.5 | ||||||||||||||
| Luc Mbah a Moute | Forward | 4 | 100.0 | 33.8 | 13.0 | 1.00 | 12.5 | 53.4 | 1.8 | 1.6 | 0.5 | 7.0 | 72.2 | 3.6 | 0.5 | 3.9 | ||||||||||||||||
| Monta Ellis | Combo | 4 | 100.0 | 37.8 | 25.5 | 0.78 | 22.3 | 45.9 | 4.4 | 1.8 | 2.5 | 0.4 | 0.4 | 5.6 | 37.5 | 2.5 | 3.9 | 6.3 | ||||||||||||||
| Marquis Daniels | Wing | 3 | 75.0 | 11 | 16.3 | 1.09 | 16.3 | 54.5 | 4.0 | 1.3 | ||||||||||||||||||||||
| Brandon Jennings | Point | 4 | 100.0 | 33.3 | 27.2 | 0.77 | 25.7 | 41.5 | 2.3 | 2.8 | 1.3 | 0.5 | 7.1 | 72.2 | 3.1 | 2.8 | 6.0 | |||||||||||||||
| Larry Sanders | Big | 4 | 100.0 | 28 | 21.6 | 0.93 | 18.8 | 56.8 | 0.8 | 2.8 | 1.5 | 0.6 | 0.9 | 5.3 | 45.5 | 2.8 | 1.9 | 4.7 | ||||||||||||||
| Ekpe Udoh | Big | 4 | 100.0 | 13.5 | 8.7 | 0.89 | 8.7 | 44.4 | 1.0 | |||||||||||||||||||||||
| JJ Redick | Wing | 4 | 100.0 | 17.3 | 20.9 | 1.04 | 19.4 | 55.1 | 1.3 | 3.0 | 0.9 | 0.9 | 2.4 | 100.0 | 0.9 | 1.5 | 2.4 | |||||||||||||||
| John Henson | Big | 4 | 100.0 | 8.3 | 22.0 | 0.46 | 18.7 | 27.3 | 1.0 | 3.3 |