Regular Season - Milwaukee Bucks 12-13 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Sanders | Big | 71 | 86.6 | 27.3 | 15.6 | 50.6 | 67.6 | 5.3 | 29.3 | 75.0 | 3.9 | 11.9 | 10.3 | 61.5 | 65.9 | 66.1 | 5.3 | 29.0 | ||||
| Ersan Ilyasova | Big | 73 | 89.0 | 27.6 | 19.6 | 52.2 | 80.1 | 8.2 | 40.6 | 1.2 | 83.1 | 3.9 | 15.4 | 11.4 | 60.5 | 78.3 | 58.2 | 13.4 | 50.8 | |||
| Monta Ellis | Combo | 82 | 100.0 | 37.5 | 23.0 | 45.0 | 42.4 | 10.6 | 36.1 | 1.8 | 35.6 | 2.1 | 14.7 | 12.5 | 52.5 | 46.9 | 54.3 | 15.7 | 38.6 | |||
| Mike Dunleavy | Wing | 75 | 91.5 | 25.9 | 15.8 | 54.6 | 84.1 | 5.2 | 35.8 | 1.0 | 78.1 | 3.9 | 16.6 | 10.7 | 63.7 | 86.2 | 67.3 | 12.8 | 52.8 | |||
| JJ Redick | Wing | 78 | 95.1 | 30.5 | 18.7 | 52.8 | 78.3 | 6.1 | 44.7 | 2.1 | 65.4 | 2.7 | 16.8 | 12.6 | 56.8 | 84.9 | 66.9 | 15.7 | 50.9 | |||
| Brandon Jennings | Point | 80 | 97.6 | 36.2 | 21.4 | 46.9 | 37.2 | 8.1 | 37.2 | 1.1 | 18.2 | 3.8 | 13.8 | 13.2 | 52.9 | 47.7 | 61.9 | 16.0 | 46.8 | |||
| Samuel Dalembert | Big | 47 | 57.3 | 16.3 | 16.3 | 54.3 | 66.4 | 7.3 | 44.3 | 78.4 | 5.2 | 12.4 | 8.8 | 62.7 | 59.3 | 54.5 | 7.6 | 45.3 | ||||
| Gustavo Ayon | Big | 54 | 65.9 | 13.6 | 11.4 | 55.1 | 75.0 | 3.7 | 36.4 | 70.0 | 3.6 | 11.9 | 7.7 | 64.3 | 76.4 | 67.1 | 3.7 | 36.4 | ||||
| Ekpe Udoh | Big | 75 | 91.5 | 17.4 | 10.4 | 43.7 | 61.5 | 5.5 | 33.6 | 2.9 | 63.8 | 5.0 | 10.1 | 4.9 | 54.7 | 60.0 | 47.8 | 5.5 | 33.6 | |||
| John Henson | Big | 61 | 74.4 | 13.5 | 20.1 | 48.4 | 61.1 | 8.8 | 29.3 | 0.7 | 60.5 | 4.8 | 10.9 | 11.4 | 63.3 | 61.3 | 56.1 | 8.8 | 28.9 | |||
| Marquis Daniels | Wing | 59 | 72.0 | 18.4 | 16.0 | 40.7 | 59.8 | 7.1 | 27.1 | 61.9 | 8.4 | 12.1 | 9.0 | 51.5 | 58.9 | 55.6 | 10.3 | 32.0 | ||||
| Luc Mbah a Moute | Forward | 58 | 70.7 | 22.9 | 14.1 | 41.9 | 69.5 | 5.7 | 33.1 | 1.3 | 82.0 | 6.6 | 14.5 | 8.5 | 47.8 | 63.4 | 59.8 | 7.0 | 37.2 | |||
| Ish Smith | Point | 45 | 54.9 | 11.2 | 16.0 | 37.7 | 37.5 | 8.2 | 29.1 | 8.7 | 2.5 | 13.5 | 8.2 | 46.3 | 57.6 | 50.3 | 11.0 | 33.0 |
Playoffs - Milwaukee Bucks 12-13 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Dunleavy | Wing | 4 | 100.0 | 22.8 | 17.3 | 68.3 | 70.6 | 4.6 | 62.5 | 20.0 | 12.5 | 14.5 | 12.7 | 70.5 | 91.7 | 73.3 | 13.9 | 64.6 | ||||
| Ersan Ilyasova | Big | 4 | 100.0 | 29.3 | 20.4 | 47.8 | 70.0 | 8.8 | 30.0 | 5.0 | 66.7 | 10.0 | 14.4 | 11.5 | 61.5 | 71.4 | 56.5 | 13.3 | 40.0 | |||
| Luc Mbah a Moute | Forward | 4 | 100.0 | 33.8 | 9.1 | 43.5 | 30.0 | 1.3 | 9.7 | 7.8 | 50.0 | 30.0 | 87.0 | 2.8 | ||||||||
| Monta Ellis | Combo | 4 | 100.0 | 37.8 | 19.2 | 46.4 | 41.7 | 8.4 | 62.5 | 8.3 | 33.3 | 4.2 | 15.1 | 10.9 | 33.9 | 55.6 | 56.4 | 15.0 | 45.3 | |||
| Marquis Daniels | Wing | 3 | 75.0 | 11 | 16.3 | 54.5 | 83.3 | 7.5 | 40.0 | 100.0 | 20.0 | 11.2 | 8.8 | 66.7 | 75.0 | 54.5 | 10.1 | 28.6 | ||||
| Brandon Jennings | Point | 4 | 100.0 | 33.3 | 22.0 | 35.7 | 41.2 | 5.2 | 30.8 | 7.7 | 11.4 | 17.0 | 37.2 | 53.8 | 76.8 | 15.7 | 32.5 | |||||
| Larry Sanders | Big | 4 | 100.0 | 28 | 15.6 | 57.6 | 73.7 | 4.3 | 44.4 | 75.0 | 12.9 | 11.3 | 62.5 | 73.3 | 72.7 | 4.3 | 44.4 | |||||
| Ekpe Udoh | Big | 4 | 100.0 | 13.5 | 8.7 | 44.4 | 50.0 | 5.7 | 50.0 | 33.3 | 10.5 | 3.0 | 33.3 | 100.0 | 33.3 | 5.7 | 50.0 | |||||
| JJ Redick | Wing | 4 | 100.0 | 17.3 | 18.8 | 52.0 | 63.6 | 6.9 | 33.3 | 100.0 | 17.4 | 11.9 | 62.5 | 50.0 | 64.0 | 15.8 | 42.9 | |||||
| John Henson | Big | 4 | 100.0 | 8.3 | 18.7 | 27.3 | 100.0 | 10.0 | 16.7 | 100.0 | 9.0 | 8.7 | 40.0 | 100.0 | 45.5 | 12.0 | 14.3 |