Regular Season - Milwaukee Bucks 05-06 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Redd | Wing | 80 | 97.6 | 39.1 | 31.4 | 1.06 | 29.7 | 57.4 | 3.6 | 1.0 | 0.9 | 0.4 | 0.4 | 9.3 | 87.7 | 3.4 | 3.8 | 7.1 | ||||||||||||||
| Bobby Simmons | Forward | 75 | 91.5 | 33.8 | 20.3 | 1.01 | 18.4 | 55.9 | 4.8 | 0.8 | 0.5 | 0.8 | 0.5 | 4.1 | 82.5 | 1.4 | 2.4 | 3.7 | ||||||||||||||
| Charlie Bell | Combo | 59 | 72.0 | 21.7 | 18.7 | 1.04 | 18.0 | 55.1 | 5.2 | 0.9 | 0.5 | 0.2 | 3.5 | 70.8 | 1.4 | 1.4 | 2.8 | |||||||||||||||
| Andrew Bogut | Big | 82 | 100.0 | 28.6 | 17.0 | 0.99 | 15.7 | 55.5 | 3.0 | 1.4 | 0.5 | 0.4 | 0.5 | 4.3 | 62.9 | 1.8 | 3.3 | 5.1 | ||||||||||||||
| T.J. Ford | Point | 72 | 87.8 | 35.5 | 20.4 | 0.88 | 18.7 | 49.1 | 3.5 | 2.8 | 1.0 | 0.3 | 0.4 | 5.0 | 75.4 | 1.9 | 2.6 | 4.4 | ||||||||||||||
| Dan Gadzuric | Big | 73 | 89.0 | 12.1 | 22.5 | 1.00 | 20.8 | 55.2 | 2.2 | 0.8 | 0.4 | 0.8 | 0.4 | 5.1 | 46.1 | 2.5 | 3.0 | 5.5 | ||||||||||||||
| Mo Williams | Combo | 58 | 70.7 | 26.4 | 23.8 | 0.98 | 22.5 | 52.4 | 3.7 | 2.1 | 0.8 | 0.2 | 0.4 | 3.7 | 85.0 | 1.3 | 3.3 | 4.6 | ||||||||||||||
| Toni Kukoc | Forward | 65 | 79.3 | 15.6 | 17.3 | 0.91 | 16.3 | 49.1 | 3.1 | 2.2 | 0.6 | 0.3 | 0.3 | 2.9 | 71.4 | 1.0 | 1.6 | 2.6 | ||||||||||||||
| Joe Smith | Big | 44 | 53.7 | 20.1 | 22.7 | 0.95 | 21.0 | 53.3 | 3.1 | 0.5 | 0.8 | 0.8 | 0.3 | 6.6 | 77.4 | 2.8 | 4.0 | 7.1 | ||||||||||||||
| Jamaal Magloire | Big | 82 | 100.0 | 30 | 19.8 | 0.81 | 17.0 | 49.4 | 1.6 | 0.7 | 1.0 | 0.7 | 1.0 | 7.2 | 53.5 | 2.8 | 3.1 | 5.9 | ||||||||||||||
| Jiri Welsch | Wing | 58 | 70.7 | 14.9 | 16.6 | 0.86 | 15.2 | 48.6 | 4.4 | 0.7 | 1.0 | 0.3 | 0.3 | 5.0 | 74.7 | 2.0 | 3.0 | 5.0 |
Playoffs - Milwaukee Bucks 05-06 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Redd | Wing | 5 | 100.0 | 37 | 32.7 | 1.21 | 31.2 | 65.2 | 1.6 | 1.5 | 0.9 | 0.6 | 13.4 | 89.1 | 5.5 | 5.5 | 11.1 | |||||||||||||||
| T.J. Ford | Point | 5 | 100.0 | 32.2 | 20.7 | 1.03 | 19.7 | 56.0 | 2.5 | 4.4 | 0.3 | 0.3 | 0.3 | 4.1 | 91.7 | 2.0 | 1.7 | 3.7 | ||||||||||||||
| Toni Kukoc | Forward | 3 | 60.0 | 17.3 | 15.9 | 1.38 | 15.0 | 73.9 | 4.5 | 2.1 | 0.9 | 2.1 | 50.0 | 0.9 | 0.9 | 2.1 | ||||||||||||||||
| Jamaal Magloire | Big | 5 | 100.0 | 26.8 | 21.2 | 0.85 | 18.8 | 50.4 | 5.0 | 0.8 | 1.2 | 0.4 | 6.0 | 60.0 | 3.6 | 2.0 | 5.6 | |||||||||||||||
| Jiri Welsch | Wing | 4 | 80.0 | 3.8 | 17.0 | 1.17 | 17.0 | 60.8 | 2.0 | 11.4 | 75.0 | 3.4 | 5.7 | 9.1 | ||||||||||||||||||
| Joe Smith | Big | 5 | 100.0 | 21 | 19.1 | 1.00 | 19.1 | 51.4 | 3.0 | 0.5 | 4.5 | 66.7 | 2.0 | 2.5 | 4.5 | |||||||||||||||||
| Bobby Simmons | Forward | 5 | 100.0 | 31.6 | 15.5 | 0.72 | 14.1 | 39.3 | 5.0 | 0.7 | 0.7 | 0.3 | 0.3 | 1.0 | 1.0 | |||||||||||||||||
| Ervin Johnson | Center | 3 | 60.0 | 3.3 | 7.8 | 1.00 | 7.8 | 53.2 | 3.3 | 7.8 | 100.0 | 3.3 | 3.3 | |||||||||||||||||||
| Charlie Bell | Combo | 5 | 100.0 | 21.4 | 23.2 | 0.94 | 22.3 | 49.9 | 3.5 | 0.9 | 0.9 | 3.3 | 100.0 | 1.4 | 1.9 | 3.3 | ||||||||||||||||
| Mo Williams | Combo | 5 | 100.0 | 15 | 22.4 | 1.03 | 21.2 | 54.5 | 2.5 | 2.6 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||
| Andrew Bogut | Big | 5 | 100.0 | 34.2 | 17.1 | 0.80 | 15.9 | 43.4 | 4.3 | 1.3 | 0.3 | 0.3 | 0.6 | 2.5 | 37.5 | 1.0 | 1.6 | 2.5 |