Regular Season - Milwaukee Bucks 05-06 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Redd | Wing | 80 | 97.6 | 39.1 | 52 | 182 | 34.5 | 53.4 | 108 | 44.0 | 84 | 40.5 | 24 | 37.5 | 22.2 | 46 | 91.3 |
| Bobby Simmons | Forward | 75 | 91.5 | 33.8 | 48 | 170 | 16.2 | 55.5 | 44 | 48.9 | 29 | 48.3 | 15 | 33.3 | 34.1 | 25 | 72.0 |
| Charlie Bell | Combo | 59 | 72.0 | 21.7 | 30 | 64 | 8.3 | 46.5 | 9 | 44.4 | 7 | 57.1 | 2 | 22.2 | 4 | 50.0 | |
| Andrew Bogut | Big | 82 | 100.0 | 28.6 | 35 | 107 | 14.4 | 61.6 | 26 | 61.5 | 25 | 64.0 | 1 | 3.8 | 11 | 54.5 | |
| T.J. Ford | Point | 72 | 87.8 | 35.5 | 41 | 145 | 21.8 | 57.1 | 49 | 49.0 | 44 | 47.7 | 5 | 40.0 | 10.2 | 30 | 76.7 |
| Dan Gadzuric | Big | 73 | 89.0 | 12.1 | 9 | 17 | 17.1 | 70.9 | 3 | 100.0 | 3 | 100.0 | 0 | 6 | 33.3 | ||
| Mo Williams | Combo | 58 | 70.7 | 26.4 | 27 | 83 | 21.0 | 48.5 | 32 | 42.2 | 24 | 25.0 | 8 | 62.5 | 25.0 | 14 | 71.4 |
| Toni Kukoc | Forward | 65 | 79.3 | 15.6 | 17 | 46 | 8.7 | 27.8 | 9 | 27.8 | 2 | 50.0 | 7 | 14.3 | 77.8 | 0 | |
| Joe Smith | Big | 44 | 53.7 | 20.1 | 20 | 54 | 23.3 | 52.7 | 19 | 42.1 | 19 | 42.1 | 0 | 15 | 73.3 | ||
| Jamaal Magloire | Big | 82 | 100.0 | 30 | 39 | 118 | 13.5 | 51.5 | 19 | 47.4 | 19 | 47.4 | 0 | 23 | 52.2 | ||
| Jiri Welsch | Wing | 58 | 70.7 | 14.9 | 14 | 15 | 9.0 | 57.9 | 3 | 33.3 | 3 | 33.3 | 0 | 3 | 100.0 |
Playoffs - Milwaukee Bucks 05-06 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Redd | Wing | 5 | 100.0 | 37 | 1 | 3 | 46.4 | 64.7 | 1 | 0 | 1 | 100.0 | 3 | 100.0 | |||
| T.J. Ford | Point | 5 | 100.0 | 32.2 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
| Toni Kukoc | Forward | 3 | 60.0 | 17.3 | 0 | 0 | 0 | 0 | |||||||||
| Jamaal Magloire | Big | 5 | 100.0 | 26.8 | 0 | 0 | 0 | 0 | |||||||||
| Jiri Welsch | Wing | 4 | 80.0 | 3.8 | 0 | 0 | 0 | 0 | |||||||||
| Joe Smith | Big | 5 | 100.0 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
| Bobby Simmons | Forward | 5 | 100.0 | 31.6 | 1 | 3 | 20.0 | 1 | 1 | 0 | 0 | ||||||
| Ervin Johnson | Center | 3 | 60.0 | 3.3 | 0 | 0 | 0 | 0 | |||||||||
| Charlie Bell | Combo | 5 | 100.0 | 21.4 | 0 | 0 | 0 | 0 | |||||||||
| Mo Williams | Combo | 5 | 100.0 | 15 | 0 | 0 | 0 | 0 | |||||||||
| Andrew Bogut | Big | 5 | 100.0 | 34.2 | 1 | 3 | 37.6 | 53.2 | 1 | 100.0 | 1 | 100.0 | 0 | 2 |