Regular Season - Miami Heat 15-16 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Whiteside | Big | 73 | 89.0 | 29.1 | 9.1 | 74.6 | 55.4 | 9.0 | 66.7 | 6.6 | 5.3 | 44.1 | 2.1 | 40.5 | 1.9 | 87.2 | 3.7 | 96.8 | 78.5 | 3.3 | 46.8 | 55.4 | 0.5 | 57.1 | 1.6 | 42.0 |
| Chris Bosh | Big | 53 | 64.6 | 33.5 | 4.8 | 71.0 | 22.0 | 13.0 | 54.2 | 11.8 | 3.5 | 38.3 | 7.3 | 43.4 | 0.8 | 96.2 | 52.0 | 0.8 | 41.4 | 41.7 | 3.6 | 39.8 | 4.4 | 48.7 | ||
| Goran Dragic | Point | 72 | 87.8 | 32.8 | 6.5 | 65.2 | 35.6 | 2.3 | 29.7 | 9.4 | 3.7 | 40.3 | 4.0 | 43.5 | 100.0 | 100.0 | 0.9 | 47.6 | 15.0 | 4.9 | 44.3 | 0.8 | 41.2 | |||
| Luol Deng | Forward | 74 | 90.2 | 32.3 | 5.2 | 67.2 | 33.6 | 6.8 | 58.9 | 9.6 | 2.2 | 33.7 | 2.8 | 35.6 | 0.6 | 100.0 | 42.3 | 0.8 | 36.8 | 57.1 | 1.8 | 27.2 | 1.2 | 41.0 | ||
| Amar'e Stoudemire | Big | 52 | 63.4 | 14.7 | 9.6 | 62.3 | 66.1 | 4.1 | 71.4 | 16.4 | 2.7 | 43.6 | 2.4 | 47.2 | 100.0 | 2.4 | 97.1 | 97.1 | 1.0 | 70.6 | 25.0 | 0.3 | 57.1 | 2.4 | 42.9 | |
| Joe Johnson | Wing | 81 | 98.8 | 33.4 | 1.3 | 60.5 | 8.9 | 1.3 | 34.8 | 6.6 | 5.2 | 47.9 | 3.4 | 40.3 | 100.0 | 1.9 | 60.7 | 21.5 | 4.5 | 44.6 | 0.3 | 38.9 | ||||
| Dwyane Wade | Combo | 74 | 90.2 | 30.5 | 8.4 | 64.9 | 32.2 | 4.0 | 35.8 | 6.1 | 8.6 | 37.7 | 8.4 | 37.9 | 50.0 | 0.8 | 100.0 | 62.2 | 2.8 | 48.0 | 13.3 | 10.1 | 36.8 | 1.3 | 47.5 | |
| Josh Richardson | Combo | 51 | 62.2 | 21.7 | 3.0 | 59.7 | 24.6 | 3.0 | 40.0 | 14.9 | 2.1 | 26.1 | 2.1 | 40.9 | 100.0 | 0.7 | 93.3 | 28.6 | 0.7 | 12.5 | 2.4 | 40.0 | 0.7 | 38.5 | ||
| Justise Winslow | Forward | 78 | 95.1 | 28.6 | 4.5 | 57.2 | 43.7 | 4.5 | 59.1 | 14.9 | 1.6 | 31.9 | 1.6 | 34.2 | 100.0 | 0.5 | 90.0 | 72.2 | 0.3 | 25.0 | 100.0 | 0.9 | 35.0 | 0.9 | 34.2 | |
| Gerald Green | Wing | 69 | 84.1 | 22.6 | 2.9 | 56.5 | 15.8 | 6.5 | 40.4 | 10.9 | 2.4 | 42.1 | 5.1 | 39.0 | 0.2 | 60.0 | 0.9 | 81.5 | 45.5 | 0.2 | 20.0 | 50.0 | 4.2 | 39.1 | 1.8 | 49.1 |
| Josh McRoberts | Big | 42 | 51.2 | 14.1 | 3.5 | 54.5 | 29.9 | 6.8 | 54.2 | 11.4 | 2.5 | 33.3 | 2.1 | 36.0 | 100.0 | 0.7 | 88.9 | 75.0 | 0.7 | 55.6 | 60.0 | 1.1 | 9.1 | 1.8 | 45.5 | |
| Beno Udrih | Point | 44 | 53.7 | 16.1 | 2.8 | 50.0 | 20.4 | 2.5 | 35.0 | 12.5 | 2.2 | 55.2 | 5.9 | 41.2 | 0.3 | 66.7 | 6.6 | 46.7 | 0.9 | 36.4 |
Playoffs - Miami Heat 15-16 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Whiteside | Big | 10 | 71.4 | 29.1 | 8.4 | 78.3 | 66.7 | 13.0 | 61.1 | 6.5 | 3.8 | 52.4 | 0.4 | 1.6 | 88.9 | 3.7 | 100.0 | 70.0 | 2.6 | 50.0 | 85.7 | 0.2 | ||||
| Luol Deng | Forward | 14 | 100.0 | 35.3 | 3.9 | 56.8 | 26.8 | 2.7 | 76.2 | 8.1 | 1.9 | 66.7 | 2.8 | 30.8 | 0.4 | 75.0 | 66.7 | 0.6 | 40.0 | 50.0 | 2.1 | 50.0 | 1.0 | 40.0 | ||
| Dwyane Wade | Combo | 14 | 100.0 | 33.7 | 6.3 | 63.8 | 22.9 | 5.2 | 29.7 | 6.9 | 10.0 | 40.7 | 9.1 | 40.2 | 0.9 | 87.5 | 28.6 | 3.7 | 36.4 | 16.7 | 12.2 | 45.9 | 0.6 | |||
| Josh McRoberts | Big | 10 | 71.4 | 13.3 | 4.6 | 66.7 | 35.3 | 25.0 | 3.4 | 55.6 | 2.3 | 50.0 | 0.4 | 100.0 | 1.9 | 60.0 | 66.7 | 1.1 | 33.3 | 1.9 | 60.0 | |||||
| Goran Dragic | Point | 14 | 100.0 | 33.6 | 7.2 | 54.5 | 32.2 | 6.1 | 38.9 | 9.1 | 5.5 | 41.2 | 4.8 | 41.9 | 0.2 | 100.0 | 100.0 | 1.4 | 30.8 | 6.8 | 42.6 | 0.3 | 33.3 | |||
| Joe Johnson | Wing | 14 | 100.0 | 35.1 | 2.2 | 61.9 | 13.5 | 4.8 | 15.4 | 5.9 | 57.1 | 3.7 | 28.6 | 3.3 | 61.3 | 10.5 | 5.0 | 38.3 | 0.1 | |||||||
| Josh Richardson | Combo | 14 | 100.0 | 27.6 | 2.1 | 53.3 | 17.0 | 6.7 | 75.0 | 20.0 | 1.5 | 18.2 | 2.3 | 35.3 | 0.2 | 50.0 | 100.0 | 0.8 | 2.7 | 35.0 | 0.2 | 50.0 | ||||
| Udonis Haslem | Big | 8 | 57.1 | 10.4 | 6.5 | 70.0 | 66.7 | 10.0 | 71.4 | 10.0 | 0.5 | 2.5 | 25.0 | 0.5 | 1.5 | 50.0 | 100.0 | 0.6 | 100.0 | 2.2 | ||||||
| Gerald Green | Wing | 12 | 85.7 | 9.1 | 4.4 | 50.0 | 20.4 | 10.0 | 60.0 | 3.9 | 37.5 | 7.7 | 23.5 | 0.6 | 7.2 | 43.8 | 3.9 | |||||||||
| Amar'e Stoudemire | Big | 9 | 64.3 | 9.1 | 7.5 | 66.7 | 63.2 | 16.7 | 62.5 | 1.2 | 100.0 | 3.5 | 20.0 | 1.7 | 100.0 | 66.7 | 1.2 | 100.0 | 50.0 | 3.5 | 20.0 | |||||
| Justise Winslow | Forward | 13 | 92.9 | 25.3 | 4.8 | 63.3 | 41.1 | 6.7 | 57.9 | 16.7 | 2.3 | 21.4 | 1.9 | 41.7 | 0.8 | 60.0 | 66.7 | 1.5 | 44.4 | 75.0 | 0.4 | 66.7 | 1.3 | 25.0 |