Regular Season - Miami Heat 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Whiteside | Big | 73 | 89.0 | 29.1 | 0.5 | 0.90 | 5.1 | 0.79 | 4.7 | 1.34 | 0.5 | 0.89 | 4.2 | 1.40 | 0.9 | 1.32 | 4.7 | 1.19 | ||||||
| Chris Bosh | Big | 53 | 64.6 | 33.5 | 3.6 | 1.12 | 2.4 | 0.84 | 0.3 | 0.91 | 6.7 | 1.11 | 7.4 | 0.93 | 1.2 | 1.48 | 0.3 | 1.25 | 2.1 | 1.18 | 1.2 | 1.02 | 0.8 | 1.21 |
| Goran Dragic | Point | 72 | 87.8 | 32.8 | 1.5 | 0.91 | 9.1 | 0.79 | 3.8 | 1.00 | 0.6 | 1.03 | 1.4 | 0.74 | 0.9 | 0.81 | 5.0 | 1.07 | 0.6 | 1.23 | ||||
| Luol Deng | Forward | 74 | 90.2 | 32.3 | 0.8 | 0.49 | 1.2 | 0.64 | 0.6 | 0.85 | 1.4 | 1.00 | 6.8 | 0.95 | 1.8 | 1.28 | 0.3 | 1.06 | 0.9 | 0.61 | 2.9 | 1.33 | 1.4 | 1.35 |
| Amar'e Stoudemire | Big | 52 | 63.4 | 14.7 | 3.8 | 0.79 | 5.5 | 1.30 | 0.7 | 0.91 | 3.8 | 1.21 | 0.7 | 0.73 | 0.7 | 0.83 | 2.7 | 1.07 | ||||||
| Joe Johnson | Wing | 81 | 98.8 | 33.4 | 2.7 | 0.86 | 2.4 | 0.91 | 4.9 | 0.76 | 4.8 | 1.08 | 0.3 | 0.87 | 1.2 | 1.00 | 2.1 | 1.13 | 0.1 | 0.64 | ||||
| Dwyane Wade | Combo | 74 | 90.2 | 30.5 | 3.8 | 0.72 | 3.6 | 0.85 | 12.2 | 0.85 | 2.5 | 0.97 | 1.8 | 1.04 | 1.5 | 0.78 | 2.0 | 1.01 | 4.5 | 1.04 | 1.3 | 1.22 | ||
| Josh Richardson | Combo | 51 | 62.2 | 21.7 | 0.7 | 0.88 | 3.7 | 0.76 | 6.0 | 1.14 | 0.5 | 1.30 | 0.7 | 1.38 | 1.9 | 1.40 | ||||||||
| Justise Winslow | Forward | 78 | 95.1 | 28.6 | 0.3 | 0.67 | 0.5 | 0.48 | 1.0 | 0.44 | 4.2 | 0.77 | 1.6 | 1.07 | 0.5 | 0.42 | 3.3 | 0.97 | 1.0 | 1.07 | ||||
| Gerald Green | Wing | 69 | 84.1 | 22.6 | 0.7 | 0.68 | 0.7 | 1.74 | 1.6 | 0.84 | 7.6 | 1.01 | 0.7 | 0.92 | 2.4 | 0.80 | 2.4 | 0.69 | 3.8 | 1.00 | 0.7 | 1.05 | ||
| Josh McRoberts | Big | 42 | 51.2 | 14.1 | 2.1 | 0.80 | 3.2 | 0.81 | 5.7 | 0.72 | 1.1 | 1.43 | ||||||||||||
| Beno Udrih | Point | 44 | 53.7 | 16.1 | 7.5 | 0.77 | 3.4 | 1.13 | 1.9 | 0.63 | 1.6 | 0.64 |
Playoffs - Miami Heat 15-16 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Whiteside | Big | 10 | 71.4 | 29.1 | 0.5 | 1.33 | 2.4 | 0.69 | 6.6 | 1.39 | 0.2 | 3.3 | 1.39 | 0.2 | 2.00 | 3.5 | 1.37 | |||||||
| Luol Deng | Forward | 14 | 100.0 | 35.3 | 0.7 | 0.29 | 0.7 | 1.43 | 0.4 | 1.00 | 3.1 | 0.93 | 6.8 | 1.12 | 0.9 | 1.22 | 0.1 | 2.00 | 0.1 | 2.50 | 3.6 | 1.09 | 1.0 | 0.90 |
| Dwyane Wade | Combo | 14 | 100.0 | 33.7 | 4.8 | 0.93 | 3.2 | 0.73 | 15.6 | 0.92 | 2.3 | 0.86 | 0.9 | 1.33 | 1.2 | 0.91 | 0.9 | 0.50 | 4.5 | 1.20 | 0.8 | 0.57 | ||
| Josh McRoberts | Big | 10 | 71.4 | 13.3 | 0.4 | 2.3 | 1.00 | 5.0 | 0.77 | 4.2 | 1.09 | 0.4 | 1.1 | 0.67 | 1.5 | 1.50 | ||||||||
| Goran Dragic | Point | 14 | 100.0 | 33.6 | 1.2 | 0.82 | 11.6 | 0.90 | 0.2 | 2.00 | 6.0 | 0.98 | 0.3 | 1.2 | 0.73 | 0.9 | 0.89 | 5.5 | 0.96 | 0.5 | 1.00 | |||
| Joe Johnson | Wing | 14 | 100.0 | 35.1 | 2.8 | 0.96 | 3.1 | 1.03 | 4.6 | 0.67 | 0.6 | 0.67 | 5.0 | 1.15 | 0.1 | 2.00 | 0.3 | 0.67 | 0.7 | 0.86 | 1.2 | 0.36 | 0.4 | 1.50 |
| Josh Richardson | Combo | 14 | 100.0 | 27.6 | 0.4 | 1.9 | 0.43 | 0.2 | 8.2 | 0.97 | 1.1 | 0.88 | 0.2 | 1.3 | 1.90 | |||||||||
| Udonis Haslem | Big | 8 | 57.1 | 10.4 | 4.5 | 1.14 | 0.5 | 4.0 | 0.50 | 2.0 | 1.33 | 3.0 | 1.20 | |||||||||||
| Gerald Green | Wing | 12 | 85.7 | 9.1 | 1.1 | 1.00 | 1.1 | 0.6 | 3.00 | 1.7 | 8.8 | 0.84 | 1.1 | 3.3 | 0.29 | 3.3 | 0.86 | 2.2 | 1.20 | 0.6 | ||||
| Amar'e Stoudemire | Big | 9 | 64.3 | 9.1 | 1.2 | 2.00 | 2.3 | 1.25 | 5.8 | 0.89 | 0.6 | 3.5 | 1.80 | 1.7 | 0.67 | 0.6 | ||||||||
| Justise Winslow | Forward | 13 | 92.9 | 25.3 | 0.4 | 1.00 | 0.4 | 0.4 | 2.3 | 0.79 | 6.1 | 0.97 | 1.9 | 1.00 | 1.9 | 0.67 | 1.5 | 1.44 |