Regular Season - Miami Heat 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Whiteside | Big | 47 | 57.3 | 24.3 | 6.6 | 15.5 | 42.5 | 36.4 | 4.1 | 15.3 | 23.8 | 63.8 | 29.0 | 3.7 | 21.9 | 39.4 | 55.5 | 31.9 | 3.8 |
| Chris Bosh | Big | 44 | 53.7 | 35.3 | 1.5 | 4.3 | 36.2 | 21.3 | 9.8 | 8.9 | 15.1 | 58.8 | 21.2 | 5.1 | 10.3 | 19.4 | 53.8 | 21.2 | 5.8 |
| Chris Andersen | Big | 59 | 72.0 | 19.2 | 3.5 | 9.7 | 35.7 | 24.4 | 5.2 | 10.2 | 18.5 | 54.4 | 24.4 | 3.8 | 13.7 | 28.5 | 48.0 | 24.4 | 4.2 |
| Luol Deng | Forward | 72 | 87.8 | 33.6 | 2.3 | 5.9 | 37.2 | 22.0 | 7.4 | 5.8 | 10.5 | 55.6 | 13.4 | 7.7 | 8.1 | 16.5 | 49.0 | 16.5 | 7.6 |
| Goran Dragic | Wing | 78 | 95.1 | 33.8 | 1.5 | 4.8 | 31.6 | 14.8 | 12.2 | 3.6 | 7.9 | 46.0 | 8.1 | 10.8 | 5.1 | 12.7 | 40.5 | 10.7 | 11.2 |
| Dwyane Wade | Wing | 62 | 75.6 | 31.8 | 1.6 | 4.8 | 32.0 | 19.9 | 9 | 4.2 | 8.0 | 52.4 | 13.0 | 8.1 | 5.8 | 12.8 | 44.9 | 15.6 | 8.4 |
| Mario Chalmers | Combo | 79 | 96.3 | 29.9 | 0.5 | 3.6 | 14.2 | 4.1 | 13.6 | 4.0 | 8.3 | 48.1 | 7.9 | 9.4 | 4.5 | 11.9 | 37.7 | 6.8 | 9.9 |
| James Ennis III | Wing | 62 | 75.6 | 17 | 2.4 | 7.0 | 36.2 | 19.1 | 7.2 | 6.1 | 10.7 | 57.1 | 16.9 | 6.3 | 8.5 | 17.7 | 48.9 | 17.8 | 6.5 |
| Shabazz Napier | Point | 50 | 61.0 | 20.1 | 0.8 | 4.0 | 22.4 | 10.5 | 12.2 | 5.0 | 10.1 | 49.2 | 5.6 | 9.8 | 5.8 | 14.0 | 41.7 | 7.0 | 10.1 |
| Udonis Haslem | Big | 61 | 74.4 | 16.3 | 3.8 | 10.4 | 35.0 | 23.2 | 6.4 | 9.8 | 17.4 | 55.7 | 21.7 | 4.5 | 13.3 | 27.8 | 47.9 | 22.3 | 5 |
Playoffs - Miami Heat 14-15 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|