Regular Season - Miami Heat 14-15 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Whiteside | Big | 47 | 57.3 | 24.3 | 2.5 | 1.6 | 4.1 | 4.9 | 4.8 | 2.6 | -2.1 | -4.3 | 2.2 |
| Chris Bosh | Big | 44 | 53.7 | 35.3 | 2.5 | -1.3 | 1.3 | 3.5 | -0.7 | 0.7 | -4.2 | -2.8 | -1.4 |
| Chris Andersen | Big | 59 | 72.0 | 19.2 | 0.0 | 1.0 | 1.1 | 2.4 | -3.0 | -6.6 | -0.4 | -4.0 | 3.6 |
| Luol Deng | Forward | 72 | 87.8 | 33.6 | 1.1 | -1.1 | 0.0 | 3.2 | 10.9 | 4.4 | -0.7 | -7.2 | 6.5 |
| Goran Dragic | Wing | 78 | 95.1 | 33.8 | 2.5 | -0.4 | 2.1 | 2.4 | 2.2 | 3.2 | -0.1 | 0.9 | -1.0 |
| Dwyane Wade | Wing | 62 | 75.6 | 31.8 | 3.5 | -1.4 | 2.1 | 5.7 | 6.2 | 4.3 | -2.1 | -4.0 | 1.9 |
| Mario Chalmers | Combo | 79 | 96.3 | 29.9 | -2.6 | 0.1 | -2.5 | -0.8 | -2.7 | -1.4 | -3.6 | -2.3 | -1.3 |
| James Ennis III | Wing | 62 | 75.6 | 17 | -1.0 | -0.5 | -1.5 | 0.3 | -3.0 | -7.1 | -0.2 | -4.3 | 4.1 |
| Shabazz Napier | Point | 50 | 61.0 | 20.1 | -2.7 | -0.5 | -3.2 | -0.8 | -3.7 | -4.7 | -2.2 | -3.2 | 1.0 |
| Udonis Haslem | Big | 61 | 74.4 | 16.3 | -3.0 | -0.8 | -3.7 | -1.1 | -6.7 | 0.2 | -8.2 | -1.3 | -6.9 |
Playoffs - Miami Heat 14-15 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|