Regular Season - Miami Heat 10-11 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 79 | 96.3 | 38.8 | ||||||||||||||||||||
| Dwyane Wade | Wing | 76 | 92.7 | 37.1 | ||||||||||||||||||||
| Chris Bosh | Big | 77 | 93.9 | 36.3 | ||||||||||||||||||||
| James Jones | Wing | 79 | 96.3 | 19.6 | ||||||||||||||||||||
| Mike Bibby | Point | 80 | 97.6 | 28.6 | ||||||||||||||||||||
| Mario Chalmers | Point | 69 | 84.1 | 22.8 | ||||||||||||||||||||
| Eddie House | Combo | 54 | 65.9 | 18.1 | ||||||||||||||||||||
| Zydrunas Ilgauskas | Big | 70 | 85.4 | 16.3 | ||||||||||||||||||||
| Erick Dampier | Big | 50 | 61.0 | 16.3 | ||||||||||||||||||||
| Mike Miller | Wing | 41 | 50.0 | 20.4 | ||||||||||||||||||||
| Joel Anthony | Big | 74 | 90.2 | 19.8 | ||||||||||||||||||||
| Juwan Howard | Big | 55 | 67.1 | 10.7 |
Playoffs - Miami Heat 10-11 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | Wing | 21 | 100.0 | 39.4 | ||||||||||||||||||||
| LeBron James | Forward | 21 | 100.0 | 43.9 | ||||||||||||||||||||
| Mario Chalmers | Point | 21 | 100.0 | 24.3 | ||||||||||||||||||||
| Chris Bosh | Big | 21 | 100.0 | 39.7 | ||||||||||||||||||||
| James Jones | Wing | 11 | 52.4 | 24.5 | ||||||||||||||||||||
| Joel Anthony | Big | 21 | 100.0 | 27.3 | ||||||||||||||||||||
| Mike Miller | Wing | 18 | 85.7 | 11.9 | ||||||||||||||||||||
| Udonis Haslem | Big | 12 | 57.1 | 24.1 | ||||||||||||||||||||
| Mike Bibby | Point | 20 | 95.2 | 20.7 |