Regular Season - Miami Heat 10-11 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Forward | 79 | 96.3 | 38.8 | 41 | 137 | 35.3 | 60.3 | 78 | 46.8 | 57 | 50.9 | 21 | 23.8 | 26.9 | 66 | 84.8 |
| Dwyane Wade | Wing | 76 | 92.7 | 37.1 | 38 | 126 | 29.7 | 51.9 | 68 | 44.1 | 54 | 38.9 | 14 | 42.9 | 20.6 | 38 | 73.7 |
| Chris Bosh | Big | 77 | 93.9 | 36.3 | 37 | 117 | 16.4 | 63.7 | 30 | 51.7 | 25 | 44.0 | 5 | 60.0 | 16.7 | 30 | 80.0 |
| James Jones | Wing | 79 | 96.3 | 19.6 | 22 | 45 | 9.8 | 81.2 | 8 | 75.0 | 1 | 7 | 57.1 | 87.5 | 7 | 85.7 | |
| Mike Bibby | Point | 80 | 97.6 | 28.6 | 39 | 102 | 8.4 | 67.1 | 17 | 67.6 | 3 | 33.3 | 14 | 50.0 | 82.4 | 2 | 50.0 |
| Mario Chalmers | Point | 69 | 84.1 | 22.8 | 22 | 54 | 10.7 | 60.9 | 11 | 54.5 | 3 | 100.0 | 8 | 25.0 | 72.7 | 3 | 100.0 |
| Eddie House | Combo | 54 | 65.9 | 18.1 | 19 | 37 | 12.2 | 76.7 | 8 | 62.5 | 2 | 100.0 | 6 | 33.3 | 75.0 | 7 | 100.0 |
| Zydrunas Ilgauskas | Big | 70 | 85.4 | 16.3 | 5 | 23 | 6.4 | 34.7 | 2 | 2 | 0 | 2 | 100.0 | ||||
| Erick Dampier | Big | 50 | 61.0 | 16.3 | 7 | 17 | 13.5 | 81.0 | 3 | 66.7 | 3 | 66.7 | 0 | 3 | 100.0 | ||
| Mike Miller | Wing | 41 | 50.0 | 20.4 | 13 | 34 | 8.0 | 7.8 | 6 | 1 | 5 | 83.3 | 1 | 100.0 | |||
| Joel Anthony | Big | 74 | 90.2 | 19.8 | 20 | 56 | 3.2 | 66.5 | 2 | 50.0 | 2 | 50.0 | 0 | 4 | 75.0 | ||
| Juwan Howard | Big | 55 | 67.1 | 10.7 | 2 | 2 | 0 | 0 | 0 | 0 |
Playoffs - Miami Heat 10-11 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | Wing | 21 | 100.0 | 39.4 | 14 | 60 | 28.2 | 50.6 | 27 | 44.4 | 21 | 42.9 | 6 | 33.3 | 22.2 | 15 | 66.7 |
| LeBron James | Forward | 21 | 100.0 | 43.9 | 14 | 60 | 34.9 | 51.8 | 38 | 46.1 | 23 | 43.5 | 15 | 33.3 | 39.5 | 8 | 100.0 |
| Mario Chalmers | Point | 21 | 100.0 | 24.3 | 9 | 24 | 3.9 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Chris Bosh | Big | 21 | 100.0 | 39.7 | 14 | 59 | 18.0 | 73.0 | 12 | 50.0 | 11 | 54.5 | 1 | 8.3 | 21 | 90.5 | |
| James Jones | Wing | 11 | 52.4 | 24.5 | 6 | 26 | 5.8 | 86.8 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 2 | 100.0 | |
| Joel Anthony | Big | 21 | 100.0 | 27.3 | 9 | 15 | 2.9 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| Mike Miller | Wing | 18 | 85.7 | 11.9 | 7 | 19 | 11.9 | 40.0 | 5 | 40.0 | 3 | 66.7 | 2 | 40.0 | 0 | ||
| Udonis Haslem | Big | 12 | 57.1 | 24.1 | 7 | 27 | 3.7 | 2 | 2 | 0 | 0 | ||||||
| Mike Bibby | Point | 20 | 95.2 | 20.7 | 3 | 6 | 0 | 0 | 0 | 0 |