Regular Season - Miami Heat 04-05 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Big | 73 | 89.0 | 34.2 | 13.5 | 73.1 | 59.2 | 12.0 | 57.4 | 5.9 | 9.2 | 41.4 | 0.8 | 87.9 | 5.6 | 95.5 | 63.5 | |||||||||
| Damon Jones | Point | 82 | 100.0 | 31.4 | 1.1 | 70.4 | 7.4 | 1.9 | 52.6 | 5.6 | 0.3 | 31.6 | 2.6 | 47.0 | ||||||||||||
| Dwyane Wade | Combo | 77 | 93.9 | 38.7 | 10.4 | 58.4 | 46.0 | 9.1 | 34.4 | 8.8 | 4.8 | 35.4 | 6.8 | 42.4 | 0.3 | 92.9 | 2.1 | 91.2 | 55.3 | |||||||
| Eddie Jones | Wing | 80 | 97.6 | 35.5 | 3.4 | 61.0 | 22.9 | 8.0 | 73.7 | 9.6 | 1.6 | 38.6 | 2.9 | 37.4 | 100.0 | 0.3 | 94.1 | 87.5 | ||||||||
| Udonis Haslem | Big | 80 | 97.6 | 33.5 | 6.2 | 65.4 | 50.3 | 7.2 | 67.1 | 8.1 | 1.2 | 40.9 | 4.8 | 43.6 | 0.3 | 88.2 | 1.6 | 90.9 | 88.6 | |||||||
| Christian Laettner | Big | 49 | 59.8 | 15.1 | 4.5 | 76.9 | 35.5 | 7.7 | 66.0 | 6.2 | 0.7 | 66.7 | 6.8 | 48.0 | ||||||||||||
| Steven Smith | 49 | 59.8 | 15.2 | 2.0 | 42.9 | 11.3 | 3.6 | 66.7 | 17.9 | 3.3 | 54.0 | 4.3 | 33.8 | |||||||||||||
| Shandon Anderson | Forward | 66 | 80.5 | 17.8 | 4.1 | 60.4 | 41.9 | 3.3 | 65.5 | 9.9 | 2.0 | 33.3 | 2.3 | 44.2 | 100.0 | 66.7 | ||||||||||
| Rasual Butler | Wing | 63 | 76.8 | 19 | 1.6 | 52.5 | 9.8 | 5.0 | 76.2 | 20.0 | 1.9 | 37.0 | 7.3 | 40.0 | 0.3 | 100.0 | 87.5 | |||||||||
| Keyon Dooling | Point | 74 | 90.2 | 16 | 3.0 | 57.4 | 19.8 | 5.9 | 15.4 | 11.8 | 2.0 | 44.4 | 6.9 | 38.9 | 0.3 | 81.8 | 22.2 | |||||||||
| Michael Doleac | Big | 80 | 97.6 | 14.6 | 3.2 | 41.4 | 21.1 | 2.9 | 62.1 | 20.0 | 2.5 | 46.2 | 9.2 | 45.9 | 0.4 | 88.9 | 100.0 |
Playoffs - Miami Heat 04-05 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | Combo | 14 | 93.3 | 41 | 9.2 | 59.8 | 36.4 | 3.9 | 34.4 | 5.9 | 4.5 | 49.0 | 10.5 | 41.5 | 0.1 | 100.0 | 2.0 | 87.0 | 55.0 | |||||||
| Eddie Jones | Wing | 15 | 100.0 | 40.3 | 3.2 | 78.4 | 23.9 | 2.7 | 55.2 | 8.1 | 1.0 | 25.0 | 2.3 | 25.9 | 0.1 | 100.0 | 0.6 | 100.0 | 57.1 | |||||||
| Damon Jones | Point | 15 | 100.0 | 33.5 | 1.4 | 76.9 | 10.1 | 50.0 | 0.3 | 66.7 | 2.3 | 50.0 | ||||||||||||||
| Udonis Haslem | Big | 15 | 100.0 | 36.3 | 5.2 | 55.6 | 50.9 | 11.1 | 80.0 | 16.7 | 1.3 | 53.8 | 3.8 | 38.5 | 0.3 | 66.7 | 1.2 | 91.7 | 100.0 | |||||||
| Shaquille O'Neal | Big | 13 | 86.7 | 33 | 9.7 | 79.5 | 43.1 | 10.3 | 53.2 | 2.6 | 12.8 | 37.9 | 0.3 | 100.0 | 4.5 | 97.3 | 63.9 | |||||||||
| Alonzo Mourning | Big | 15 | 100.0 | 17 | 5.7 | 86.2 | 65.9 | 10.3 | 64.0 | 3.4 | 2.1 | 30.0 | 0.9 | 60.0 | 3.3 | 100.0 | 62.5 | |||||||||
| Keyon Dooling | Point | 15 | 100.0 | 17.4 | 3.3 | 47.1 | 19.5 | 12.5 | 29.4 | 2.7 | 64.3 | 7.5 | 51.4 | 0.9 | 75.0 | |||||||||||
| Christian Laettner | Big | 13 | 86.7 | 10.2 | 3.3 | 55.6 | 39.1 | 80.0 | 22.2 | 0.5 | 4.7 | 53.8 | 0.5 | 100.0 | 100.0 | |||||||||||
| Rasual Butler | Wing | 12 | 80.0 | 14.9 | 0.4 | 1.7 | 100.0 | 1.1 | 25.0 | 7.1 | 41.7 | |||||||||||||||
| Shandon Anderson | Forward | 8 | 53.3 | 11.9 | 2.0 | 75.0 | 33.3 | 66.7 | 1.2 | 2.4 |