Regular Season - Miami Heat 04-05 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Big | 73 | 89.0 | 34.2 | 34 | 151 | 24.4 | 55.1 | 52 | 59.6 | 52 | 59.6 | 0 | 53 | 39.6 | ||
| Damon Jones | Point | 82 | 100.0 | 31.4 | 40 | 179 | 15.2 | 63.7 | 52 | 61.5 | 15 | 53.3 | 37 | 43.2 | 71.2 | 12 | 75.0 |
| Dwyane Wade | Combo | 77 | 93.9 | 38.7 | 37 | 158 | 36.1 | 58.0 | 93 | 47.8 | 86 | 50.0 | 7 | 14.3 | 7.5 | 67 | 79.1 |
| Eddie Jones | Wing | 80 | 97.6 | 35.5 | 38 | 167 | 17.0 | 53.1 | 55 | 51.8 | 28 | 42.9 | 27 | 40.7 | 49.1 | 12 | 58.3 |
| Udonis Haslem | Big | 80 | 97.6 | 33.5 | 34 | 153 | 12.9 | 50.4 | 30 | 40.0 | 30 | 40.0 | 0 | 22 | 72.7 | ||
| Christian Laettner | Big | 49 | 59.8 | 15.1 | 15 | 35 | 18.4 | 68.9 | 11 | 63.6 | 11 | 63.6 | 0 | 8 | 75.0 | ||
| Steven Smith | 49 | 59.8 | 15.2 | 23 | 63 | 19.6 | 37.1 | 23 | 30.4 | 12 | 33.3 | 11 | 18.2 | 47.8 | 6 | 83.3 | |
| Shandon Anderson | Forward | 66 | 80.5 | 17.8 | 18 | 39 | 6.3 | 52.1 | 4 | 50.0 | 3 | 66.7 | 1 | 25.0 | 4 | 50.0 | |
| Rasual Butler | Wing | 63 | 76.8 | 19 | 16 | 49 | 19.0 | 58.6 | 20 | 55.0 | 12 | 41.7 | 8 | 50.0 | 40.0 | 3 | 100.0 |
| Keyon Dooling | Point | 74 | 90.2 | 16 | 14 | 25 | 11.3 | 51.0 | 5 | 40.0 | 4 | 50.0 | 1 | 20.0 | 2 | 100.0 | |
| Michael Doleac | Big | 80 | 97.6 | 14.6 | 6 | 11 | 7.5 | 53.2 | 1 | 1 | 0 | 2 | 100.0 |
Playoffs - Miami Heat 04-05 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | Combo | 14 | 93.3 | 41 | 7 | 34 | 37.2 | 35.4 | 23 | 21.7 | 21 | 23.8 | 2 | 8.7 | 12 | 83.3 | |
| Eddie Jones | Wing | 15 | 100.0 | 40.3 | 8 | 36 | 12.6 | 64.5 | 7 | 64.3 | 1 | 6 | 50.0 | 85.7 | 7 | 57.1 | |
| Damon Jones | Point | 15 | 100.0 | 33.5 | 8 | 34 | 13.5 | 15.2 | 9 | 11.1 | 2 | 50.0 | 7 | 77.8 | 2 | 50.0 | |
| Udonis Haslem | Big | 15 | 100.0 | 36.3 | 8 | 30 | 15.7 | 51.2 | 8 | 50.0 | 8 | 50.0 | 0 | 4 | 50.0 | ||
| Shaquille O'Neal | Big | 13 | 86.7 | 33 | 6 | 29 | 26.3 | 65.5 | 9 | 55.6 | 9 | 55.6 | 0 | 16 | 68.8 | ||
| Alonzo Mourning | Big | 15 | 100.0 | 17 | 8 | 11 | 4.5 | 34.7 | 1 | 1 | 0 | 1 | 100.0 | ||||
| Keyon Dooling | Point | 15 | 100.0 | 17.4 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| Christian Laettner | Big | 13 | 86.7 | 10.2 | 3 | 1 | 14.3 | 1 | 1 | 0 | 0 | ||||||
| Rasual Butler | Wing | 12 | 80.0 | 14.9 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||
| Shandon Anderson | Forward | 8 | 53.3 | 11.9 | 1 | 1 | 0 | 0 | 0 | 0 |