Regular Season - Memphis Grizzlies 04-05 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Battier | Forward | 80 | 97.6 | 31.5 | 3.7 | 40.2 | 28.5 | 95.7 | 23.8 | 1.5 | 38.2 | 2.0 | 41.8 | ||||||||||||
| Pau Gasol | Big | 56 | 68.3 | 31.8 | 0.2 | 16.7 | 0.9 | 100.0 | 24.2 | 0.2 | 25.0 | ||||||||||||||
| Mike Miller | Wing | 76 | 92.7 | 30 | 7.4 | 43.6 | 42.0 | 95.0 | 24.8 | 6.3 | 43.5 | 1.2 | 44.0 | ||||||||||||
| Jason Williams | Point | 71 | 86.6 | 27.5 | 8.6 | 33.4 | 50.5 | 73.8 | 25.0 | 7.4 | 34.2 | 1.1 | 28.9 | ||||||||||||
| Brian Cardinal | Big | 58 | 70.7 | 24.7 | 4.5 | 36.1 | 28.4 | 95.5 | 24.4 | 3.2 | 36.4 | 1.3 | 35.3 | ||||||||||||
| Earl Watson | Point | 80 | 97.6 | 22.7 | 4.7 | 32.9 | 28.8 | 82.7 | 24.6 | 3.8 | 34.6 | 0.7 | 25.0 | ||||||||||||
| Bonzi Wells | Wing | 69 | 84.1 | 21.6 | 3.7 | 35.0 | 16.7 | 91.7 | 23.4 | 0.7 | 34.8 | 2.9 | 35.0 | ||||||||||||
| Lorenzen Wright | Big | 80 | 97.6 | 28.6 | 0.3 | 24.5 | |||||||||||||||||||
| Stromile Swift | Big | 60 | 73.2 | 21.3 | 0.4 | 26.0 | |||||||||||||||||||
| James Posey | Wing | 50 | 61.0 | 27.7 | 6.7 | 31.3 | 49.7 | 96.4 | 24.1 | 3.9 | 27.0 | 2.9 | 36.8 | ||||||||||||
| Dahntay Jones | Wing | 49 | 59.8 | 13 | 4.9 | 38.3 | 31.6 | 100.0 | 23.1 | 0.4 | 4.5 | 43.4 |
Playoffs - Memphis Grizzlies 04-05 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Williams | Point | 4 | 100.0 | 28.8 | 8.4 | 50.0 | 38.5 | 60.0 | 25.0 | 7.2 | 47.1 | 1.3 | 66.7 | ||||||||||||
| Pau Gasol | Big | 4 | 100.0 | 33 | 0.5 | 100.0 | 1.3 | 100.0 | 26.0 | 0.5 | 100.0 | ||||||||||||||
| Lorenzen Wright | Big | 4 | 100.0 | 20.8 | |||||||||||||||||||||
| Mike Miller | Wing | 4 | 100.0 | 27.3 | 7.8 | 47.1 | 45.9 | 62.5 | 25.5 | 6.4 | 50.0 | 1.5 | 33.3 | ||||||||||||
| James Posey | Wing | 4 | 100.0 | 25 | 8.0 | 46.7 | 60.0 | 100.0 | 24.5 | 6.3 | 58.3 | 1.7 | |||||||||||||
| Stromile Swift | Big | 3 | 75.0 | 16 | |||||||||||||||||||||
| Bonzi Wells | Wing | 2 | 50.0 | 13 | |||||||||||||||||||||
| Earl Watson | Point | 4 | 100.0 | 18.3 | 6.0 | 12.5 | 34.8 | 100.0 | 25.3 | 6.0 | 12.5 | ||||||||||||||
| Shane Battier | Forward | 4 | 100.0 | 29.5 | 3.0 | 14.3 | 22.6 | 100.0 | 23.7 | 1.3 | 1.7 | 25.0 | |||||||||||||
| Dahntay Jones | Wing | 3 | 75.0 | 23.7 | 3.8 | 60.0 | 23.8 | 100.0 | 25.0 | 3.8 | 60.0 | ||||||||||||||
| Brian Cardinal | Big | 4 | 100.0 | 19.5 | 2.1 | 13.6 | 25.3 | 2.1 |