Regular Season - Memphis Grizzlies 04-05 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Battier | Forward | 80 | 97.6 | 31.5 | 39 | 117 | 10.7 | 53.2 | 17 | 32.4 | 11 | 36.4 | 6 | 16.7 | 35.3 | 19 | 84.2 |
| Pau Gasol | Big | 56 | 68.3 | 31.8 | 26 | 72 | 28.8 | 50.9 | 30 | 40.0 | 29 | 41.4 | 1 | 3.3 | 30 | 66.7 | |
| Mike Miller | Wing | 76 | 92.7 | 30 | 44 | 136 | 22.5 | 56.8 | 55 | 54.5 | 28 | 53.6 | 27 | 37.0 | 49.1 | 15 | 66.7 |
| Jason Williams | Point | 71 | 86.6 | 27.5 | 28 | 96 | 18.1 | 59.8 | 32 | 56.3 | 12 | 50.0 | 20 | 40.0 | 62.5 | 9 | 77.8 |
| Brian Cardinal | Big | 58 | 70.7 | 24.7 | 22 | 54 | 20.3 | 56.6 | 19 | 55.3 | 10 | 60.0 | 9 | 33.3 | 47.4 | 7 | 57.1 |
| Earl Watson | Point | 80 | 97.6 | 22.7 | 31 | 72 | 16.0 | 53.1 | 20 | 50.0 | 11 | 63.6 | 9 | 22.2 | 45.0 | 8 | 62.5 |
| Bonzi Wells | Wing | 69 | 84.1 | 21.6 | 15 | 39 | 20.4 | 47.2 | 15 | 46.7 | 11 | 36.4 | 4 | 50.0 | 26.7 | 2 | 50.0 |
| Lorenzen Wright | Big | 80 | 97.6 | 28.6 | 24 | 85 | 20.0 | 48.8 | 29 | 48.3 | 29 | 48.3 | 0 | 11 | 45.5 | ||
| Stromile Swift | Big | 60 | 73.2 | 21.3 | 19 | 47 | 19.1 | 46.0 | 13 | 38.5 | 13 | 38.5 | 0 | 10 | 60.0 | ||
| James Posey | Wing | 50 | 61.0 | 27.7 | 24 | 45 | 17.3 | 58.4 | 11 | 36.4 | 3 | 33.3 | 8 | 25.0 | 72.7 | 12 | 91.7 |
| Dahntay Jones | Wing | 49 | 59.8 | 13 | 7 | 9 | 25.1 | 94.5 | 3 | 100.0 | 1 | 2 | 100.0 | 66.7 | 4 | 75.0 |
Playoffs - Memphis Grizzlies 04-05 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Williams | Point | 4 | 100.0 | 28.8 | 2 | 2 | 16.7 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Pau Gasol | Big | 4 | 100.0 | 33 | 2 | 5 | 26.2 | 34.7 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | |||
| Lorenzen Wright | Big | 4 | 100.0 | 20.8 | 0 | 0 | 0 | 0 | |||||||||
| Mike Miller | Wing | 4 | 100.0 | 27.3 | 1 | 66.7 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | |||
| James Posey | Wing | 4 | 100.0 | 25 | 2 | 5 | 26.2 | 69.4 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 2 | 50.0 | |
| Stromile Swift | Big | 3 | 75.0 | 16 | 0 | 0 | 0 | 0 | |||||||||
| Bonzi Wells | Wing | 2 | 50.0 | 13 | 0 | 0 | 0 | 0 | |||||||||
| Earl Watson | Point | 4 | 100.0 | 18.3 | 1 | 2 | 20.0 | 1 | 1 | 0 | 0 | ||||||
| Shane Battier | Forward | 4 | 100.0 | 29.5 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Dahntay Jones | Wing | 3 | 75.0 | 23.7 | 2 | 5 | 0 | 0 | 0 | 0 | |||||||
| Brian Cardinal | Big | 4 | 100.0 | 19.5 | 1 | 5 | 9.1 | 1 | 1 | 0 | 0 |