Regular Season - Memphis Grizzlies 98-99 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Dehere | Combo | 25 | 50.0 | 11.4 | |||||||||||||||
| Mike Bibby | Point | 50 | 100.0 | 35.1 | |||||||||||||||
| Tony Massenburg | Big | 43 | 86.0 | 26.7 | |||||||||||||||
| Shareef Abdur-Rahim | Wing | 50 | 100.0 | 40.4 | |||||||||||||||
| Cherokee Parks | Center | 48 | 96.0 | 23.3 | |||||||||||||||
| Bryant Reeves | Center | 25 | 50.0 | 28.1 | |||||||||||||||
| Michael Smith | Forward | 48 | 96.0 | 22.9 | |||||||||||||||
| DeJuan Wheat | Point | 46 | 92.0 | 12.8 | |||||||||||||||
| Pete Chilcutt | Big | 45 | 90.0 | 15.3 | |||||||||||||||
| Felipe Lopez | Wing | 46 | 92.0 | 26.5 | |||||||||||||||
| J.R. Henderson | Wing | 29 | 58.0 | 11.3 |
Playoffs - Memphis Grizzlies 98-99 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|