Regular Season - Memphis Grizzlies 98-99 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Dehere | Combo | 25 | 50.0 | 11.4 | 1.4 | 0.5 | 0.9 | 0.5 | 1.9 | 0.4 | 0.3 | 5.1 | 2.8 | ||||||||||||||||||||||||||
| Mike Bibby | Point | 50 | 100.0 | 35.1 | 2.4 | 0.9 | 1.5 | 0.1 | 2.5 | 0.7 | 0.1 | 3.4 | 1.9 | 1 | |||||||||||||||||||||||||
| Tony Massenburg | Big | 43 | 86.0 | 26.7 | 1.2 | 0.6 | 0.6 | 1.8 | 2.9 | 0.6 | 0.6 | 4.5 | 1.8 | 2 | 1 | ||||||||||||||||||||||||
| Shareef Abdur-Rahim | Wing | 50 | 100.0 | 40.4 | 1.8 | 0.7 | 1.0 | 1.4 | 3.3 | 1.0 | 0.9 | 3.3 | 1.6 | 4 | |||||||||||||||||||||||||
| Cherokee Parks | Center | 48 | 96.0 | 23.3 | 1.4 | 0.2 | 1.1 | 1.4 | 2.7 | 0.5 | 0.4 | 5.2 | 2.0 | 1 | |||||||||||||||||||||||||
| Bryant Reeves | Center | 25 | 50.0 | 28.1 | 0.9 | 0.4 | 0.7 | 0.6 | 1.5 | 0.2 | 0.2 | 6.3 | 2.8 | ||||||||||||||||||||||||||
| Michael Smith | Forward | 48 | 96.0 | 22.9 | 2.4 | 0.9 | 1.2 | 0.9 | 3.1 | 0.7 | 0.3 | 4.7 | 1.9 | 3 | 1 | ||||||||||||||||||||||||
| DeJuan Wheat | Point | 46 | 92.0 | 12.8 | 2.5 | 1.2 | 1.2 | 2.5 | 0.5 | 0.1 | 5.0 | 3.3 | |||||||||||||||||||||||||||
| Pete Chilcutt | Big | 45 | 90.0 | 15.3 | 1.7 | 0.3 | 1.4 | 1.0 | 2.7 | 0.7 | 0.4 | 3.7 | 1.4 | 1 | |||||||||||||||||||||||||
| Felipe Lopez | Wing | 46 | 92.0 | 26.5 | 2.2 | 0.8 | 1.4 | 0.6 | 2.8 | 0.5 | 0.3 | 5.4 | 3.2 | 1 | |||||||||||||||||||||||||
| J.R. Henderson | Wing | 29 | 58.0 | 11.3 | 1.4 | 0.5 | 1.0 | 0.5 | 1.9 | 0.5 | 0.3 | 4.3 | 1.9 | 1 |
Playoffs - Memphis Grizzlies 98-99 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|