Regular Season - Memphis Grizzlies 97-98 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shareef Abdur-Rahim | Wing | 82 | 100.0 | 35.9 | |||||||||||||||
| Bryant Reeves | Center | 74 | 90.2 | 34.1 | |||||||||||||||
| Antonio Daniels | Combo | 74 | 90.2 | 26.4 | |||||||||||||||
| Pete Chilcutt | Big | 82 | 100.0 | 17.4 | |||||||||||||||
| Blue Edwards | Combo | 81 | 98.8 | 24.3 | |||||||||||||||
| Lee Mayberry | Point | 79 | 96.3 | 23.2 | |||||||||||||||
| George Lynch | Wing | 82 | 100.0 | 18.2 | |||||||||||||||
| Michael Smith | Forward | 48 | 58.5 | 21.9 | |||||||||||||||
| Bobby Hurley | Point | 61 | 74.4 | 14.3 | |||||||||||||||
| Tony Massenburg | Center | 60 | 73.2 | 14.9 | |||||||||||||||
| Sam Mack | Wing | 57 | 69.5 | 24.8 |
Playoffs - Memphis Grizzlies 97-98 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|