Regular Season - Memphis Grizzlies 97-98 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shareef Abdur-Rahim | Wing | 82 | 100.0 | 35.9 | 3.4 | -1.8 | 1.6 | 7.0 | |||||
| Bryant Reeves | Center | 74 | 90.2 | 34.1 | 0.5 | -1.6 | -1.1 | 1.4 | |||||
| Antonio Daniels | Combo | 74 | 90.2 | 26.4 | -2.4 | -2.6 | -5.0 | -4.1 | |||||
| Pete Chilcutt | Big | 82 | 100.0 | 17.4 | -0.5 | 0.0 | -0.5 | 1.4 | |||||
| Blue Edwards | Combo | 81 | 98.8 | 24.3 | -0.5 | -1.0 | -1.5 | 0.5 | |||||
| Lee Mayberry | Point | 79 | 96.3 | 23.2 | -2.1 | -1.6 | -3.7 | -2.2 | |||||
| George Lynch | Wing | 82 | 100.0 | 18.2 | 0.4 | -0.6 | -0.2 | 1.9 | |||||
| Michael Smith | Forward | 48 | 58.5 | 21.9 | 0.6 | -0.9 | -0.3 | 0.8 | |||||
| Bobby Hurley | Point | 61 | 74.4 | 14.3 | -4.1 | -3.9 | -8.0 | -1.9 | |||||
| Tony Massenburg | Center | 60 | 73.2 | 14.9 | -2.0 | -2.3 | -4.4 | -1.4 | |||||
| Sam Mack | Wing | 57 | 69.5 | 24.8 | 0.3 | -2.2 | -1.9 | 0.0 |
Playoffs - Memphis Grizzlies 97-98 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|