Regular Season - Los Angeles Lakers 10-11 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | Big | 82 | 100.0 | 37 | 7.3 | 67.2 | 38.1 | 8.2 | 60.6 | 11.2 | 7.6 | 40.2 | 4.2 | 51.4 | 0.3 | 88.2 | 1.3 | 98.6 | 82.2 | 2.8 | 50.6 | 33.7 | ||||
| Kobe Bryant | Wing | 82 | 100.0 | 33.9 | 5.7 | 60.9 | 18.6 | 10.9 | 40.5 | 10.2 | 8.7 | 50.3 | 9.6 | 40.1 | 0.2 | 80.0 | 0.8 | 100.0 | 55.3 | 0.8 | 60.0 | 20.8 | ||||
| Andrew Bynum | Big | 54 | 65.9 | 27.8 | 9.1 | 72.2 | 62.7 | 5.8 | 56.7 | 6.9 | 5.3 | 32.9 | 0.2 | 20.0 | 0.8 | 90.9 | 2.9 | 93.9 | 76.6 | 3.0 | 45.3 | 61.5 | ||||
| Lamar Odom | Big | 82 | 100.0 | 32.2 | 7.8 | 69.2 | 43.8 | 7.9 | 55.9 | 7.2 | 3.4 | 45.1 | 3.1 | 37.5 | 0.3 | 68.8 | 1.0 | 86.5 | 66.7 | 0.6 | 61.8 | 61.9 | ||||
| Metta World Peace | Wing | 82 | 100.0 | 29.4 | 4.6 | 54.0 | 32.7 | 4.2 | 59.5 | 13.0 | 1.4 | 27.4 | 3.2 | 30.4 | 0.2 | 71.4 | 60.0 | 50.0 | 50.0 | |||||||
| Derek Fisher | Point | 82 | 100.0 | 28 | 1.8 | 48.7 | 14.7 | 6.4 | 36.8 | 10.3 | 1.5 | 30.3 | 5.1 | 37.6 | 0.4 | 42.9 | 66.7 | |||||||||
| Matt Barnes | Wing | 53 | 64.6 | 19.2 | 6.4 | 62.7 | 45.7 | 7.9 | 68.4 | 7.1 | 1.3 | 37.9 | 0.8 | 41.2 | 0.3 | 66.7 | 0.5 | 83.3 | 80.0 | 0.5 | 77.8 | 100.0 | ||||
| Shannon Brown | Wing | 82 | 100.0 | 19.1 | 5.6 | 65.3 | 26.9 | 5.9 | 62.2 | 7.6 | 2.1 | 36.8 | 6.4 | 32.6 | 0.3 | 75.0 | 1.1 | 88.2 | 66.7 | 0.3 | 75.0 | 66.7 | ||||
| Steve Blake | Point | 79 | 96.3 | 20 | 0.5 | 46.7 | 5.1 | 85.7 | 13.3 | 1.0 | 25.8 | 2.1 | 32.8 | 33.3 | ||||||||||||
| Luke Walton | Forward | 50 | 61.0 | 9.4 | 1.6 | 35.3 | 14.8 | 83.3 | 11.8 | 2.2 | 35.0 | 4.9 | 37.8 |
Playoffs - Los Angeles Lakers 10-11 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Wing | 10 | 100.0 | 35.4 | 4.8 | 51.6 | 16.7 | 6.5 | 31.3 | 9.7 | 8.3 | 53.7 | 9.2 | 43.3 | 0.6 | 100.0 | 75.0 | 0.6 | 100.0 | 50.0 | ||||||
| Metta World Peace | Wing | 9 | 90.0 | 31.8 | 4.6 | 70.8 | 30.8 | 12.5 | 47.1 | 2.0 | 45.5 | 3.1 | 25.0 | 0.2 | 100.0 | 100.0 | 0.2 | |||||||||
| Derek Fisher | Point | 10 | 100.0 | 32.5 | 3.3 | 60.0 | 29.9 | 5.0 | 33.3 | 5.0 | 0.7 | 25.0 | 4.3 | 34.6 | 0.2 | 100.0 | 100.0 | |||||||||
| Pau Gasol | Big | 10 | 100.0 | 35.7 | 5.6 | 54.1 | 33.0 | 2.7 | 65.0 | 8.1 | 7.1 | 38.3 | 3.9 | 30.8 | 0.5 | 100.0 | 100.0 | 2.0 | 46.2 | 33.3 | ||||||
| Andrew Bynum | Big | 10 | 100.0 | 31.9 | 9.4 | 64.8 | 51.4 | 3.7 | 48.6 | 3.7 | 7.5 | 41.9 | 1.4 | 50.0 | 0.5 | 33.3 | 1.7 | 100.0 | 90.0 | 2.3 | 53.8 | 71.4 | ||||
| Steve Blake | Point | 9 | 90.0 | 16.1 | 0.3 | 4.3 | 0.3 | 1.0 | 33.3 | |||||||||||||||||
| Lamar Odom | Big | 10 | 100.0 | 28.5 | 7.9 | 61.9 | 43.3 | 7.1 | 65.4 | 4.8 | 4.7 | 52.0 | 2.1 | 18.2 | 0.2 | 100.0 | 0.9 | 60.0 | 33.3 | |||||||
| Matt Barnes | Wing | 10 | 100.0 | 13.1 | 8.2 | 65.0 | 52.6 | 5.0 | 61.5 | 10.0 | 0.8 | 1.6 | 0.4 | 100.0 | 0.4 | 100.0 | 0.8 | 50.0 | 100.0 | |||||||
| Shannon Brown | Wing | 10 | 100.0 | 16.5 | 5.2 | 87.5 | 26.7 | 12.5 | 42.9 | 6.3 | 1.3 | 50.0 | 5.2 | 31.3 | 0.3 | 100.0 | 1.0 | 100.0 | 66.7 | 0.3 | 100.0 |