Regular Season - Los Angeles Lakers 09-10 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Wing | 73 | 89.0 | 38.8 | 5.4 | 33.4 | 18.9 | 63.6 | 25.5 | 4.7 | 33.0 | 0.5 | 37.5 | ||||||||||||
| Pau Gasol | Big | 65 | 79.3 | 37 | 0.1 | 0.6 | 27.4 | 0.1 | |||||||||||||||||
| Andrew Bynum | Big | 65 | 79.3 | 30.4 | 0.1 | 23.0 | |||||||||||||||||||
| Lamar Odom | Big | 82 | 100.0 | 31.5 | 3.4 | 33.3 | 23.8 | 84.5 | 25.1 | 2.7 | 30.2 | 0.6 | 45.7 | ||||||||||||
| Metta World Peace | Wing | 77 | 93.9 | 33.8 | 5.7 | 35.8 | 39.8 | 85.7 | 24.7 | 3.6 | 33.5 | 2.1 | 40.0 | ||||||||||||
| Derek Fisher | Point | 82 | 100.0 | 27.2 | 5.0 | 35.0 | 40.0 | 91.0 | 24.8 | 3.4 | 32.7 | 1.7 | 39.7 | ||||||||||||
| Jordan Farmar | Point | 81 | 98.8 | 18.2 | 7.7 | 37.7 | 44.4 | 75.6 | 25.1 | 6.3 | 36.6 | 1.7 | 42.2 | ||||||||||||
| Sasha Vujacic | Wing | 57 | 69.5 | 9.7 | 7.1 | 30.9 | 49.4 | 88.0 | 25.0 | 5.6 | 29.5 | 2.0 | 35.0 | ||||||||||||
| Shannon Brown | Combo | 82 | 100.0 | 20.7 | 5.4 | 33.5 | 31.1 | 90.2 | 25.1 | 4.2 | 35.7 | 1.2 | 25.6 | ||||||||||||
| DJ Mbenga | Big | 44 | 53.7 | 7.9 | |||||||||||||||||||||
| Josh Powell | Big | 57 | 69.5 | 9.9 | 1.5 | 43.8 | 8.2 | 100.0 | 24.3 | 0.5 | 1.0 | 70.0 |
Playoffs - Los Angeles Lakers 09-10 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Wing | 23 | 100.0 | 40.1 | 7.3 | 38.0 | 25.3 | 61.2 | 25.3 | 6.7 | 38.1 | 0.7 | 36.4 | ||||||||||||
| Pau Gasol | Big | 23 | 100.0 | 39.7 | 0.1 | 1.0 | 23.7 | 0.1 | |||||||||||||||||
| Metta World Peace | Wing | 23 | 100.0 | 36.4 | 7.2 | 29.3 | 45.8 | 79.4 | 24.6 | 4.3 | 27.5 | 2.9 | 31.9 | ||||||||||||
| Lamar Odom | Big | 23 | 100.0 | 29 | 3.1 | 25.0 | 20.7 | 90.0 | 24.8 | 2.4 | 22.6 | 0.7 | 33.3 | ||||||||||||
| Derek Fisher | Point | 23 | 100.0 | 32.8 | 5.3 | 36.0 | 41.0 | 92.6 | 24.7 | 3.8 | 37.5 | 1.3 | 31.6 | ||||||||||||
| Jordan Farmar | Point | 23 | 100.0 | 13 | 8.4 | 40.8 | 52.7 | 90.0 | 24.6 | 5.6 | 33.3 | 2.8 | 56.3 | ||||||||||||
| Andrew Bynum | Big | 23 | 100.0 | 24.4 | |||||||||||||||||||||
| Luke Walton | Wing | 16 | 69.6 | 6 | 4.4 | 25.0 | 36.4 | 100.0 | 22.8 | 0.9 | 3.5 | 28.6 | |||||||||||||
| Shannon Brown | Combo | 22 | 95.7 | 14.7 | 4.5 | 32.1 | 27.2 | 100.0 | 24.0 | 2.8 | 27.8 | 1.7 | 40.0 |