Regular Season - Los Angeles Lakers 09-10 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Wing | 73 | 89.0 | 38.8 | ||||||||||||||||||||
| Pau Gasol | Big | 65 | 79.3 | 37 | ||||||||||||||||||||
| Andrew Bynum | Big | 65 | 79.3 | 30.4 | ||||||||||||||||||||
| Lamar Odom | Big | 82 | 100.0 | 31.5 | ||||||||||||||||||||
| Metta World Peace | Wing | 77 | 93.9 | 33.8 | ||||||||||||||||||||
| Derek Fisher | Point | 82 | 100.0 | 27.2 | ||||||||||||||||||||
| Jordan Farmar | Point | 81 | 98.8 | 18.2 | ||||||||||||||||||||
| Sasha Vujacic | Wing | 57 | 69.5 | 9.7 | ||||||||||||||||||||
| Shannon Brown | Combo | 82 | 100.0 | 20.7 | ||||||||||||||||||||
| DJ Mbenga | Big | 44 | 53.7 | 7.9 | ||||||||||||||||||||
| Josh Powell | Big | 57 | 69.5 | 9.9 |
Playoffs - Los Angeles Lakers 09-10 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Wing | 23 | 100.0 | 40.1 | ||||||||||||||||||||
| Pau Gasol | Big | 23 | 100.0 | 39.7 | ||||||||||||||||||||
| Metta World Peace | Wing | 23 | 100.0 | 36.4 | ||||||||||||||||||||
| Lamar Odom | Big | 23 | 100.0 | 29 | ||||||||||||||||||||
| Derek Fisher | Point | 23 | 100.0 | 32.8 | ||||||||||||||||||||
| Jordan Farmar | Point | 23 | 100.0 | 13 | ||||||||||||||||||||
| Andrew Bynum | Big | 23 | 100.0 | 24.4 | ||||||||||||||||||||
| Luke Walton | Wing | 16 | 69.6 | 6 | ||||||||||||||||||||
| Shannon Brown | Combo | 22 | 95.7 | 14.7 |