Regular Season - Los Angeles Lakers 08-09 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Wing | 82 | 100.0 | 36.1 | 29.0 | 50.1 | 37.2 | 17.2 | 44.0 | 2.5 | 30.3 | 2.8 | 15.0 | 11.7 | 59.2 | 46.0 | 40.4 | 22.9 | 46.1 | |||
| Pau Gasol | Big | 81 | 98.8 | 37 | 17.5 | 56.7 | 57.4 | 9.6 | 47.7 | 1.2 | 53.8 | 4.0 | 10.8 | 7.9 | 67.7 | 60.6 | 44.9 | 9.6 | 47.8 | |||
| Lamar Odom | Big | 78 | 95.1 | 29.7 | 15.1 | 51.8 | 60.4 | 4.7 | 39.5 | 3.7 | 55.3 | 5.6 | 12.5 | 10.4 | 57.2 | 62.1 | 69.3 | 6.7 | 42.7 | |||
| Derek Fisher | Point | 82 | 100.0 | 29.8 | 14.2 | 51.2 | 58.6 | 5.9 | 47.2 | 1.0 | 40.1 | 2.1 | 16.2 | 8.1 | 54.2 | 74.8 | 57.8 | 12.2 | 53.6 | |||
| Andrew Bynum | Big | 50 | 61.0 | 28.9 | 17.5 | 56.0 | 63.7 | 7.9 | 41.3 | 3.6 | 50.0 | 4.5 | 8.9 | 9.8 | 67.7 | 70.4 | 55.6 | 7.9 | 41.3 | |||
| Trevor Ariza | Wing | 82 | 100.0 | 24.4 | 14.7 | 51.8 | 63.5 | 3.5 | 33.3 | 1.4 | 59.6 | 4.3 | 16.1 | 11.2 | 57.6 | 64.3 | 76.0 | 8.2 | 42.7 | |||
| Sasha Vujacic | Combo | 80 | 97.6 | 16.1 | 15.0 | 49.0 | 81.9 | 5.1 | 40.0 | 0.7 | 74.1 | 2.2 | 18.3 | 9.9 | 53.6 | 86.1 | 66.2 | 13.5 | 49.3 | |||
| Luke Walton | Wing | 63 | 76.8 | 18.4 | 13.2 | 46.4 | 75.4 | 7.0 | 40.1 | 72.3 | 3.7 | 13.4 | 6.2 | 53.4 | 78.3 | 47.2 | 9.5 | 41.3 | ||||
| Shannon Brown | Point | 44 | 53.7 | 10.8 | 17.5 | 52.5 | 61.5 | 5.7 | 37.3 | 42.1 | 3.9 | 15.4 | 11.8 | 59.5 | 67.8 | 68.5 | 9.0 | 47.1 | ||||
| Jordan Farmar | Point | 65 | 79.3 | 18.3 | 16.7 | 45.1 | 54.0 | 5.3 | 31.5 | 1.5 | 36.6 | 3.8 | 14.9 | 11.4 | 51.4 | 60.0 | 68.4 | 11.1 | 41.6 | |||
| Adam Morrison | Wing | 50 | 61.0 | 14.1 | 16.7 | 43.0 | 68.8 | 8.2 | 37.8 | 0.9 | 52.4 | 1.8 | 15.4 | 8.2 | 48.2 | 86.8 | 50.2 | 15.2 | 43.5 | |||
| Josh Powell | Big | 59 | 72.0 | 11.9 | 16.7 | 44.4 | 73.6 | 10.2 | 38.3 | 80.7 | 4.7 | 14.1 | 6.1 | 54.4 | 65.3 | 37.7 | 10.2 | 38.3 |
Playoffs - Los Angeles Lakers 08-09 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Wing | 23 | 100.0 | 40.8 | 29.4 | 49.3 | 23.6 | 17.9 | 45.0 | 2.8 | 19.3 | 3.1 | 15.3 | 11.5 | 56.1 | 29.9 | 39.0 | 23.6 | 47.1 | |||
| Pau Gasol | Big | 23 | 100.0 | 40.4 | 15.5 | 58.0 | 48.8 | 8.4 | 48.0 | 2.0 | 45.8 | 4.0 | 10.6 | 7.1 | 69.8 | 51.1 | 45.7 | 8.4 | 48.0 | |||
| Lamar Odom | Big | 23 | 100.0 | 31.9 | 14.4 | 57.1 | 61.1 | 4.5 | 43.8 | 3.1 | 60.7 | 4.7 | 12.5 | 9.9 | 63.1 | 61.3 | 68.8 | 7.0 | 56.1 | |||
| Trevor Ariza | Wing | 23 | 100.0 | 31.4 | 13.3 | 60.5 | 75.0 | 2.5 | 32.4 | 2.9 | 54.5 | 14.7 | 11.9 | 11.0 | 66.9 | 77.8 | 81.6 | 8.5 | 60.2 | |||
| Shannon Brown | Point | 20 | 87.0 | 13.7 | 15.6 | 50.6 | 75.0 | 5.2 | 42.9 | 50.0 | 3.6 | 14.4 | 10.4 | 54.5 | 87.5 | 66.3 | 9.6 | 56.6 | ||||
| Luke Walton | Wing | 21 | 91.3 | 15.8 | 11.4 | 46.6 | 62.5 | 6.2 | 38.5 | 46.7 | 12.4 | 5.6 | 55.7 | 76.5 | 47.3 | 8.5 | 41.7 | |||||
| Derek Fisher | Point | 22 | 95.7 | 28.9 | 13.2 | 45.3 | 69.8 | 5.4 | 50.8 | 63.6 | 1.5 | 17.2 | 7.7 | 41.6 | 76.7 | 59.4 | 10.8 | 46.6 | ||||
| Jordan Farmar | Point | 20 | 87.0 | 13 | 17.0 | 46.5 | 50.0 | 5.5 | 41.4 | 25.0 | 15.0 | 11.5 | 49.1 | 63.6 | 66.3 | 13.4 | 44.8 | |||||
| Andrew Bynum | Big | 23 | 100.0 | 17.4 | 16.5 | 45.7 | 62.1 | 9.0 | 38.6 | 4.3 | 59.3 | 5.7 | 9.0 | 7.5 | 54.4 | 64.5 | 44.9 | 9.0 | 38.6 | |||
| Josh Powell | Big | 13 | 56.5 | 5.5 | 17.7 | 44.2 | 81.8 | 12.4 | 33.3 | 100.0 | 5.6 | 15.2 | 5.3 | 68.8 | 60.0 | 30.8 | 13.3 | 39.5 | ||||
| Sasha Vujacic | Combo | 23 | 100.0 | 10.9 | 18.1 | 35.2 | 91.7 | 5.9 | 13.3 | 75.0 | 3.3 | 18.0 | 12.2 | 45.9 | 95.0 | 67.0 | 15.8 | 34.6 |