Regular Season - Los Angeles Lakers 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Wing | 82 | 100.0 | 36.1 | 41 | 142 | 44.9 | 60.1 | 116 | 50.9 | 86 | 47.7 | 30 | 40.0 | 25.9 | 54 | 92.6 |
| Pau Gasol | Big | 81 | 98.8 | 37 | 39 | 126 | 19.3 | 72.5 | 41 | 63.4 | 41 | 63.4 | 0 | 29 | 89.7 | ||
| Lamar Odom | Big | 78 | 95.1 | 29.7 | 35 | 118 | 15.9 | 55.7 | 32 | 48.4 | 29 | 48.3 | 3 | 33.3 | 9.4 | 17 | 76.5 |
| Derek Fisher | Point | 82 | 100.0 | 29.8 | 38 | 135 | 15.0 | 49.6 | 32 | 34.4 | 11 | 18.2 | 21 | 28.6 | 65.6 | 28 | 78.6 |
| Andrew Bynum | Big | 50 | 61.0 | 28.9 | 15 | 34 | 10.6 | 73.9 | 7 | 71.4 | 7 | 71.4 | 0 | 1 | 100.0 | ||
| Trevor Ariza | Wing | 82 | 100.0 | 24.4 | 31 | 69 | 12.2 | 72.0 | 17 | 67.6 | 10 | 70.0 | 7 | 42.9 | 41.2 | 4 | 100.0 |
| Sasha Vujacic | Combo | 80 | 97.6 | 16.1 | 15 | 37 | 9.5 | 41.1 | 5 | 0 | 5 | 100.0 | 8 | 87.5 | |||
| Luke Walton | Wing | 63 | 76.8 | 18.4 | 13 | 37 | 6.2 | 41.0 | 4 | 37.5 | 1 | 3 | 33.3 | 75.0 | 2 | 50.0 | |
| Shannon Brown | Point | 44 | 53.7 | 10.8 | 12 | 24 | 23.1 | 73.5 | 10 | 70.0 | 8 | 50.0 | 2 | 100.0 | 20.0 | 2 | 100.0 |
| Jordan Farmar | Point | 65 | 79.3 | 18.3 | 7 | 13 | 7.1 | 2 | 0 | 2 | 100.0 | 0 | |||||
| Adam Morrison | Wing | 50 | 61.0 | 14.1 | 15 | 20 | 18.8 | 61.1 | 9 | 61.1 | 1 | 100.0 | 8 | 37.5 | 88.9 | 0 | |
| Josh Powell | Big | 59 | 72.0 | 11.9 | 4 | 2 | 16.7 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 |
Playoffs - Los Angeles Lakers 08-09 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Wing | 23 | 100.0 | 40.8 | 10 | 49 | 43.2 | 54.3 | 34 | 44.1 | 26 | 46.2 | 8 | 25.0 | 23.5 | 21 | 81.0 |
| Pau Gasol | Big | 23 | 100.0 | 40.4 | 10 | 49 | 21.4 | 81.9 | 13 | 84.6 | 13 | 84.6 | 0 | 19 | 68.4 | ||
| Lamar Odom | Big | 23 | 100.0 | 31.9 | 10 | 49 | 8.8 | 74.2 | 7 | 71.4 | 6 | 83.3 | 1 | 14.3 | 4 | 75.0 | |
| Trevor Ariza | Wing | 23 | 100.0 | 31.4 | 10 | 49 | 14.0 | 50.9 | 12 | 45.8 | 5 | 20.0 | 7 | 42.9 | 58.3 | 4 | 75.0 |
| Shannon Brown | Point | 20 | 87.0 | 13.7 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Luke Walton | Wing | 21 | 91.3 | 15.8 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Derek Fisher | Point | 22 | 95.7 | 28.9 | 10 | 49 | 10.0 | 55.7 | 9 | 50.0 | 1 | 8 | 37.5 | 88.9 | 2 | 100.0 | |
| Jordan Farmar | Point | 20 | 87.0 | 13 | 0 | 0 | 0 | 0 | |||||||||
| Andrew Bynum | Big | 23 | 100.0 | 17.4 | 0 | 0 | 0 | 0 | |||||||||
| Josh Powell | Big | 13 | 56.5 | 5.5 | 0 | 0 | 0 | 0 | |||||||||
| Sasha Vujacic | Combo | 23 | 100.0 | 10.9 | 1 | 0 | 0 | 0 | 0 |