Regular Season - Los Angeles Lakers 06-07 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Wing | 77 | 93.9 | 40.8 | 1.7 | 0.7 | 1.1 | 0.6 | 0.2 | 2.1 | 2.7 | 2.3 | 0.9 | 1.2 | 0.8 | 0.5 | 2.8 | 1.7 | 13 | ||||||||||||||||||||
| Lamar Odom | Big | 56 | 68.3 | 39.3 | 1.2 | 0.5 | 0.8 | 0.8 | 0.3 | 1.4 | 2.2 | 1.9 | 0.6 | 0.8 | 0.5 | 0.4 | 3.6 | 1.8 | 7 | ||||||||||||||||||||
| Kwame Brown | Big | 41 | 50.0 | 27.6 | 1.8 | 0.7 | 1.1 | 2.2 | 0.7 | 2.4 | 4.6 | 3.9 | 0.9 | 1.1 | 0.7 | 0.7 | 5.4 | 2.2 | 1 | ||||||||||||||||||||
| Ronny Turiaf | Big | 72 | 87.8 | 15.1 | 0.7 | 0.7 | 3.7 | 0.7 | 1.7 | 5.3 | 4.3 | 0.6 | 0.6 | 0.5 | 0.6 | 9.0 | 2.7 | 1 | 1 | ||||||||||||||||||||
| Luke Walton | Forward | 60 | 73.2 | 33 | 1.5 | 0.4 | 1.2 | 0.4 | 0.3 | 1.8 | 2.2 | 2.1 | 0.9 | 1.4 | 0.8 | 0.4 | 2.7 | 1.2 | 2 | ||||||||||||||||||||
| Brian Cook | Big | 64 | 78.0 | 15.9 | 1.3 | 0.6 | 0.6 | 1.3 | 0.3 | 1.6 | 2.8 | 2.5 | 0.4 | 0.5 | 0.4 | 0.4 | 6.3 | 2.8 | 3 | ||||||||||||||||||||
| Sasha Vujacic | Wing | 72 | 87.8 | 13 | 2.4 | 0.8 | 1.6 | 0.4 | 2.8 | 2.8 | 2.4 | 0.5 | 0.8 | 0.4 | 0.0 | 5.5 | 3.5 | 2 | |||||||||||||||||||||
| Andrew Bynum | Big | 82 | 100.0 | 21.9 | 0.2 | 0.2 | 0.2 | 3.7 | 0.5 | 3.9 | 3.9 | 0.6 | 0.2 | 0.6 | 0.7 | 6.7 | 1.8 | 3 | |||||||||||||||||||||
| Smush Parker | Point | 82 | 100.0 | 30 | 2.5 | 1.2 | 1.2 | 0.2 | 0.8 | 3.1 | 3.3 | 2.6 | 0.9 | 1.4 | 0.7 | 0.1 | 4.0 | 2.3 | 5 | ||||||||||||||||||||
| Jordan Farmar | Point | 72 | 87.8 | 15.1 | 2.0 | 0.7 | 1.4 | 0.3 | 0.7 | 2.7 | 3.1 | 2.4 | 0.9 | 1.2 | 0.8 | 0.3 | 3.1 | 2.4 | 1 | ||||||||||||||||||||
| Maurice Evans | Wing | 76 | 92.7 | 22.8 | 1.1 | 0.2 | 0.9 | 0.4 | 0.2 | 1.3 | 1.8 | 1.6 | 0.5 | 0.8 | 0.4 | 0.2 | 3.6 | 1.8 | 1 | ||||||||||||||||||||
| Vladimir Radmanovic | Forward | 55 | 67.1 | 17.9 | 1.4 | 0.6 | 0.8 | 0.8 | 0.3 | 1.7 | 2.5 | 2.2 | 0.4 | 0.7 | 0.4 | 0.3 | 5.9 | 2.2 |
Playoffs - Los Angeles Lakers 06-07 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Wing | 5 | 100.0 | 42.8 | 1.2 | 0.5 | 0.7 | 0.5 | 1.2 | 1.6 | 1.6 | 1.4 | 5.0 | 1.4 | 0.5 | 1.2 | 0.2 | 1 | |||||||||||||||||||||
| Lamar Odom | Big | 5 | 100.0 | 38.2 | 0.5 | 0.5 | 1.6 | 0.5 | 2.1 | 2.1 | 0.6 | 0.3 | 0.6 | 0.8 | 3.7 | 1.6 | |||||||||||||||||||||||
| Jordan Farmar | Point | 5 | 100.0 | 22.8 | 2.7 | 0.4 | 2.2 | 0.4 | 0.4 | 3.1 | 3.6 | 3.1 | 1.1 | 1.4 | 1.0 | 0.5 | 3.1 | 2.2 | |||||||||||||||||||||
| Kwame Brown | Big | 5 | 100.0 | 26.4 | 0.4 | 0.4 | 1.5 | 0.4 | 0.8 | 2.3 | 1.9 | 0.4 | 0.3 | 0.4 | 0.5 | 5.3 | 2.3 | ||||||||||||||||||||||
| Andrew Bynum | Big | 5 | 100.0 | 10.8 | 1.8 | 1.8 | 1.8 | 0.3 | 0.3 | 0.4 | 5.3 | 0.9 | |||||||||||||||||||||||||||
| Brian Cook | Big | 5 | 100.0 | 10.2 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.1 | 0.1 | 0.1 | 0.1 | 15.0 | 8.0 | ||||||||||||||||||||||||
| Ronny Turiaf | Big | 4 | 80.0 | 12 | 2.0 | 1.2 | 1.2 | 1.2 | 2.0 | 4.1 | 5.3 | 3.3 | 0.7 | 1.3 | 0.4 | 0.3 | 7.3 | 3.3 | |||||||||||||||||||||
| Luke Walton | Forward | 5 | 100.0 | 25.4 | 2.7 | 1.2 | 1.6 | 0.4 | 0.4 | 3.1 | 3.5 | 3.1 | 0.7 | 1.1 | 0.6 | 0.2 | 5.0 | 2.7 | |||||||||||||||||||||
| Sasha Vujacic | Wing | 3 | 60.0 | 12.7 | 1.2 | 1.2 | 1.2 | 2.7 | 2.7 | 1.2 | 0.7 | 1.0 | 0.3 | 3.9 | 2.7 | ||||||||||||||||||||||||
| Maurice Evans | Wing | 5 | 100.0 | 16.4 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0.5 | 1.0 | 0.5 | 2.3 | 1.1 | |||||||||||||||||||||||||
| Shammond Williams | Combo | 4 | 80.0 | 19.8 | 0.7 | 0.7 | 0.7 | 0.2 | 0.2 | 0.5 | 3.7 | 2.5 | |||||||||||||||||||||||||||
| Smush Parker | Point | 5 | 100.0 | 11.6 | 2.5 | 1.7 | 0.8 | 0.8 | 0.8 | 3.3 | 4.2 | 3.3 | 0.7 | 2.0 | 0.6 | 0.2 | 5.8 | 1.7 |