Regular Season - Los Angeles Lakers 06-07 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Wing | 77 | 93.9 | 40.8 | 47 | 222 | 44.1 | 54.6 | 156 | 43.6 | 114 | 43.9 | 42 | 28.6 | 26.9 | 103 | 81.6 |
| Lamar Odom | Big | 56 | 68.3 | 39.3 | 33 | 122 | 16.0 | 52.2 | 28 | 41.1 | 18 | 55.6 | 10 | 10.0 | 35.7 | 30 | 66.7 |
| Kwame Brown | Big | 41 | 50.0 | 27.6 | 18 | 82 | 9.0 | 54.3 | 9 | 66.7 | 8 | 75.0 | 1 | 11.1 | 13 | 30.8 | |
| Ronny Turiaf | Big | 72 | 87.8 | 15.1 | 22 | 57 | 15.8 | 54.7 | 13 | 38.5 | 13 | 38.5 | 0 | 12 | 83.3 | ||
| Luke Walton | Forward | 60 | 73.2 | 33 | 34 | 136 | 11.3 | 64.3 | 23 | 52.2 | 16 | 56.3 | 7 | 28.6 | 30.4 | 22 | 81.8 |
| Brian Cook | Big | 64 | 78.0 | 15.9 | 16 | 57 | 20.7 | 48.2 | 23 | 39.1 | 12 | 25.0 | 11 | 36.4 | 47.8 | 9 | 88.9 |
| Sasha Vujacic | Wing | 72 | 87.8 | 13 | 13 | 38 | 9.0 | 85.7 | 7 | 85.7 | 0 | 7 | 57.1 | 100.0 | 0 | ||
| Andrew Bynum | Big | 82 | 100.0 | 21.9 | 33 | 76 | 6.6 | 50.2 | 6 | 33.3 | 6 | 33.3 | 0 | 9 | 66.7 | ||
| Smush Parker | Point | 82 | 100.0 | 30 | 40 | 185 | 12.8 | 58.8 | 41 | 58.5 | 27 | 55.6 | 14 | 42.9 | 34.1 | 17 | 52.9 |
| Jordan Farmar | Point | 72 | 87.8 | 15.1 | 11 | 11 | 4.0 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Maurice Evans | Wing | 76 | 92.7 | 22.8 | 31 | 109 | 14.2 | 54.3 | 22 | 40.9 | 16 | 37.5 | 6 | 33.3 | 27.3 | 17 | 82.4 |
| Vladimir Radmanovic | Forward | 55 | 67.1 | 17.9 | 8 | 24 | 19.3 | 68.2 | 11 | 68.2 | 3 | 100.0 | 8 | 37.5 | 72.7 | 0 |
Playoffs - Los Angeles Lakers 06-07 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Wing | 5 | 100.0 | 42.8 | 3 | 6 | 38.8 | 77.3 | 3 | 66.7 | 3 | 66.7 | 0 | 2 | 100.0 | ||
| Lamar Odom | Big | 5 | 100.0 | 38.2 | 3 | 6 | 30.0 | 33.3 | 3 | 33.3 | 3 | 33.3 | 0 | 0 | |||
| Jordan Farmar | Point | 5 | 100.0 | 22.8 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| Kwame Brown | Big | 5 | 100.0 | 26.4 | 2 | 6 | 0 | 0 | 0 | 0 | |||||||
| Andrew Bynum | Big | 5 | 100.0 | 10.8 | 0 | 0 | 0 | 0 | |||||||||
| Brian Cook | Big | 5 | 100.0 | 10.2 | 0 | 0 | 0 | 0 | |||||||||
| Ronny Turiaf | Big | 4 | 80.0 | 12 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Luke Walton | Forward | 5 | 100.0 | 25.4 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| Sasha Vujacic | Wing | 3 | 60.0 | 12.7 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Maurice Evans | Wing | 5 | 100.0 | 16.4 | 0 | 0 | 0 | 0 | |||||||||
| Shammond Williams | Combo | 4 | 80.0 | 19.8 | 1 | 4 | 28.6 | 2 | 1 | 1 | 50.0 | 0 | |||||
| Smush Parker | Point | 5 | 100.0 | 11.6 | 1 | 4 | 25.0 | 2 | 1 | 1 | 50.0 | 0 |