Regular Season - Los Angeles Lakers 96-97 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George McCloud | Wing | 64 | 78.0 | 23.3 | 19.7 | 49.6 | 77.6 | 7.2 | 39.9 | 0.5 | 68.2 | 4.2 | 15.4 | 12.4 | 55.2 | 82.9 | 63.1 | 15.9 | 49.8 | |||
| Shaquille O'Neal | Center | 51 | 62.2 | 38.1 | 26.6 | 55.8 | 62.3 | 11.4 | 41.4 | 2.8 | 59.4 | 0.9 | 8.2 | 15.2 | 66.6 | 63.7 | 57.2 | 11.4 | 41.2 | |||
| Nick Van Exel | Point | 79 | 96.3 | 37.3 | 18.8 | 48.8 | 34.0 | 5.8 | 38.7 | 0.3 | 19.5 | 3.9 | 13.6 | 12.9 | 53.3 | 40.1 | 69.0 | 13.9 | 49.7 | |||
| Elden Campbell | Big | 77 | 93.9 | 32.6 | 19.5 | 47.0 | 64.5 | 10.0 | 42.1 | 1.0 | 63.2 | 3.9 | 9.4 | 9.4 | 52.1 | 65.5 | 48.6 | 10.0 | 42.1 | |||
| Derek Fisher | Point | 78 | 95.1 | 11.7 | 13.8 | 44.6 | 44.2 | 4.6 | 46.4 | 4.8 | 33.3 | 3.6 | 12.1 | 9.2 | 43.7 | 50.8 | 67.4 | 8.4 | 47.1 | |||
| Eddie Jones | Wing | 80 | 97.6 | 37.5 | 18.6 | 50.8 | 64.9 | 4.7 | 33.1 | 1.5 | 43.8 | 4.5 | 13.8 | 13.9 | 56.7 | 69.8 | 75.1 | 11.3 | 48.2 | |||
| Byron Scott | Combo | 78 | 95.1 | 18.4 | 13.5 | 52.6 | 78.5 | 4.1 | 36.1 | 0.8 | 74.4 | 2.5 | 15.4 | 9.1 | 60.2 | 80.0 | 68.6 | 10.7 | 49.7 | |||
| Sean Rooks | Center | 66 | 80.5 | 11.1 | 12.3 | 47.0 | 71.3 | 4.4 | 47.1 | 7.4 | 65.6 | 4.4 | 8.4 | 7.9 | 47.0 | 74.5 | 63.2 | 4.4 | 46.4 | |||
| Corie Blount | Forward | 57 | 69.5 | 17.5 | 9.0 | 51.7 | 77.2 | 2.6 | 33.3 | 77.8 | 1.9 | 11.9 | 6.4 | 59.6 | 77.0 | 69.8 | 2.9 | 34.2 | ||||
| Travis Knight | Center | 68 | 82.9 | 17 | 11.9 | 50.9 | 67.9 | 3.9 | 38.6 | 85.3 | 2.3 | 13.7 | 8.3 | 56.7 | 62.3 | 68.0 | 3.9 | 38.6 | ||||
| Robert Horry | Forward | 54 | 65.9 | 25.8 | 12.9 | 50.7 | 77.1 | 3.5 | 41.8 | 4.1 | 70.7 | 1.0 | 14.0 | 9.4 | 54.0 | 79.3 | 72.6 | 9.0 | 45.8 | |||
| Kobe Bryant | Wing | 70 | 85.4 | 15.7 | 19.0 | 47.7 | 51.1 | 5.7 | 39.7 | 0.8 | 34.0 | 4.0 | 13.5 | 13.3 | 51.2 | 57.9 | 70.1 | 11.7 | 48.3 | |||
| Jerome Kersey | Wing | 70 | 85.4 | 25.2 | 13.0 | 45.1 | 70.1 | 6.3 | 43.1 | 1.4 | 86.0 | 0.5 | 15.8 | 6.7 | 47.0 | 55.4 | 51.9 | 8.1 | 42.2 |
Playoffs - Los Angeles Lakers 96-97 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Center | 9 | 100.0 | 36.1 | 29.5 | 51.4 | 68.5 | 10.8 | 31.7 | 1.6 | 70.0 | 6.3 | 7.2 | 18.7 | 62.7 | 68.1 | 63.6 | 10.8 | 31.7 | |||
| Elden Campbell | Forward | 9 | 100.0 | 30.9 | 18.4 | 40.3 | 81.1 | 11.1 | 39.3 | 77.3 | 3.6 | 9.6 | 7.3 | 41.9 | 86.7 | 39.8 | 11.3 | 41.2 | ||||
| Eddie Jones | Wing | 9 | 100.0 | 31.6 | 13.6 | 52.1 | 63.6 | 4.1 | 27.3 | 4.5 | 66.7 | 13.6 | 13.3 | 9.5 | 63.0 | 63.0 | 69.4 | 8.7 | 42.4 | |||
| Nick Van Exel | Point | 9 | 100.0 | 39.2 | 18.3 | 42.9 | 28.9 | 6.8 | 45.5 | 25.0 | 12.8 | 11.5 | 41.3 | 32.0 | 63.0 | 13.6 | 43.2 | |||||
| Robert Horry | Forward | 9 | 100.0 | 31 | 7.2 | 60.5 | 94.1 | 0.5 | 33.3 | 100.0 | 16.0 | 6.7 | 62.9 | 93.8 | 92.1 | 5.8 | 61.3 | |||||
| Sean Rooks | Center | 5 | 55.6 | 9.4 | 8.9 | 44.4 | 50.0 | 5.9 | 33.3 | 100.0 | 16.7 | 7.7 | 3.0 | 66.7 | 33.3 | 5.9 | 33.3 | |||||
| Jerome Kersey | Wing | 9 | 100.0 | 23.2 | 9.2 | 48.6 | 58.8 | 5.0 | 36.8 | 100.0 | 17.9 | 4.3 | 62.5 | 30.0 | 45.7 | 5.2 | 35.0 | |||||
| Travis Knight | Center | 7 | 77.8 | 12.4 | 5.9 | 80.0 | 50.0 | 0.4 | 100.0 | 8.0 | 5.4 | 77.8 | 57.1 | 90.0 | 0.4 | 100.0 | ||||||
| Derek Fisher | Point | 6 | 66.7 | 5.7 | 15.3 | 27.3 | 33.3 | 1.7 | 7.0 | 14.4 | 30.0 | 33.3 | 90.9 | 8.5 | ||||||||
| Byron Scott | Combo | 8 | 88.9 | 16.6 | 13.0 | 51.5 | 86.7 | 5.7 | 50.0 | 14.3 | 85.7 | 16.1 | 7.6 | 52.6 | 87.5 | 57.6 | 9.8 | 52.0 | ||||
| Kobe Bryant | Wing | 8 | 88.9 | 15.9 | 22.1 | 44.4 | 61.9 | 6.5 | 37.5 | 6.3 | 33.3 | 13.9 | 15.6 | 47.4 | 73.3 | 70.4 | 15.6 | 39.5 |