Regular Season - Los Angeles Lakers 96-97 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George McCloud | Wing | 64 | 78.0 | 23.3 | 3.7 | 48.6 | 19.2 | 4.5 | 63.0 | 13.5 | 2.2 | 32.3 | 5.2 | 43.0 | 0.2 | 100.0 | 85.7 | |||||||||
| Shaquille O'Neal | Center | 51 | 62.2 | 38.1 | 15.2 | 66.8 | 57.0 | 9.9 | 63.7 | 4.8 | 10.8 | 41.8 | 0.5 | 31.6 | 4.4 | 97.5 | 69.4 | |||||||||
| Nick Van Exel | Point | 79 | 96.3 | 37.3 | 4.9 | 46.0 | 25.9 | 3.3 | 32.3 | 8.7 | 2.6 | 38.2 | 3.2 | 39.1 | 0.1 | 85.7 | 66.7 | |||||||||
| Elden Campbell | Big | 77 | 93.9 | 32.6 | 9.4 | 52.2 | 48.2 | 5.1 | 65.4 | 12.8 | 8.9 | 43.7 | 1.1 | 30.4 | 1.8 | 95.2 | 87.5 | |||||||||
| Derek Fisher | Point | 78 | 95.1 | 11.7 | 5.4 | 41.0 | 40.7 | 1.9 | 37.2 | 16.2 | 2.9 | 45.3 | 1.7 | 48.4 | 0.4 | 100.0 | 80.0 | |||||||||
| Eddie Jones | Wing | 80 | 97.6 | 37.5 | 7.3 | 54.8 | 39.2 | 3.5 | 61.6 | 14.4 | 2.1 | 32.0 | 2.5 | 34.0 | 1.4 | 88.5 | 71.0 | |||||||||
| Byron Scott | Combo | 78 | 95.1 | 18.4 | 2.5 | 65.3 | 19.0 | 9.7 | 72.3 | 5.6 | 1.1 | 39.3 | 3.3 | 35.2 | 0.5 | 91.7 | 81.8 | |||||||||
| Sean Rooks | Center | 66 | 80.5 | 11.1 | 7.9 | 47.4 | 62.7 | 7.8 | 74.5 | 25.9 | 4.4 | 50.0 | 0.4 | 1.3 | 100.0 | 100.0 | ||||||||||
| Corie Blount | Forward | 57 | 69.5 | 17.5 | 6.1 | 59.8 | 68.2 | 4.1 | 78.1 | 6.6 | 1.7 | 34.4 | 1.2 | 31.8 | 1.7 | 89.2 | 100.0 | |||||||||
| Travis Knight | Center | 68 | 82.9 | 17 | 8.3 | 56.7 | 68.0 | 4.3 | 62.3 | 12.8 | 1.5 | 43.2 | 2.4 | 35.3 | 1.8 | 97.6 | 82.9 | |||||||||
| Robert Horry | Forward | 54 | 65.9 | 25.8 | 3.9 | 62.0 | 30.2 | 7.4 | 67.2 | 8.3 | 1.6 | 38.1 | 2.0 | 44.6 | 1.2 | 96.9 | 80.6 | |||||||||
| Kobe Bryant | Wing | 70 | 85.4 | 15.7 | 7.3 | 46.9 | 37.9 | 3.1 | 45.3 | 11.9 | 2.5 | 41.5 | 3.2 | 38.4 | 1.0 | 94.4 | 76.5 | |||||||||
| Jerome Kersey | Wing | 70 | 85.4 | 25.2 | 4.9 | 50.0 | 37.4 | 4.2 | 48.8 | 10.7 | 1.2 | 39.5 | 5.1 | 43.9 | 0.2 | 90.0 | 66.7 |
Playoffs - Los Angeles Lakers 96-97 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Center | 9 | 100.0 | 36.1 | 18.7 | 62.7 | 63.6 | 10.9 | 68.1 | 6.4 | 10.4 | 31.1 | 0.3 | 50.0 | 4.8 | 100.0 | 64.3 | |||||||||
| Elden Campbell | Forward | 9 | 100.0 | 30.9 | 7.2 | 38.9 | 38.7 | 85.7 | 25.0 | 8.6 | 41.9 | 2.5 | 30.8 | 2.3 | 75.0 | 88.9 | ||||||||||
| Eddie Jones | Wing | 9 | 100.0 | 31.6 | 4.9 | 69.2 | 36.1 | 15.4 | 50.0 | 15.4 | 2.4 | 23.1 | 1.7 | 33.3 | 1.4 | 100.0 | 28.6 | |||||||||
| Nick Van Exel | Point | 9 | 100.0 | 39.2 | 4.7 | 41.9 | 26.1 | 6.5 | 23.1 | 32.3 | 4.0 | 46.2 | 2.8 | 44.4 | ||||||||||||
| Robert Horry | Forward | 9 | 100.0 | 31 | 1.4 | 57.1 | 18.4 | 14.3 | 75.0 | 0.2 | 100.0 | 0.3 | 0.2 | 100.0 | 100.0 | |||||||||||
| Sean Rooks | Center | 5 | 55.6 | 9.4 | 3.0 | 66.7 | 33.3 | 5.9 | 33.3 | |||||||||||||||||
| Jerome Kersey | Wing | 9 | 100.0 | 23.2 | 4.0 | 66.7 | 42.9 | 20.0 | 30.0 | 5.0 | 36.8 | 0.2 | ||||||||||||||
| Travis Knight | Center | 7 | 77.8 | 12.4 | 5.4 | 77.8 | 90.0 | 57.1 | 0.4 | 100.0 | ||||||||||||||||
| Derek Fisher | Point | 6 | 66.7 | 5.7 | 6.8 | 60.0 | 45.5 | 20.0 | 33.3 | 1.7 | ||||||||||||||||
| Byron Scott | Combo | 8 | 88.9 | 16.6 | 3.2 | 50.0 | 24.2 | 75.0 | 12.5 | 1.3 | 33.3 | 4.4 | 54.5 | |||||||||||||
| Kobe Bryant | Wing | 8 | 88.9 | 15.9 | 6.5 | 56.3 | 29.6 | 55.6 | 31.3 | 2.6 | 50.0 | 4.2 | 30.0 | 1.9 | 100.0 | 80.0 |