Regular Season - LA Clippers 13-14 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 62 | 75.6 | 35 | 4.7 | 37.0 | 24.3 | 36.1 | 0.9 | 48.7 | 25.5 | 4.3 | 36.3 | 0.4 | 42.9 | 2.1 | 37.0 | 43.6 | 2.6 | 37.0 | 1.7 | 42.5 | 2.9 | 33.6 | 63.7 |
| DeAndre Jordan | Big | 81 | 98.8 | 35.4 | |||||||||||||||||||||
| Blake Griffin | Big | 80 | 97.6 | 35.8 | 0.7 | 28.6 | 3.1 | 36.7 | -8.1 | 83.3 | 24.4 | 0.4 | 16.7 | 0.3 | 44.4 | 0.4 | 34.6 | 61.9 | 0.3 | 16.7 | 0.7 | 27.8 | 0.1 | 25.0 | 18.2 |
| Darren Collison | Combo | 80 | 97.6 | 25.9 | 4.4 | 38.6 | 26.7 | 36.9 | 1.7 | 90.1 | 24.6 | 2.5 | 30.8 | 1.9 | 49.4 | 2.7 | 42.1 | 62.0 | 1.7 | 31.1 | 3.5 | 40.8 | 1.0 | 25.6 | 23.2 |
| Jamal Crawford | Combo | 69 | 84.1 | 30.3 | 10.3 | 36.4 | 43.7 | 34.4 | 2.0 | 75.0 | 25.2 | 7.9 | 36.0 | 2.3 | 38.0 | 3.2 | 36.3 | 30.8 | 7.3 | 36.4 | 6.9 | 36.8 | 3.2 | 36.2 | 32.0 |
| Matt Barnes | Forward | 63 | 76.8 | 27.5 | 8.0 | 34.4 | 53.6 | 37.0 | -2.6 | 96.9 | 24.7 | 4.8 | 34.7 | 3.2 | 33.9 | 4.6 | 37.0 | 58.5 | 3.2 | 31.9 | 7.2 | 35.4 | 0.4 | 20.0 | 3.7 |
| Ryan Hollins | Big | 59 | 72.0 | 8.1 | |||||||||||||||||||||
| Jared Dudley | Wing | 73 | 89.0 | 23.7 | 6.5 | 36.2 | 50.2 | 37.0 | -0.8 | 100.0 | 24.6 | 3.8 | 31.9 | 2.5 | 42.7 | 4.2 | 36.6 | 64.7 | 2.3 | 35.0 | 6.4 | 35.9 | 100.0 | 0.4 | |
| Glen Davis | Big | 68 | 82.9 | 24.4 | 0.2 | 40.0 | 1.7 | 34.1 | 5.9 | 75.0 | 25.5 | 0.2 | 33.3 | 100.0 | 66.7 | 30.0 | 0.2 | 28.6 | 0.2 | 42.9 | 50.0 | 22.2 | |||
| Danny Granger | Forward | 41 | 50.0 | 20.7 | 7.4 | 33.9 | 41.5 | 36.8 | -2.9 | 97.7 | 24.8 | 4.8 | 31.0 | 2.4 | 39.5 | 3.8 | 37.9 | 52.0 | 3.6 | 29.0 | 7.2 | 33.6 | 0.2 | 20.0 | 3.9 |
| Willie Green | Wing | 54 | 65.9 | 16 | 6.7 | 33.9 | 44.6 | 37.3 | -3.4 | 92.7 | 24.5 | 3.6 | 27.7 | 3.0 | 41.1 | 4.6 | 32.5 | 68.6 | 2.2 | 37.8 | 5.9 | 36.5 | 0.9 | 13.3 | 12.6 |
Playoffs - LA Clippers 13-14 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 13 | 100.0 | 36.3 | 7.4 | 45.7 | 35.5 | 36.2 | 9.5 | 34.4 | 25.7 | 6.9 | 44.6 | 0.6 | 60.0 | 2.9 | 55.6 | 38.6 | 4.5 | 39.5 | 1.9 | 50.0 | 5.2 | 44.0 | 73.5 |
| JJ Redick | Wing | 13 | 100.0 | 27 | 9.1 | 40.0 | 48.9 | 36.8 | 3.2 | 100.0 | 25.3 | 6.9 | 34.7 | 2.2 | 56.3 | 4.7 | 47.1 | 52.3 | 4.2 | 33.3 | 7.8 | 41.1 | 1.1 | 37.5 | 12.5 |
| Blake Griffin | Big | 13 | 100.0 | 36.8 | 0.7 | 14.3 | 3.0 | 36.3 | -22.0 | 100.0 | 24.7 | 0.4 | 0.3 | 33.3 | 0.3 | 50.0 | 28.6 | 0.5 | 0.7 | 16.7 | |||||
| DeAndre Jordan | Big | 13 | 100.0 | 33.9 | |||||||||||||||||||||
| Jamal Crawford | Combo | 13 | 100.0 | 24 | 11.7 | 34.2 | 45.2 | 35.2 | -1.0 | 69.2 | 25.8 | 10.1 | 35.4 | 1.6 | 27.3 | 2.4 | 40.0 | 19.7 | 9.5 | 34.4 | 6.0 | 41.0 | 5.6 | 29.7 | 48.7 |
| Matt Barnes | Forward | 13 | 100.0 | 31.1 | 7.3 | 31.7 | 56.1 | 37.1 | -5.4 | 94.7 | 24.3 | 4.0 | 37.5 | 3.5 | 25.0 | 4.0 | 24.2 | 55.0 | 3.2 | 42.3 | 6.1 | 32.0 | 0.8 | 42.9 | 12.3 |
| Danny Granger | Forward | 13 | 100.0 | 10.3 | 8.2 | 22.7 | 55.0 | 35.7 | -13.0 | 100.0 | 24.3 | 4.8 | 30.8 | 3.4 | 11.1 | 2.4 | 27.3 | 5.3 | 35.7 | 7.2 | 26.3 | 0.5 | 5.0 | ||
| Glen Davis | Big | 13 | 100.0 | 12.2 | |||||||||||||||||||||
| Darren Collison | Combo | 13 | 100.0 | 19.1 | 2.0 | 9.1 | 12.4 | 36.3 | -27.2 | 100.0 | 23.9 | 0.8 | 1.3 | 14.3 | 0.8 | 36.4 | 1.3 | 14.3 | 1.8 | 11.1 | 0.5 | 18.2 |