Regular Season - LA Clippers 13-14 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 62 | 75.6 | 35 | 6.0 | 2.6 | 8.6 | 15.7 | 6.6 | -3.0 | 11.3 | 1.7 | 9.6 |
| DeAndre Jordan | Big | 81 | 98.8 | 35.4 | 0.9 | 1.6 | 2.5 | 8.9 | 11.0 | 5.5 | 8.7 | 3.2 | 5.5 |
| Blake Griffin | Big | 80 | 97.6 | 35.8 | 3.8 | 0.7 | 4.5 | 12.7 | 9.2 | 0.9 | 9.8 | 1.5 | 8.3 |
| Darren Collison | Combo | 80 | 97.6 | 25.9 | 1.1 | 0.4 | 1.5 | 4.9 | -1.6 | 1.9 | 5.3 | 8.8 | -3.5 |
| Jamal Crawford | Combo | 69 | 84.1 | 30.3 | 3.0 | -1.4 | 1.6 | 5.1 | -0.4 | 2.2 | 5.9 | 8.5 | -2.6 |
| Matt Barnes | Forward | 63 | 76.8 | 27.5 | -0.4 | 0.2 | -0.2 | 2.2 | 7.2 | 1.6 | 10.4 | 4.8 | 5.6 |
| Ryan Hollins | Big | 59 | 72.0 | 8.1 | -3.4 | 1.5 | -1.9 | 0.0 | -11.0 | -7.0 | 3.8 | 7.8 | -4.0 |
| Jared Dudley | Wing | 73 | 89.0 | 23.7 | -1.4 | -0.1 | -1.5 | 0.5 | -1.5 | -0.4 | 6.8 | 7.9 | -1.1 |
| Glen Davis | Big | 68 | 82.9 | 24.4 | -4.4 | 0.1 | -4.3 | -0.5 | -4.9 | 2.0 | -5.0 | 1.9 | -6.9 |
| Danny Granger | Forward | 41 | 50.0 | 20.7 | -1.0 | -1.6 | -2.6 | 0.0 | -7.5 | -4.7 | 6.0 | 8.8 | -2.8 |
| Willie Green | Wing | 54 | 65.9 | 16 | -3.1 | -0.1 | -3.2 | -0.8 | -8.9 | -5.9 | 4.9 | 7.9 | -3.0 |
Playoffs - LA Clippers 13-14 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 13 | 100.0 | 36.3 | 6.4 | 2.4 | 8.8 | 3.5 | 19.5 | -2.9 | 8.8 | -13.6 | 22.4 |
| JJ Redick | Wing | 13 | 100.0 | 27 | 2.6 | -0.8 | 1.8 | 0.8 | 12.0 | -0.7 | 7.9 | -4.8 | 12.7 |
| Blake Griffin | Big | 13 | 100.0 | 36.8 | 3.9 | 0.5 | 4.4 | 2.2 | 7.7 | 9.2 | 2.5 | 4.0 | -1.5 |
| DeAndre Jordan | Big | 13 | 100.0 | 33.9 | 0.6 | 1.8 | 2.4 | 1.4 | -0.9 | 8.6 | 0.1 | 9.6 | -9.5 |
| Jamal Crawford | Combo | 13 | 100.0 | 24 | 3.7 | -1.1 | 2.6 | 1.1 | -2.4 | 0.3 | 0.9 | 3.6 | -2.7 |
| Matt Barnes | Forward | 13 | 100.0 | 31.1 | 0.0 | -0.5 | -0.5 | 0.5 | -0.8 | 5.6 | 0.2 | 6.6 | -6.4 |
| Danny Granger | Forward | 13 | 100.0 | 10.3 | -5.9 | -0.8 | -6.7 | -0.5 | -3.2 | -17.3 | 13.9 | -0.2 | 14.1 |
| Glen Davis | Big | 13 | 100.0 | 12.2 | -0.6 | 0.8 | 0.2 | 0.3 | -13.1 | -11.3 | 1.0 | 2.8 | -1.8 |
| Darren Collison | Combo | 13 | 100.0 | 19.1 | 0.5 | -1.3 | -0.7 | 0.3 | -9.7 | 3.6 | -4.6 | 8.7 | -13.3 |