Regular Season - Indiana Pacers 01-02 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | Wing | 55 | 67.1 | 29.8 | 26.0 | 0.88 | 23.5 | 50.2 | 3.3 | 1.2 | 1.0 | 1.0 | 0.5 | 6.4 | 66.7 | 2.9 | -2.9 | |||||||||||||||
| Reggie Miller | Wing | 79 | 96.3 | 36.6 | 19.6 | 1.18 | 18.6 | 62.1 | 4.1 | 1.1 | 0.6 | 0.3 | 0.1 | 5.7 | 91.1 | 1.5 | -1.5 | |||||||||||||||
| Brad Miller | Center | 76 | 92.7 | 29.8 | 23.3 | 1.03 | 21.9 | 57.2 | 2.9 | 1.2 | 0.9 | 0.4 | 0.2 | 8.8 | 77.5 | 3.7 | -3.7 | |||||||||||||||
| Jermaine O'Neal | Big | 72 | 87.8 | 37.6 | 28.3 | 0.92 | 25.7 | 52.2 | 3.1 | 0.7 | 1.1 | 1.0 | 0.7 | 7.8 | 68.8 | 3.6 | -3.6 | |||||||||||||||
| Jamaal Tinsley | Point | 80 | 97.6 | 30.5 | 19.4 | 0.80 | 17.5 | 44.9 | 3.5 | 3.8 | 1.0 | 0.5 | 0.3 | 3.8 | 70.4 | 1.3 | -1.3 | |||||||||||||||
| Jeff Foster | Center | 82 | 100.0 | 21.8 | 15.5 | 0.86 | 14.1 | 49.5 | 3.0 | 0.7 | 0.5 | 0.7 | 0.5 | 5.2 | 61.0 | 2.3 | -2.3 | |||||||||||||||
| Austin Croshere | Forward | 75 | 91.5 | 17.1 | 21.2 | 0.96 | 19.8 | 52.3 | 3.0 | 0.9 | 0.9 | 0.3 | 0.3 | 4.4 | 85.1 | 1.8 | -1.8 | |||||||||||||||
| Kevin Ollie | Point | 81 | 98.8 | 21.3 | 15.2 | 0.91 | 14.3 | 51.0 | 4.2 | 2.2 | 0.5 | 0.2 | 0.2 | 6.9 | 82.4 | 2.7 | -2.7 | |||||||||||||||
| Al Harrington | Forward | 44 | 53.7 | 29.8 | 24.4 | 0.92 | 22.0 | 52.6 | 3.2 | 0.7 | 0.9 | 1.0 | 0.7 | 5.7 | 79.9 | 2.6 | -2.6 | |||||||||||||||
| Jonathan Bender | Wing | 78 | 95.1 | 21.1 | 19.5 | 0.92 | 17.1 | 53.8 | 2.8 | 0.7 | 1.2 | 0.7 | 0.2 | 5.5 | 77.3 | 2.7 | -2.7 | |||||||||||||||
| Ron Mercer | Wing | 52 | 63.4 | 33 | 27.1 | 0.82 | 25.5 | 43.9 | 3.3 | 1.3 | 0.8 | 0.3 | 0.5 | 3.6 | 79.8 | 1.4 | -1.4 |
Playoffs - Indiana Pacers 01-02 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | Wing | 5 | 100.0 | 39.4 | 26.2 | 1.18 | 24.1 | 63.7 | 2.3 | 1.6 | 1.3 | 0.5 | 0.3 | 6.3 | 87.5 | 1.6 | -1.6 | |||||||||||||||
| Metta World Peace | Wing | 5 | 100.0 | 33 | 21.4 | 0.88 | 19.5 | 49.4 | 5.3 | 1.0 | 1.0 | 0.6 | 0.3 | 4.2 | 69.2 | 1.3 | -1.3 | |||||||||||||||
| Brad Miller | Center | 5 | 100.0 | 36 | 17.8 | 0.93 | 16.3 | 53.0 | 3.5 | 0.6 | 0.6 | 0.3 | 0.6 | 5.9 | 80.0 | 2.4 | -2.4 | |||||||||||||||
| Austin Croshere | Forward | 4 | 80.0 | 14.8 | 25.8 | 0.83 | 21.2 | 51.0 | 2.0 | 1.1 | 2.8 | 1.1 | 1.1 | 7.1 | 75.0 | 3.5 | -3.5 | |||||||||||||||
| Jermaine O'Neal | Forward | 5 | 100.0 | 38 | 27.6 | 0.86 | 24.6 | 49.7 | 1.7 | 0.8 | 0.6 | 1.9 | 0.6 | 6.6 | 75.0 | 1.9 | -1.9 | |||||||||||||||
| Kevin Ollie | Point | 5 | 100.0 | 23.4 | 13.8 | 0.94 | 12.9 | 50.6 | 7.7 | 1.3 | 0.4 | 0.4 | 2.7 | 100.0 | 1.3 | -1.3 | ||||||||||||||||
| Jeff Foster | Center | 5 | 100.0 | 15.6 | 15.3 | 0.87 | 11.3 | 62.7 | 2.3 | 2.0 | 2.0 | 2.0 | 6.0 | 44.4 | 3.3 | -3.3 | ||||||||||||||||
| Jamaal Tinsley | Point | 5 | 100.0 | 17.6 | 14.6 | 0.72 | 12.3 | 44.3 | 3.1 | 4.7 | 0.6 | 0.6 | 1.2 | 1.8 | 66.7 | 1.2 | -1.2 | |||||||||||||||
| Ron Mercer | Wing | 5 | 100.0 | 23.4 | 17.7 | 0.97 | 16.8 | 51.6 | 4.0 | 0.4 | 0.4 | 0.4 | 1.8 | 75.0 | 0.4 | -0.4 | ||||||||||||||||
| Jonathan Bender | Wing | 5 | 100.0 | 9.2 | 11.3 | 0.55 | 6.2 | 50.0 | 2.0 | 2.1 | 2.1 | 1.0 |