Regular Season - Indiana Pacers 01-02 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metta World Peace | Wing | 55 | 67.1 | 29.8 | 19.9 | 46.5 | 55.4 | 8.8 | 41.7 | 1.1 | 50.0 | 5.4 | 14.5 | 11.2 | 50.3 | 59.5 | 56.2 | 14.0 | 43.7 | |||
| Reggie Miller | Wing | 79 | 96.3 | 36.6 | 16.1 | 55.6 | 83.1 | 6.4 | 42.2 | 2.2 | 74.8 | 3.3 | 16.9 | 9.5 | 64.6 | 88.0 | 59.5 | 14.2 | 52.9 | |||
| Brad Miller | Center | 76 | 92.7 | 29.8 | 17.0 | 50.1 | 62.0 | 8.5 | 39.7 | 1.1 | 67.4 | 11.8 | 11.9 | 8.7 | 60.4 | 58.6 | 50.5 | 8.7 | 40.1 | |||
| Jermaine O'Neal | Big | 72 | 87.8 | 37.6 | 21.5 | 48.1 | 66.5 | 14.6 | 40.6 | 1.7 | 61.2 | 8.6 | 10.2 | 6.8 | 64.0 | 73.6 | 32.0 | 14.8 | 40.1 | |||
| Jamaal Tinsley | Point | 80 | 97.6 | 30.5 | 15.6 | 41.1 | 45.0 | 7.6 | 38.6 | 0.3 | 43.7 | 7.3 | 13.5 | 7.9 | 43.5 | 46.3 | 51.2 | 11.1 | 38.2 | |||
| Jeff Foster | Center | 82 | 100.0 | 21.8 | 11.3 | 45.4 | 63.8 | 5.2 | 31.5 | 66.7 | 7.2 | 13.9 | 6.1 | 57.3 | 62.5 | 53.8 | 5.6 | 30.9 | ||||
| Austin Croshere | Forward | 75 | 91.5 | 17.1 | 17.4 | 47.3 | 69.7 | 7.4 | 38.2 | 1.0 | 69.9 | 4.7 | 15.0 | 10.0 | 54.2 | 69.6 | 56.9 | 13.0 | 44.3 | |||
| Kevin Ollie | Point | 81 | 98.8 | 21.3 | 10.8 | 39.0 | 65.0 | 6.6 | 32.1 | 0.5 | 68.1 | 3.7 | 15.5 | 4.2 | 49.6 | 61.8 | 39.1 | 6.6 | 32.5 | |||
| Al Harrington | Forward | 44 | 53.7 | 29.8 | 18.9 | 47.6 | 54.3 | 12.5 | 41.9 | 1.9 | 51.5 | 4.7 | 12.5 | 6.4 | 58.8 | 58.3 | 33.9 | 12.5 | 42.0 | |||
| Jonathan Bender | Wing | 78 | 95.1 | 21.1 | 14.2 | 47.9 | 71.2 | 6.0 | 33.8 | 66.7 | 10.3 | 13.2 | 8.2 | 58.3 | 73.5 | 57.6 | 9.9 | 41.7 | ||||
| Ron Mercer | Wing | 52 | 63.4 | 33 | 23.8 | 40.8 | 70.7 | 17.6 | 39.2 | 0.7 | 72.4 | 2.1 | 16.6 | 6.1 | 45.3 | 66.3 | 25.9 | 19.5 | 39.7 |
Playoffs - Indiana Pacers 01-02 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Miller | Wing | 5 | 100.0 | 39.4 | 21.5 | 57.3 | 78.0 | 9.9 | 44.7 | 2.6 | 64.7 | 16.2 | 11.5 | 68.2 | 87.5 | 53.7 | 17.8 | 51.5 | ||||
| Metta World Peace | Wing | 5 | 100.0 | 33 | 17.3 | 46.3 | 40.9 | 7.0 | 22.7 | 60.0 | 4.5 | 16.6 | 10.2 | 62.5 | 35.3 | 59.3 | 11.2 | 40.0 | ||||
| Brad Miller | Center | 5 | 100.0 | 36 | 13.0 | 45.5 | 70.0 | 10.1 | 44.1 | 2.9 | 66.7 | 5.9 | 13.7 | 3.0 | 50.0 | 80.0 | 22.7 | 10.1 | 44.1 | |||
| Austin Croshere | Forward | 4 | 80.0 | 14.8 | 17.7 | 45.0 | 62.5 | 7.1 | 50.0 | 75.0 | 17.1 | 10.6 | 41.7 | 50.0 | 60.0 | 12.4 | 50.0 | |||||
| Jermaine O'Neal | Forward | 5 | 100.0 | 38 | 21.0 | 44.7 | 47.1 | 15.5 | 39.3 | 45.5 | 10.7 | 11.8 | 5.5 | 60.0 | 50.0 | 26.3 | 15.7 | 38.6 | ||||
| Kevin Ollie | Point | 5 | 100.0 | 23.4 | 11.6 | 44.2 | 90.9 | 5.8 | 53.8 | 100.0 | 17.5 | 5.8 | 34.6 | 75.0 | 50.0 | 6.7 | 56.7 | |||||
| Jeff Foster | Center | 5 | 100.0 | 15.6 | 8.0 | 66.7 | 42.9 | 2.0 | 13.0 | 6.0 | 88.9 | 42.9 | 75.0 | 4.0 | 50.0 | |||||||
| Jamaal Tinsley | Point | 5 | 100.0 | 17.6 | 11.1 | 42.1 | 37.5 | 5.3 | 44.4 | 25.0 | 19.1 | 5.8 | 40.0 | 50.0 | 52.6 | 5.8 | 40.0 | |||||
| Ron Mercer | Wing | 5 | 100.0 | 23.4 | 15.9 | 50.0 | 66.7 | 13.7 | 48.4 | 73.3 | 17.9 | 2.2 | 60.0 | 33.3 | 13.9 | 13.7 | 48.4 | |||||
| Jonathan Bender | Wing | 5 | 100.0 | 9.2 | 6.2 | 50.0 | 33.3 | 5.2 | 60.0 | 33.3 | 14.2 | 1.0 | 16.7 | 6.2 | 50.0 |