Regular Season - Houston Rockets 98-99 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Pippen | Wing | 50 | 100.0 | 40.3 | 19.8 | 0.96 | 18.2 | 53.4 | 2.9 | 2.6 | 0.8 | 0.4 | 0.3 | 4.9 | 72.1 | 2.0 | -2.0 | |||||||||||||||
| Hakeem Olajuwon | Center | 50 | 100.0 | 35.7 | 28.7 | 0.98 | 25.9 | 55.9 | 1.9 | 1.3 | 1.6 | 0.3 | 0.9 | 8.0 | 71.7 | 3.1 | -3.1 | |||||||||||||||
| Charles Barkley | Forward | 42 | 84.0 | 36.2 | 24.3 | 0.98 | 22.6 | 54.8 | 3.6 | 1.9 | 0.7 | 0.3 | 0.6 | 9.5 | 71.9 | 4.3 | -4.3 | |||||||||||||||
| Michael Dickerson | Wing | 50 | 100.0 | 31.1 | 18.3 | 1.02 | 16.9 | 55.4 | 3.3 | 1.0 | 0.7 | 0.2 | 0.3 | 2.4 | 63.9 | 1.2 | -1.2 | |||||||||||||||
| Othella Harrington | Big | 41 | 82.0 | 22 | 24.3 | 0.95 | 21.7 | 55.9 | 1.2 | 0.7 | 1.0 | 0.7 | 1.0 | 7.1 | 72.1 | 3.1 | -3.1 | |||||||||||||||
| Anthony Miller | Forward | 25 | 50.0 | 9.7 | 15.9 | 0.90 | 14.9 | 51.0 | 2.3 | 0.5 | 1.0 | 0.5 | 4.6 | 63.6 | 2.1 | -2.1 | ||||||||||||||||
| Bryce Drew | Point | 33 | 66.0 | 13.3 | 17.0 | 0.82 | 15.4 | 44.9 | 2.9 | 1.9 | 0.8 | 0.4 | 0.4 | 0.8 | 100.0 | |||||||||||||||||
| Matt Bullard | Big | 40 | 80.0 | 10.2 | 15.7 | 0.94 | 15.2 | 49.4 | 2.0 | 1.0 | 0.5 | 0.5 | 1.5 | 70.0 | 0.5 | -0.5 | ||||||||||||||||
| Cuttino Mobley | Point | 49 | 98.0 | 29.7 | 17.9 | 0.99 | 16.3 | 53.9 | 3.3 | 1.4 | 0.7 | 0.2 | 0.5 | 3.9 | 81.8 | 1.1 | -1.1 | |||||||||||||||
| Sam Mack | Wing | 44 | 88.0 | 24.6 | 20.9 | 1.10 | 19.8 | 57.8 | 5.0 | 0.6 | 0.6 | 0.2 | 0.2 | 2.8 | 87.9 | 0.9 | -0.9 | |||||||||||||||
| Brent Price | Point | 40 | 80.0 | 20.3 | 16.8 | 1.10 | 15.0 | 62.7 | 3.2 | 2.3 | 1.0 | 0.5 | 0.5 | 3.8 | 75.4 | 0.8 | -0.8 |
Playoffs - Houston Rockets 98-99 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Barkley | Forward | 4 | 100.0 | 39 | 28.4 | 1.08 | 27.3 | 57.9 | 3.0 | 1.7 | 0.7 | 0.4 | 9.8 | 66.7 | 4.9 | -4.9 | ||||||||||||||||
| Hakeem Olajuwon | Center | 4 | 100.0 | 30.8 | 26.3 | 0.84 | 24.7 | 46.1 | 2.0 | 0.5 | 1.3 | 0.5 | 3.3 | 87.5 | 2.2 | -2.2 | ||||||||||||||||
| Michael Dickerson | Wing | 4 | 100.0 | 20.5 | 15.4 | 0.68 | 14.7 | 35.8 | 3.0 | 0.7 | 0.7 | 2.5 | 50.0 | 1.2 | -1.2 | |||||||||||||||||
| Cuttino Mobley | Point | 4 | 100.0 | 23.3 | 13.2 | 1.17 | 11.0 | 70.6 | 11.0 | 0.7 | 1.1 | 0.7 | 0.7 | 6.2 | 90.9 | 1.8 | -1.8 | |||||||||||||||
| Scottie Pippen | Wing | 4 | 100.0 | 42.8 | 27.3 | 0.81 | 24.0 | 46.5 | 11.0 | 0.6 | 1.8 | 1.2 | 0.4 | 7.9 | 80.8 | 2.8 | -2.8 | |||||||||||||||
| Sam Mack | Wing | 4 | 100.0 | 30.5 | 19.9 | 1.04 | 19.1 | 55.0 | 2.3 | 1.3 | 0.8 | 7.1 | 82.4 | 1.7 | -1.7 | |||||||||||||||||
| Stanley Roberts | Center | 3 | 75.0 | 6.3 | 16.1 | 0.14 | 16.1 | 7.3 | 4.9 | 50.0 | 2.1 | -2.1 | ||||||||||||||||||||
| Othella Harrington | Big | 4 | 100.0 | 10.3 | 23.6 | 1.16 | 21.2 | 66.1 | 1.0 | 1.5 | 1.5 | 1.5 | 7.4 | 66.7 | 3.9 | -3.9 | ||||||||||||||||
| Brent Price | Point | 4 | 100.0 | 24.3 | 15.1 | 1.14 | 14.0 | 61.9 | 3.5 | 2.1 | 0.6 | 0.6 | 3.1 | 100.0 | 0.6 | -0.6 | ||||||||||||||||
| Antoine Carr | Big | 4 | 100.0 | 9.3 | 19.7 | 0.57 | 15.7 | 36.4 | 4.0 | 1.7 | 1.7 | 2.8 |