Regular Season - Houston Rockets 98-99 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Pippen | Wing | 50 | 100.0 | 40.3 | 23 | 69 | 18.0 | 46.7 | 20 | 37.5 | 8 | 37.5 | 12 | 25.0 | 60.0 | 13 | 69.2 |
| Hakeem Olajuwon | Center | 50 | 100.0 | 35.7 | 22 | 65 | 26.6 | 63.2 | 29 | 58.6 | 27 | 51.9 | 2 | 100.0 | 6.9 | 15 | 73.3 |
| Charles Barkley | Forward | 42 | 84.0 | 36.2 | 20 | 54 | 29.6 | 50.3 | 25 | 40.0 | 23 | 43.5 | 2 | 8.0 | 20 | 70.0 | |
| Michael Dickerson | Wing | 50 | 100.0 | 31.1 | 11 | 36 | 15.1 | 44.2 | 10 | 40.0 | 9 | 44.4 | 1 | 10.0 | 3 | 66.7 | |
| Othella Harrington | Big | 41 | 82.0 | 22 | 3 | 11 | 28.0 | 17.0 | 5 | 5 | 0 | 2 | 100.0 | ||||
| Anthony Miller | Forward | 25 | 50.0 | 9.7 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Bryce Drew | Point | 33 | 66.0 | 13.3 | 3 | 14 | 6.9 | 75.0 | 2 | 75.0 | 1 | 1 | 100.0 | 50.0 | 0 | ||
| Matt Bullard | Big | 40 | 80.0 | 10.2 | 6 | 7 | 7.1 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| Cuttino Mobley | Point | 49 | 98.0 | 29.7 | 19 | 36 | 19.6 | 19.6 | 14 | 10.7 | 8 | 6 | 16.7 | 42.9 | 3 | 100.0 | |
| Sam Mack | Wing | 44 | 88.0 | 24.6 | 15 | 58 | 15.0 | 77.6 | 15 | 73.3 | 5 | 40.0 | 10 | 60.0 | 66.7 | 4 | 100.0 |
| Brent Price | Point | 40 | 80.0 | 20.3 | 8 | 31 | 8.7 | 16.7 | 6 | 16.7 | 2 | 50.0 | 4 | 66.7 | 0 |
Playoffs - Houston Rockets 98-99 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Barkley | Forward | 4 | 100.0 | 39 | 1 | 5 | 36.0 | 69.4 | 3 | 66.7 | 3 | 66.7 | 0 | 3 | 66.7 | ||
| Hakeem Olajuwon | Center | 4 | 100.0 | 30.8 | 1 | 4 | 44.4 | 56.3 | 4 | 50.0 | 4 | 50.0 | 0 | 1 | 100.0 | ||
| Michael Dickerson | Wing | 4 | 100.0 | 20.5 | 0 | 0 | 0 | 0 | |||||||||
| Cuttino Mobley | Point | 4 | 100.0 | 23.3 | 1 | 5 | 8.3 | 1 | 1 | 0 | 0 | ||||||
| Scottie Pippen | Wing | 4 | 100.0 | 42.8 | 1 | 5 | 0 | 0 | 0 | 0 | |||||||
| Sam Mack | Wing | 4 | 100.0 | 30.5 | 1 | 5 | 7.3 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| Stanley Roberts | Center | 3 | 75.0 | 6.3 | 0 | 0 | 0 | 0 | |||||||||
| Othella Harrington | Big | 4 | 100.0 | 10.3 | 0 | 0 | 0 | 0 | |||||||||
| Brent Price | Point | 4 | 100.0 | 24.3 | 0 | 0 | 0 | 0 | |||||||||
| Antoine Carr | Big | 4 | 100.0 | 9.3 | 1 | 1 | 0 | 0 | 0 | 0 |