Regular Season - Houston Rockets 97-98 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Maloney | Point | 78 | 95.1 | 28.4 | ||||||||||||||||||||
| Hakeem Olajuwon | Center | 47 | 57.3 | 34.7 | ||||||||||||||||||||
| Clyde Drexler | Wing | 70 | 85.4 | 35.3 | ||||||||||||||||||||
| Mario Elie | Wing | 73 | 89.0 | 27.2 | ||||||||||||||||||||
| Kevin Willis | Big | 81 | 98.8 | 31.2 | ||||||||||||||||||||
| Charles Barkley | Forward | 68 | 82.9 | 33 | ||||||||||||||||||||
| Matt Bullard | Forward | 66 | 80.5 | 18 | ||||||||||||||||||||
| Brent Price | Point | 72 | 87.8 | 18.5 | ||||||||||||||||||||
| Rodrick Rhodes | Wing | 58 | 70.7 | 18.5 | ||||||||||||||||||||
| Eddie Johnson | Wing | 74 | 90.2 | 20.1 | ||||||||||||||||||||
| Emanual Davis | Point | 43 | 52.4 | 13.8 | ||||||||||||||||||||
| Othella Harrington | Big | 58 | 70.7 | 15.6 |
Playoffs - Houston Rockets 97-98 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Maloney | Point | 5 | 100.0 | 33.2 | ||||||||||||||||||||
| Kevin Willis | Big | 5 | 100.0 | 33.6 | ||||||||||||||||||||
| Hakeem Olajuwon | Center | 5 | 100.0 | 38 | ||||||||||||||||||||
| Clyde Drexler | Wing | 5 | 100.0 | 36.4 | ||||||||||||||||||||
| Matt Bullard | Wing | 5 | 100.0 | 14 | ||||||||||||||||||||
| Charles Barkley | Forward | 4 | 80.0 | 21.8 | ||||||||||||||||||||
| Mario Elie | Wing | 5 | 100.0 | 26.6 | ||||||||||||||||||||
| Brent Price | Point | 5 | 100.0 | 14.6 | ||||||||||||||||||||
| Eddie Johnson | Wing | 5 | 100.0 | 17.4 | ||||||||||||||||||||
| Othella Harrington | Forward | 3 | 60.0 | 7.3 |