Regular Season - Houston Rockets 97-98 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Maloney | Point | 78 | 95.1 | 28.4 | 23 | 76 | 6.5 | 44.1 | 8 | 25.0 | 4 | 50.0 | 4 | 50.0 | 5 | 100.0 | |
| Hakeem Olajuwon | Center | 47 | 57.3 | 34.7 | 18 | 58 | 33.7 | 58.2 | 29 | 48.3 | 29 | 48.3 | 0 | 20 | 80.0 | ||
| Clyde Drexler | Wing | 70 | 85.4 | 35.3 | 30 | 117 | 28.6 | 49.3 | 54 | 42.6 | 40 | 50.0 | 14 | 14.3 | 25.9 | 27 | 70.4 |
| Mario Elie | Wing | 73 | 89.0 | 27.2 | 23 | 78 | 14.6 | 65.6 | 21 | 64.3 | 12 | 50.0 | 9 | 55.6 | 42.9 | 6 | 66.7 |
| Kevin Willis | Big | 81 | 98.8 | 31.2 | 24 | 80 | 22.0 | 62.4 | 31 | 61.3 | 31 | 61.3 | 0 | 6 | 66.7 | ||
| Charles Barkley | Forward | 68 | 82.9 | 33 | 30 | 122 | 20.6 | 44.4 | 39 | 33.3 | 33 | 39.4 | 6 | 15.4 | 24 | 75.0 | |
| Matt Bullard | Forward | 66 | 80.5 | 18 | 13 | 27 | 5.2 | 3 | 2 | 1 | 33.3 | 0 | |||||
| Brent Price | Point | 72 | 87.8 | 18.5 | 15 | 32 | 15.6 | 79.0 | 9 | 77.8 | 3 | 33.3 | 6 | 66.7 | 66.7 | 4 | 75.0 |
| Rodrick Rhodes | Wing | 58 | 70.7 | 18.5 | 15 | 23 | 13.4 | 17.0 | 5 | 20.0 | 5 | 20.0 | 0 | 2 | |||
| Eddie Johnson | Wing | 74 | 90.2 | 20.1 | 19 | 44 | 20.8 | 60.0 | 17 | 55.9 | 10 | 20.0 | 7 | 71.4 | 41.2 | 3 | 100.0 |
| Emanual Davis | Point | 43 | 52.4 | 13.8 | 4 | 23 | 16.1 | 44.4 | 5 | 20.0 | 2 | 50.0 | 3 | 60.0 | 4 | 100.0 | |
| Othella Harrington | Big | 58 | 70.7 | 15.6 | 5 | 13 | 6.9 | 1 | 1 | 0 | 1 |
Playoffs - Houston Rockets 97-98 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Maloney | Point | 5 | 100.0 | 33.2 | 1 | 3 | 9.8 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Kevin Willis | Big | 5 | 100.0 | 33.6 | 0 | 0 | 0 | 0 | |||||||||
| Hakeem Olajuwon | Center | 5 | 100.0 | 38 | 1 | 3 | 43.1 | 51.5 | 3 | 33.3 | 3 | 33.3 | 0 | 2 | 100.0 | ||
| Clyde Drexler | Wing | 5 | 100.0 | 36.4 | 1 | 3 | 9.8 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| Matt Bullard | Wing | 5 | 100.0 | 14 | 0 | 0 | 0 | 0 | |||||||||
| Charles Barkley | Forward | 4 | 80.0 | 21.8 | 1 | 3 | 11.1 | 1 | 1 | 0 | 0 | ||||||
| Mario Elie | Wing | 5 | 100.0 | 26.6 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
| Brent Price | Point | 5 | 100.0 | 14.6 | 0 | 0 | 0 | 0 | |||||||||
| Eddie Johnson | Wing | 5 | 100.0 | 17.4 | 0 | 0 | 0 | 0 | |||||||||
| Othella Harrington | Forward | 3 | 60.0 | 7.3 | 0 | 0 | 0 | 0 |