Regular Season - Denver Nuggets 15-16 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 80 | 97.6 | 21.6 | 2.5 | 33.3 | 14.0 | 37.5 | -4.2 | 92.9 | 24.7 | 2.1 | 33.8 | 0.5 | 30.8 | 1.8 | 30.8 | 77.4 | 0.5 | 42.1 | 1.8 | 36.8 | 0.2 | 14.3 | 9.3 |
| Danilo Gallinari | Forward | 53 | 64.6 | 34.7 | 6.3 | 36.6 | 33.8 | 34.6 | 2.0 | 88.4 | 25.1 | 5.5 | 36.6 | 0.9 | 36.7 | 2.1 | 41.6 | 32.8 | 4.3 | 34.6 | 4.6 | 41.3 | 1.6 | 24.1 | 25.2 |
| Kenneth Faried | Big | 67 | 81.7 | 25.3 | 100.0 | 0.2 | 36.4 | 63.6 | 100.0 | 23.0 | 100.0 | 100.0 | 100.0 | 50.0 | |||||||||||
| D.J. Augustin | Point | 62 | 75.6 | 19 | 7.0 | 40.6 | 47.6 | 35.0 | 5.6 | 64.2 | 24.7 | 5.2 | 36.8 | 1.6 | 52.5 | 3.1 | 48.6 | 43.6 | 3.9 | 35.5 | 3.4 | 43.6 | 3.6 | 39.1 | 52.7 |
| Gary Harris | Wing | 76 | 92.7 | 32.1 | 6.0 | 35.5 | 38.7 | 36.0 | -0.5 | 95.2 | 24.6 | 3.8 | 35.6 | 2.1 | 35.2 | 2.9 | 38.8 | 49.7 | 2.9 | 32.4 | 5.4 | 36.9 | 0.6 | 27.6 | 9.9 |
| Will Barton | Wing | 82 | 100.0 | 28.7 | 6.7 | 35.3 | 32.5 | 35.2 | 0.1 | 79.5 | 25.0 | 5.7 | 35.6 | 1.0 | 34.0 | 2.6 | 38.4 | 39.4 | 4.1 | 32.5 | 4.6 | 36.2 | 2.1 | 31.7 | 31.7 |
| Darrell Arthur | Big | 70 | 85.4 | 21.6 | 3.6 | 39.1 | 23.6 | 37.2 | 1.9 | 100.0 | 24.6 | 2.7 | 40.2 | 1.1 | 36.4 | 2.7 | 40.5 | 73.0 | 1.1 | 33.3 | 3.6 | 38.1 | 100.0 | 1.7 | |
| Joffrey Lauvergne | Big | 57 | 69.5 | 18.1 | 2.5 | 24.5 | 13.9 | 37.6 | -13.1 | 92.3 | 24.1 | 1.6 | 27.3 | 1.1 | 20.0 | 2.0 | 29.5 | 83.0 | 0.6 | 2.6 | 25.0 | 1.9 | |||
| Emmanuel Mudiay | Combo | 68 | 82.9 | 30.4 | 5.4 | 31.9 | 25.4 | 35.1 | -3.2 | 74.0 | 25.2 | 5.0 | 31.9 | 0.5 | 31.6 | 2.2 | 33.7 | 42.8 | 3.2 | 30.8 | 3.4 | 32.9 | 2.1 | 32.2 | 38.3 |
| JaKarr Sampson | Forward | 73 | 89.0 | 15.9 | 2.8 | 22.2 | 19.9 | 36.7 | -14.5 | 85.7 | 24.3 | 1.5 | 24.2 | 1.2 | 20.0 | 1.5 | 23.1 | 61.9 | 0.9 | 20.8 | 2.5 | 21.1 | 0.3 | 33.3 | 9.5 |
Playoffs - Denver Nuggets 15-16 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|