Regular Season - Denver Nuggets 15-16 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 80 | 97.6 | 21.6 | 5.3 | 0.87 | 26.4 | 10.3 | 1.08 | 51.5 | 4.4 | 1.14 | 22.1 | 14.9 | 1.09 | 73.6 | 18.8 | 1.04 | 93.3 | 20.2 | 1.04 |
| Danilo Gallinari | Forward | 53 | 64.6 | 34.7 | 10.2 | 0.89 | 41.5 | 11.0 | 1.09 | 44.3 | 3.6 | 1.42 | 14.2 | 14.4 | 1.17 | 58.5 | 22.0 | 1.00 | 89.5 | 24.6 | 1.06 |
| Kenneth Faried | Big | 67 | 81.7 | 25.3 | 3.3 | 0.86 | 15.2 | 10.0 | 1.09 | 46.6 | 8.2 | 1.16 | 38.2 | 18.2 | 1.12 | 84.8 | 18.4 | 1.04 | 85.3 | 21.5 | 1.08 |
| D.J. Augustin | Point | 62 | 75.6 | 19 | 9.8 | 0.90 | 54.7 | 5.2 | 0.94 | 29.5 | 2.8 | 1.07 | 15.8 | 8.0 | 0.98 | 45.3 | 15.0 | 0.91 | 84.2 | 17.8 | 0.94 |
| Gary Harris | Wing | 76 | 92.7 | 32.1 | 2.6 | 0.79 | 14.9 | 10.7 | 1.01 | 60.9 | 4.3 | 1.21 | 24.2 | 15.0 | 1.06 | 85.1 | 13.8 | 0.97 | 77.8 | 17.8 | 1.02 |
| Will Barton | Wing | 82 | 100.0 | 28.7 | 8.2 | 0.83 | 34.1 | 9.4 | 0.97 | 38.9 | 6.5 | 1.10 | 27.0 | 16.0 | 1.03 | 65.9 | 18.5 | 0.91 | 76.4 | 24.2 | 0.96 |
| Darrell Arthur | Big | 70 | 85.4 | 21.6 | 2.0 | 0.80 | 11.3 | 12.2 | 0.99 | 71.1 | 2.9 | 0.99 | 17.5 | 15.2 | 0.99 | 88.7 | 15.6 | 0.96 | 90.9 | 17.2 | 0.97 |
| Joffrey Lauvergne | Big | 57 | 69.5 | 18.1 | 3.8 | 0.90 | 18.7 | 12.6 | 1.04 | 61.9 | 4.1 | 1.24 | 19.4 | 16.8 | 1.09 | 81.3 | 18.7 | 1.02 | 91.1 | 20.6 | 1.05 |
| Emmanuel Mudiay | Combo | 68 | 82.9 | 30.4 | 15.1 | 0.62 | 55.0 | 7.5 | 0.88 | 27.4 | 4.8 | 0.81 | 17.5 | 12.3 | 0.86 | 45.0 | 22.9 | 0.71 | 84.0 | 27.2 | 0.72 |
| JaKarr Sampson | Forward | 73 | 89.0 | 15.9 | 1.2 | 0.37 | 7.5 | 10.2 | 0.82 | 59.6 | 5.5 | 0.98 | 32.9 | 15.7 | 0.88 | 92.5 | 12.6 | 0.79 | 74.6 | 16.9 | 0.84 |
Playoffs - Denver Nuggets 15-16 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|