Regular Season - Denver Nuggets 07-08 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Combo | 82 | 100.0 | 41.7 | 3.8 | 34.8 | 17.6 | 81.1 | 25.0 | 3.2 | 34.6 | 0.6 | 35.6 | ||||||||||||
| Marcus Camby | Big | 79 | 96.3 | 34.9 | 0.4 | 30.0 | 3.1 | 100.0 | 24.0 | 0.1 | 25.0 | 0.3 | 33.3 | ||||||||||||
| JR Smith | Wing | 73 | 89.0 | 19.5 | 12.4 | 41.2 | 57.3 | 84.7 | 25.2 | 10.0 | 40.9 | 2.4 | 42.5 | ||||||||||||
| Carmelo Anthony | Forward | 77 | 93.9 | 36.4 | 2.6 | 38.2 | 10.3 | 96.6 | 25.1 | 2.2 | 38.8 | 0.3 | 33.3 | ||||||||||||
| Eduardo Najera | Big | 78 | 95.1 | 21.3 | 4.2 | 36.3 | 39.8 | 100.0 | 24.5 | 2.9 | 30.0 | 1.3 | 50.0 | ||||||||||||
| Anthony Carter | Point | 70 | 85.4 | 28 | 3.0 | 36.3 | 26.3 | 93.3 | 24.6 | 2.0 | 33.3 | 1.0 | 41.9 | ||||||||||||
| Kenyon Martin | Big | 71 | 86.6 | 30.4 | 0.2 | 20.0 | 1.4 | 100.0 | 24.7 | 0.2 | 12.5 | 50.0 | |||||||||||||
| Linas Kleiza | Wing | 79 | 96.3 | 23.9 | 6.7 | 34.7 | 41.5 | 97.9 | 24.4 | 3.7 | 29.3 | 3.0 | 41.3 | ||||||||||||
| Yakhouba Diawara | Wing | 50 | 61.0 | 10.8 | 5.6 | 32.3 | 48.9 | 95.2 | 24.5 | 3.9 | 33.3 | 1.7 | 30.0 | ||||||||||||
| Bobby Jones | Forward | 43 | 52.4 | 12.2 | 4.9 | 35.3 | 37.0 | 100.0 | 24.4 | 2.5 | 44.4 | 2.5 | 25.0 |
Playoffs - Denver Nuggets 07-08 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JR Smith | Wing | 4 | 100.0 | 26.8 | 9.6 | 31.8 | 51.2 | 71.4 | 26.0 | 9.6 | 31.8 | ||||||||||||||
| Allen Iverson | Combo | 4 | 100.0 | 39.5 | 4.3 | 21.4 | 16.9 | 100.0 | 24.9 | 3.7 | 8.3 | 0.6 | 100.0 | ||||||||||||
| Linas Kleiza | Wing | 4 | 100.0 | 30.5 | 5.4 | 21.4 | 34.1 | 100.0 | 25.1 | 3.8 | 20.0 | 1.5 | 25.0 | ||||||||||||
| Eduardo Najera | Big | 4 | 100.0 | 19.5 | 3.1 | 40.0 | 35.7 | 100.0 | 25.0 | 1.9 | 66.7 | 1.2 | |||||||||||||
| Nene | 3 | 75.0 | 10 | ||||||||||||||||||||||
| Kenyon Martin | Big | 4 | 100.0 | 29.5 | |||||||||||||||||||||
| Marcus Camby | Big | 4 | 100.0 | 30.8 | 0.5 | 100.0 | 4.8 | 100.0 | 24.0 | 0.5 | 100.0 | ||||||||||||||
| Anthony Carter | Point | 4 | 100.0 | 15 | 4.1 | 35.7 | 24.4 | 3.1 | 0.9 | ||||||||||||||||
| Carmelo Anthony | Forward | 4 | 100.0 | 36.5 | 2.7 | 25.0 | 9.1 | 100.0 | 24.5 | 2.4 | 28.6 | 0.4 |