Regular Season - Denver Nuggets 07-08 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Combo | 82 | 100.0 | 41.7 | 6.7 | 57.4 | 31.1 | 9.1 | 23.7 | 12.6 | 4.8 | 42.5 | 6.4 | 42.5 | 100.0 | 50.0 | 0.2 | 68.4 | 15.4 | |||||||
| Marcus Camby | Big | 79 | 96.3 | 34.9 | 4.7 | 56.4 | 43.3 | 3.3 | 67.1 | 4.4 | 1.6 | 43.3 | 4.2 | 34.2 | 0.1 | 77.8 | 1.2 | 90.4 | 84.8 | 0.1 | 66.7 | 75.0 | ||||
| JR Smith | Wing | 73 | 89.0 | 19.5 | 6.4 | 59.5 | 30.1 | 8.0 | 46.2 | 11.0 | 1.2 | 35.1 | 1.4 | 46.8 | 0.2 | 83.3 | 1.4 | 86.0 | 54.1 | 66.7 | 50.0 | |||||
| Carmelo Anthony | Forward | 77 | 93.9 | 36.4 | 9.5 | 64.9 | 38.4 | 5.7 | 58.7 | 11.2 | 3.8 | 30.5 | 9.0 | 44.5 | 1.2 | 84.1 | 2.2 | 94.6 | 79.7 | 0.1 | 42.9 | 33.3 | ||||
| Eduardo Najera | Big | 78 | 95.1 | 21.3 | 4.7 | 64.7 | 45.5 | 4.2 | 75.0 | 10.2 | 0.7 | 26.1 | 0.9 | 22.6 | 0.4 | 94.7 | 88.9 | 33.3 | ||||||||
| Anthony Carter | Point | 70 | 85.4 | 28 | 3.6 | 60.4 | 31.6 | 2.7 | 61.1 | 9.4 | 0.8 | 42.9 | 3.9 | 41.7 | 100.0 | 100.0 | 0.2 | 60.0 | ||||||||
| Kenyon Martin | Big | 71 | 86.6 | 30.4 | 7.7 | 69.6 | 49.4 | 5.2 | 76.7 | 9.3 | 3.9 | 42.8 | 3.6 | 35.0 | 1.4 | 89.6 | 3.6 | 93.2 | 84.1 | 1.6 | 51.4 | 55.6 | ||||
| Linas Kleiza | Wing | 79 | 96.3 | 23.9 | 5.7 | 68.1 | 35.5 | 4.7 | 72.8 | 11.2 | 2.2 | 42.9 | 1.6 | 34.8 | 0.2 | 66.7 | 1.6 | 92.5 | 88.7 | 0.4 | 57.1 | 25.0 | ||||
| Yakhouba Diawara | Wing | 50 | 61.0 | 10.8 | 3.9 | 57.4 | 35.3 | 2.1 | 66.7 | 8.5 | 0.4 | 42.9 | 1.3 | 28.6 | 0.9 | 87.5 | 85.7 | 100.0 | ||||||||
| Bobby Jones | Forward | 43 | 52.4 | 12.2 | 5.7 | 54.8 | 44.9 | 6.5 | 47.1 | 19.4 | 0.8 | 30.0 | 1.2 | 33.3 | 0.8 | 100.0 | 85.7 |
Playoffs - Denver Nuggets 07-08 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JR Smith | Wing | 4 | 100.0 | 26.8 | 8.7 | 75.0 | 46.5 | 20.0 | 33.3 | 5.0 | 0.5 | 100.0 | 1.4 | 100.0 | 66.7 | |||||||||||
| Allen Iverson | Combo | 4 | 100.0 | 39.5 | 7.4 | 54.2 | 28.9 | 8.3 | 23.1 | 12.5 | 5.5 | 44.4 | 8.3 | 44.4 | 0.4 | 100.0 | ||||||||||
| Linas Kleiza | Wing | 4 | 100.0 | 30.5 | 7.4 | 73.7 | 46.3 | 5.3 | 78.6 | 5.3 | 2.3 | 66.7 | 0.8 | 50.0 | 3.8 | 100.0 | 80.0 | 0.8 | 100.0 | 50.0 | ||||||
| Eduardo Najera | Big | 4 | 100.0 | 19.5 | 4.8 | 62.5 | 57.1 | 60.0 | 12.5 | 0.7 | 0.7 | 100.0 | 100.0 | |||||||||||||
| Nene | 3 | 75.0 | 10 | 8.1 | 60.0 | 55.6 | 20.0 | 33.3 | 20.0 | 6.2 | 50.0 | 4.8 | 66.7 | 50.0 | ||||||||||||
| Kenyon Martin | Big | 4 | 100.0 | 29.5 | 7.2 | 58.8 | 50.0 | 60.0 | 3.9 | 55.6 | 3.4 | 0.8 | 50.0 | 3.9 | 88.9 | 75.0 | 2.2 | 80.0 | 50.0 | |||||||
| Marcus Camby | Big | 4 | 100.0 | 30.8 | 4.7 | 25.0 | 57.1 | 33.3 | 16.7 | 0.8 | 2.3 | 16.7 | 0.5 | 100.0 | 100.0 | |||||||||||
| Anthony Carter | Point | 4 | 100.0 | 15 | 3.1 | 50.0 | 28.6 | 50.0 | 25.0 | 4.1 | 40.0 | |||||||||||||||
| Carmelo Anthony | Forward | 4 | 100.0 | 36.5 | 13.5 | 40.0 | 45.5 | 2.5 | 37.5 | 15.0 | 4.4 | 38.5 | 9.2 | 33.3 | 0.7 | 50.0 | 1.1 | 66.7 | 50.0 |