Regular Season - Denver Nuggets 05-06 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Camby | Big | 56 | 68.3 | 33.1 | 0.3 | 9.1 | 1.7 | 100.0 | 25.0 | 0.3 | 9.1 | ||||||||||||||
| Andre Miller | Combo | 82 | 100.0 | 35.8 | 0.3 | 25.0 | 1.9 | 75.0 | 25.1 | 0.3 | 23.1 | 33.3 | |||||||||||||
| Carmelo Anthony | Forward | 80 | 97.6 | 36.8 | 2.5 | 25.7 | 9.2 | 91.9 | 24.9 | 2.0 | 25.6 | 0.4 | 26.1 | ||||||||||||
| Greg Buckner | Wing | 73 | 89.0 | 24.1 | 6.8 | 35.4 | 58.3 | 98.8 | 24.2 | 4.1 | 39.0 | 2.7 | 29.9 | ||||||||||||
| Kenyon Martin | Big | 56 | 68.3 | 27.6 | 0.7 | 22.7 | 3.7 | 80.0 | 23.9 | 0.4 | 9.1 | 0.4 | 36.4 | ||||||||||||
| Francisco Elson | Big | 72 | 87.8 | 21.9 | 0.2 | 20.0 | 1.8 | 24.2 | 33.3 | ||||||||||||||||
| DerMarr Johnson | Wing | 54 | 65.9 | 17 | 8.8 | 35.0 | 52.3 | 94.6 | 24.0 | 3.2 | 37.7 | 5.3 | 33.3 | ||||||||||||
| Eduardo Najera | Big | 64 | 78.0 | 22.6 | 0.4 | 33.3 | 4.0 | 100.0 | 24.3 | 0.2 | 50.0 | 0.2 | 16.7 | ||||||||||||
| Ruben Patterson | Wing | 71 | 86.6 | 25.2 | 0.2 | 14.3 | 1.1 | 100.0 | 25.9 | 0.2 | 14.3 | ||||||||||||||
| Earl Boykins | Point | 60 | 73.2 | 25.7 | 5.8 | 34.6 | 27.1 | 71.0 | 24.8 | 4.8 | 36.7 | 1.0 | 25.0 | ||||||||||||
| Linas Kleiza | Forward | 53 | 64.6 | 9.7 | 1.0 | 16.7 | 7.0 | 100.0 | 23.8 | 1.0 | 25.0 | 0.5 | |||||||||||||
| Reggie Evans | Big | 66 | 80.5 | 21 |
Playoffs - Denver Nuggets 05-06 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Buckner | Wing | 5 | 100.0 | 27.4 | 11.8 | 31.3 | 58.2 | 100.0 | 25.4 | 8.8 | 37.5 | 2.9 | 12.5 | ||||||||||||
| Marcus Camby | Big | 5 | 100.0 | 35 | |||||||||||||||||||||
| Andre Miller | Combo | 5 | 100.0 | 36.4 | |||||||||||||||||||||
| Reggie Evans | Big | 5 | 100.0 | 13.6 | 0.7 | 16.7 | 35.0 | 0.7 | |||||||||||||||||
| Carmelo Anthony | Forward | 5 | 100.0 | 38.4 | 1.1 | 4.0 | 23.8 | 0.8 | 0.3 | ||||||||||||||||
| Ruben Patterson | Wing | 4 | 80.0 | 14.3 | |||||||||||||||||||||
| Earl Boykins | Point | 5 | 100.0 | 28 | 6.9 | 21.1 | 32.2 | 50.0 | 25.2 | 6.2 | 17.6 | 0.7 | 50.0 | ||||||||||||
| DerMarr Johnson | Wing | 3 | 60.0 | 11 | 15.0 | 10.0 | 76.9 | 100.0 | 24.7 | 9.1 | 16.7 | 5.9 | |||||||||||||
| Eduardo Najera | Big | 4 | 80.0 | 22 | |||||||||||||||||||||
| Francisco Elson | Big | 5 | 100.0 | 14.8 |