Regular Season - Denver Nuggets 05-06 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Camby | Big | 56 | 68.3 | 33.1 | ||||||||||||||||||||
| Andre Miller | Combo | 82 | 100.0 | 35.8 | ||||||||||||||||||||
| Carmelo Anthony | Forward | 80 | 97.6 | 36.8 | ||||||||||||||||||||
| Greg Buckner | Wing | 73 | 89.0 | 24.1 | ||||||||||||||||||||
| Kenyon Martin | Big | 56 | 68.3 | 27.6 | ||||||||||||||||||||
| Francisco Elson | Big | 72 | 87.8 | 21.9 | ||||||||||||||||||||
| DerMarr Johnson | Wing | 54 | 65.9 | 17 | ||||||||||||||||||||
| Eduardo Najera | Big | 64 | 78.0 | 22.6 | ||||||||||||||||||||
| Ruben Patterson | Wing | 71 | 86.6 | 25.2 | ||||||||||||||||||||
| Earl Boykins | Point | 60 | 73.2 | 25.7 | ||||||||||||||||||||
| Linas Kleiza | Forward | 53 | 64.6 | 9.7 | ||||||||||||||||||||
| Reggie Evans | Big | 66 | 80.5 | 21 |
Playoffs - Denver Nuggets 05-06 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Buckner | Wing | 5 | 100.0 | 27.4 | ||||||||||||||||||||
| Marcus Camby | Big | 5 | 100.0 | 35 | ||||||||||||||||||||
| Andre Miller | Combo | 5 | 100.0 | 36.4 | ||||||||||||||||||||
| Reggie Evans | Big | 5 | 100.0 | 13.6 | ||||||||||||||||||||
| Carmelo Anthony | Forward | 5 | 100.0 | 38.4 | ||||||||||||||||||||
| Ruben Patterson | Wing | 4 | 80.0 | 14.3 | ||||||||||||||||||||
| Earl Boykins | Point | 5 | 100.0 | 28 | ||||||||||||||||||||
| DerMarr Johnson | Wing | 3 | 60.0 | 11 | ||||||||||||||||||||
| Eduardo Najera | Big | 4 | 80.0 | 22 | ||||||||||||||||||||
| Francisco Elson | Big | 5 | 100.0 | 14.8 |