Regular Season - Denver Nuggets 00-01 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Willis | Center | 78 | 95.1 | 23.4 | 23.6 | 0.86 | 21.8 | 48.0 | 2.5 | 0.7 | 0.9 | 0.7 | 0.4 | 4.2 | 76.9 | 2.0 | -2.0 | |||||||||||||||
| James Posey | Wing | 82 | 100.0 | 27.5 | 16.2 | 0.92 | 14.9 | 51.3 | 4.0 | 0.9 | 0.6 | 0.4 | 0.6 | 3.1 | 81.6 | 1.3 | -1.3 | |||||||||||||||
| Antonio McDyess | Forward | 70 | 85.4 | 36.5 | 30.2 | 0.97 | 28.1 | 53.8 | 2.8 | 1.1 | 1.0 | 0.7 | 0.6 | 8.7 | 70.0 | 3.1 | -3.1 | |||||||||||||||
| Nick Van Exel | Point | 71 | 86.6 | 37.8 | 24.5 | 0.99 | 23.7 | 51.7 | 4.8 | 2.5 | 0.4 | 0.1 | 0.3 | 4.8 | 81.9 | 1.5 | -1.5 | |||||||||||||||
| Raef LaFrentz | Center | 78 | 95.1 | 31.5 | 21.1 | 0.99 | 19.7 | 54.4 | 3.8 | 0.6 | 0.5 | 0.5 | 0.5 | 5.5 | 69.8 | 2.4 | -2.4 | |||||||||||||||
| Voshon Lenard | Combo | 80 | 97.6 | 29.2 | 21.4 | 0.99 | 20.4 | 52.3 | 3.6 | 1.2 | 0.5 | 0.3 | 0.3 | 4.2 | 79.7 | 1.4 | -1.4 | |||||||||||||||
| George McCloud | Wing | 76 | 92.7 | 26.3 | 19.7 | 0.93 | 18.5 | 49.6 | 4.0 | 1.7 | 0.8 | 0.2 | 0.2 | 4.6 | 84.0 | 1.5 | -1.5 | |||||||||||||||
| Robert Pack | Point | 74 | 90.2 | 17 | 21.6 | 0.86 | 19.5 | 49.4 | 3.8 | 3.2 | 1.1 | 0.9 | 0.3 | 5.5 | 76.6 | 2.6 | -2.6 | |||||||||||||||
| Ryan Bowen | Wing | 53 | 64.6 | 13.1 | 13.0 | 1.06 | 12.3 | 58.5 | 2.1 | 1.1 | 0.4 | 0.4 | 0.4 | 3.1 | 61.4 | 1.5 | -1.5 |
Playoffs - Denver Nuggets 00-01 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|