Regular Season - Denver Nuggets 00-01 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Willis | Center | 78 | 95.1 | 23.4 | |||||||||||||||||
| James Posey | Wing | 82 | 100.0 | 27.5 | |||||||||||||||||
| Antonio McDyess | Forward | 70 | 85.4 | 36.5 | |||||||||||||||||
| Nick Van Exel | Point | 71 | 86.6 | 37.8 | |||||||||||||||||
| Raef LaFrentz | Center | 78 | 95.1 | 31.5 | |||||||||||||||||
| Voshon Lenard | Combo | 80 | 97.6 | 29.2 | |||||||||||||||||
| George McCloud | Wing | 76 | 92.7 | 26.3 | |||||||||||||||||
| Robert Pack | Point | 74 | 90.2 | 17 | |||||||||||||||||
| Ryan Bowen | Wing | 53 | 64.6 | 13.1 |
Playoffs - Denver Nuggets 00-01 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|