Regular Season - Dallas Mavericks 10-11 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 73 | 89.0 | 34.3 | 24.0 | 54.6 | 63.1 | 17.0 | 50.9 | 2.2 | 61.4 | 1.9 | 14.9 | 7.0 | 63.6 | 67.0 | 29.1 | 20.4 | 52.3 | |||
| Tyson Chandler | Big | 74 | 90.2 | 27.8 | 10.2 | 65.4 | 74.4 | 2.4 | 43.3 | 6.2 | 73.8 | 5.2 | 11.1 | 7.8 | 72.3 | 74.6 | 76.2 | 2.4 | 43.3 | |||
| Jason Kidd | Point | 80 | 97.6 | 33.1 | 11.3 | 47.6 | 71.0 | 2.9 | 33.6 | 0.7 | 46.0 | 5.4 | 16.3 | 8.5 | 52.4 | 78.7 | 74.7 | 10.4 | 46.6 | |||
| Brian Cardinal | Forward | 51 | 62.2 | 11.9 | 8.6 | 64.0 | 100.0 | 0.9 | 17.5 | 7.8 | 69.6 | 100.0 | 92.0 | 8.2 | 66.3 | |||||||
| Jason Terry | Wing | 82 | 100.0 | 31.3 | 21.9 | 51.1 | 60.8 | 12.0 | 45.0 | 1.3 | 50.2 | 4.2 | 15.0 | 9.9 | 58.5 | 73.5 | 45.0 | 18.9 | 48.6 | |||
| Ian Mahinmi | Big | 53 | 64.6 | 9.2 | 10.1 | 57.3 | 78.2 | 3.4 | 42.4 | 3.0 | 85.7 | 3.0 | 12.6 | 6.7 | 65.1 | 75.6 | 65.6 | 3.4 | 42.4 | |||
| DeShawn Stevenson | Wing | 70 | 85.4 | 16.5 | 14.6 | 53.7 | 81.3 | 2.2 | 42.9 | 2.0 | 33.3 | 8.2 | 16.8 | 12.4 | 55.6 | 90.7 | 85.0 | 13.0 | 55.1 | |||
| J.J. Barea | Combo | 81 | 98.8 | 20.6 | 20.1 | 49.1 | 22.8 | 7.3 | 35.9 | 2.1 | 11.9 | 8.1 | 11.9 | 12.8 | 56.7 | 27.4 | 63.8 | 13.1 | 43.5 | |||
| Corey Brewer | Wing | 69 | 84.1 | 21.9 | 15.3 | 43.5 | 68.9 | 6.9 | 32.9 | 2.8 | 62.9 | 4.2 | 13.4 | 8.4 | 52.1 | 72.4 | 55.4 | 10.2 | 36.5 | |||
| Shawn Marion | Forward | 80 | 97.6 | 28.1 | 19.1 | 52.5 | 68.9 | 10.7 | 41.7 | 1.3 | 62.5 | 4.8 | 9.1 | 8.6 | 65.7 | 74.0 | 44.7 | 11.2 | 40.6 | |||
| Brendan Haywood | Big | 72 | 87.8 | 18.5 | 8.7 | 57.7 | 68.8 | 2.5 | 26.2 | 4.6 | 70.6 | 7.7 | 8.0 | 6.1 | 70.7 | 68.5 | 70.7 | 2.5 | 26.2 |
Playoffs - Dallas Mavericks 10-11 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 21 | 100.0 | 39.3 | 25.9 | 51.4 | 54.2 | 17.4 | 44.7 | 2.6 | 48.7 | 5.3 | 13.5 | 8.5 | 65.0 | 63.0 | 32.8 | 20.5 | 48.6 | |||
| Jason Kidd | Point | 21 | 100.0 | 35.4 | 11.6 | 53.4 | 62.5 | 2.5 | 45.5 | 3.0 | 26.7 | 15.2 | 15.8 | 9.2 | 55.5 | 73.5 | 79.4 | 10.7 | 54.1 | |||
| Jason Terry | Wing | 21 | 100.0 | 32.5 | 20.8 | 55.8 | 63.3 | 11.1 | 47.2 | 0.7 | 49.3 | 2.8 | 14.2 | 9.8 | 65.6 | 78.7 | 46.8 | 18.3 | 55.1 | |||
| Tyson Chandler | Big | 21 | 100.0 | 32.3 | 7.9 | 58.2 | 75.4 | 1.0 | 7.7 | 100.0 | 15.4 | 10.2 | 6.7 | 65.9 | 75.0 | 86.7 | 1.0 | 7.7 | ||||
| Peja Stojakovic | Wing | 18 | 85.7 | 19.4 | 17.7 | 53.4 | 87.8 | 4.8 | 48.5 | 81.3 | 14.9 | 12.9 | 55.2 | 90.9 | 72.3 | 16.4 | 54.6 | |||||
| Brendan Haywood | Big | 18 | 85.7 | 15.2 | 5.9 | 58.1 | 66.7 | 1.4 | 25.0 | 12.5 | 100.0 | 25.0 | 7.0 | 4.5 | 69.6 | 62.5 | 74.2 | 1.4 | 25.0 | |||
| Shawn Marion | Forward | 21 | 100.0 | 32.9 | 17.6 | 46.9 | 60.0 | 10.2 | 38.2 | 1.5 | 52.0 | 9.9 | 8.2 | 7.2 | 59.1 | 67.3 | 41.5 | 10.5 | 37.0 | |||
| DeShawn Stevenson | Wing | 21 | 100.0 | 15.8 | 13.2 | 51.8 | 79.3 | 1.4 | 12.5 | 100.0 | 12.5 | 14.8 | 11.8 | 56.1 | 78.6 | 90.2 | 12.2 | 55.3 | ||||
| J.J. Barea | Combo | 21 | 100.0 | 18.6 | 22.8 | 47.3 | 9.7 | 8.5 | 37.1 | 3.2 | 4.3 | 9.7 | 10.0 | 14.5 | 53.3 | 12.2 | 63.3 | 14.8 | 43.1 |