Regular Season - Dallas Mavericks 10-11 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 73 | 89.0 | 34.3 | 3.6 | 67.6 | 14.9 | 8.5 | 50.4 | 8.5 | 6.1 | 47.1 | 11.0 | 53.0 | 100.0 | 0.1 | 90.0 | 55.6 | 0.3 | 36.4 | 25.0 | |||||
| Tyson Chandler | Big | 74 | 90.2 | 27.8 | 7.8 | 72.3 | 76.2 | 6.5 | 74.6 | 6.5 | 1.3 | 39.6 | 1.1 | 47.7 | 2.0 | 80.7 | 3.5 | 94.2 | 85.3 | 0.4 | 25.0 | 50.0 | ||||
| Jason Kidd | Point | 80 | 97.6 | 33.1 | 1.1 | 57.1 | 9.5 | 1.8 | 31.3 | 8.9 | 0.8 | 27.9 | 2.0 | 35.8 | 66.7 | |||||||||||
| Brian Cardinal | Forward | 51 | 62.2 | 11.9 | 0.4 | 20.0 | 5.0 | 100.0 | 40.0 | 0.4 | ||||||||||||||||
| Jason Terry | Wing | 82 | 100.0 | 31.3 | 2.8 | 67.6 | 13.1 | 7.0 | 49.0 | 13.4 | 4.1 | 40.4 | 7.9 | 47.4 | 0.2 | 100.0 | 50.0 | 0.7 | 65.6 | 19.0 | ||||||
| Ian Mahinmi | Big | 53 | 64.6 | 9.2 | 6.7 | 65.1 | 65.6 | 1.6 | 75.6 | 9.5 | 1.7 | 57.1 | 2.2 | 31.6 | 50.0 | 2.2 | 86.4 | 89.5 | 0.6 | 66.7 | 100.0 | |||||
| DeShawn Stevenson | Wing | 70 | 85.4 | 16.5 | 1.6 | 40.6 | 9.8 | 6.3 | 30.8 | 12.5 | 0.3 | 33.3 | 1.9 | 45.0 | 100.0 | 100.0 | ||||||||||
| J.J. Barea | Combo | 81 | 98.8 | 20.6 | 7.0 | 59.7 | 34.9 | 8.8 | 11.9 | 10.6 | 4.5 | 38.0 | 2.8 | 32.6 | 0.5 | 30.0 | ||||||||||
| Corey Brewer | Wing | 69 | 84.1 | 21.9 | 5.3 | 57.1 | 34.1 | 4.3 | 63.4 | 14.1 | 3.3 | 36.6 | 3.5 | 29.5 | 0.2 | 100.0 | 1.1 | 81.1 | 80.0 | 0.7 | 57.9 | 54.5 | ||||
| Shawn Marion | Forward | 80 | 97.6 | 28.1 | 7.9 | 69.5 | 41.0 | 1.8 | 73.4 | 6.5 | 9.0 | 42.9 | 1.5 | 34.8 | 0.2 | 60.0 | 1.8 | 96.3 | 87.0 | 2.9 | 51.2 | 56.1 | ||||
| Brendan Haywood | Big | 72 | 87.8 | 18.5 | 6.1 | 70.7 | 70.7 | 14.6 | 68.5 | 13.4 | 2.2 | 27.1 | 0.3 | 16.7 | 100.0 | 2.5 | 94.0 | 73.0 | 1.1 | 38.7 | 75.0 |
Playoffs - Dallas Mavericks 10-11 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Big | 21 | 100.0 | 39.3 | 5.2 | 62.5 | 20.2 | 3.8 | 48.0 | 18.8 | 8.5 | 41.2 | 8.8 | 48.1 | 100.0 | 0.5 | 100.0 | 77.8 | 0.3 | 60.0 | ||||||
| Jason Kidd | Point | 21 | 100.0 | 35.4 | 0.9 | 46.2 | 8.1 | 15.4 | 0.9 | 25.0 | 1.5 | 57.1 | 0.2 | 50.0 | ||||||||||||
| Jason Terry | Wing | 21 | 100.0 | 32.5 | 2.5 | 61.3 | 11.6 | 57.9 | 9.7 | 4.2 | 50.9 | 6.7 | 44.8 | 0.2 | 100.0 | 100.0 | 0.7 | 77.8 | 42.9 | |||||||
| Tyson Chandler | Big | 21 | 100.0 | 32.3 | 6.7 | 65.9 | 86.7 | 5.9 | 75.0 | 15.3 | 0.5 | 14.3 | 0.5 | 1.5 | 89.5 | 2.3 | 93.1 | 88.9 | 0.3 | 20.0 | 100.0 | |||||
| Peja Stojakovic | Wing | 18 | 85.7 | 19.4 | 1.6 | 40.0 | 8.4 | 50.0 | 30.0 | 1.9 | 66.7 | 3.2 | 38.1 | 0.3 | 50.0 | 100.0 | ||||||||||
| Brendan Haywood | Big | 18 | 85.7 | 15.2 | 4.5 | 69.6 | 74.2 | 8.7 | 62.5 | 4.3 | 1.4 | 25.0 | 2.1 | 90.0 | 66.7 | 0.7 | 50.0 | 100.0 | ||||||||
| Shawn Marion | Forward | 21 | 100.0 | 32.9 | 6.9 | 61.8 | 39.7 | 3.4 | 67.3 | 5.6 | 9.5 | 39.7 | 0.8 | 20.0 | 100.0 | 1.5 | 94.7 | 77.8 | 3.1 | 41.0 | 31.3 | |||||
| DeShawn Stevenson | Wing | 21 | 100.0 | 15.8 | 1.0 | 14.3 | 8.5 | 28.6 | 0.3 | 1.0 | 16.7 | |||||||||||||||
| J.J. Barea | Combo | 21 | 100.0 | 18.6 | 8.3 | 55.0 | 35.5 | 3.3 | 20.0 | 6.3 | 39.1 | 2.3 | 31.3 | 0.9 | 57.1 |