Regular Season - Cleveland Cavaliers 06-07 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Wing | 78 | 95.1 | 40.9 | 9.3 | 71.2 | 35.4 | 12.8 | 38.0 | 5.1 | 4.2 | 39.1 | 7.9 | 34.6 | 0.5 | 78.1 | 1.8 | 97.3 | 58.3 | |||||||
| Anderson Varejao | Big | 81 | 98.8 | 23.9 | 6.7 | 60.8 | 63.9 | 8.6 | 62.6 | 12.2 | 2.1 | 23.5 | 1.5 | 30.4 | 66.7 | 0.6 | 100.0 | 92.6 | ||||||||
| Zydrunas Ilgauskas | Big | 78 | 95.1 | 27.3 | 8.1 | 59.8 | 41.1 | 6.4 | 53.8 | 8.9 | 5.8 | 41.6 | 5.8 | 40.0 | 0.2 | 80.0 | 0.8 | 93.3 | 85.7 | |||||||
| Donyell Marshall | Big | 81 | 98.8 | 16.8 | 5.0 | 64.7 | 27.6 | 3.7 | 69.3 | 8.8 | 2.0 | 31.7 | 0.9 | 26.9 | 100.0 | 0.6 | 85.0 | 100.0 | ||||||||
| Sasha Pavlovic | Wing | 66 | 80.5 | 23.2 | 6.6 | 60.0 | 40.0 | 7.2 | 60.7 | 15.4 | 1.3 | 32.5 | 3.5 | 29.9 | 0.4 | 70.0 | 1.3 | 97.6 | 87.5 | |||||||
| Drew Gooden | Big | 80 | 97.6 | 28 | 5.4 | 58.1 | 29.9 | 6.0 | 52.9 | 12.8 | 6.2 | 38.3 | 6.6 | 47.5 | 100.0 | 1.3 | 87.3 | 64.6 | ||||||||
| Larry Hughes | Combo | 70 | 85.4 | 37.1 | 4.5 | 51.1 | 23.8 | 12.3 | 55.2 | 16.7 | 2.8 | 35.3 | 7.3 | 38.9 | 100.0 | 0.1 | 100.0 | 87.5 | ||||||||
| Daniel Gibson | Combo | 58 | 70.7 | 17 | 2.4 | 52.1 | 21.0 | 10.4 | 32.0 | 20.8 | 0.6 | 7.7 | 2.4 | 43.5 | 0.3 | 33.3 | ||||||||||
| Damon Jones | Combo | 57 | 69.5 | 20.3 | 1.0 | 54.2 | 6.8 | 8.3 | 53.8 | 25.0 | 0.7 | 33.3 | 3.7 | 35.3 | ||||||||||||
| Eric Snow | Point | 82 | 100.0 | 23.5 | 4.4 | 52.5 | 50.3 | 5.6 | 40.0 | 16.0 | 1.3 | 23.9 | 3.1 | 34.8 |
Playoffs - Cleveland Cavaliers 06-07 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Wing | 20 | 100.0 | 44.6 | 8.0 | 66.2 | 32.8 | 14.6 | 30.2 | 3.8 | 4.9 | 25.0 | 7.0 | 34.2 | 0.1 | 100.0 | 1.2 | 90.0 | 50.0 | |||||||
| Daniel Gibson | Combo | 20 | 100.0 | 20.1 | 2.4 | 47.4 | 16.5 | 5.3 | 22.2 | 5.3 | 1.3 | 55.6 | 3.0 | 40.9 | ||||||||||||
| Anderson Varejao | Big | 20 | 100.0 | 22.4 | 7.3 | 54.2 | 68.6 | 3.4 | 68.8 | 15.3 | 2.4 | 60.0 | 0.7 | 28.6 | 1.0 | 87.5 | 100.0 | |||||||||
| Drew Gooden | Big | 20 | 100.0 | 30.3 | 4.5 | 59.2 | 24.4 | 6.1 | 58.6 | 14.3 | 6.0 | 40.9 | 7.6 | 51.2 | 0.2 | 100.0 | 0.9 | 100.0 | 77.8 | |||||||
| Donyell Marshall | Big | 17 | 85.0 | 11.6 | 4.1 | 60.0 | 21.7 | 6.7 | 66.7 | 0.9 | 1.8 | 0.5 | 100.0 | 100.0 | ||||||||||||
| Zydrunas Ilgauskas | Big | 20 | 100.0 | 32.4 | 6.5 | 65.8 | 38.6 | 3.9 | 38.0 | 3.9 | 3.9 | 35.6 | 6.5 | 40.8 | 0.2 | 100.0 | 0.9 | 100.0 | 66.7 | |||||||
| Larry Hughes | Combo | 18 | 90.0 | 35.4 | 2.8 | 42.4 | 16.6 | 9.1 | 35.7 | 24.2 | 2.5 | 24.1 | 7.1 | 34.9 | ||||||||||||
| Sasha Pavlovic | Wing | 20 | 100.0 | 30.8 | 6.7 | 45.3 | 39.7 | 1.3 | 58.8 | 20.0 | 1.6 | 15.8 | 3.4 | 40.5 | 0.9 | 90.0 | 100.0 | |||||||||
| Eric Snow | Point | 17 | 85.0 | 14.3 | 2.9 | 28.6 | 40.0 | 50.0 | 14.3 | 1.1 | 20.0 | 3.3 | 43.8 |