Regular Season - Cleveland Cavaliers 06-07 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Wing | 78 | 95.1 | 40.9 | 46 | 198 | 39.5 | 54.5 | 128 | 49.2 | 84 | 53.6 | 44 | 27.3 | 34.4 | 74 | 66.2 |
| Anderson Varejao | Big | 81 | 98.8 | 23.9 | 38 | 135 | 11.8 | 64.7 | 21 | 61.9 | 20 | 65.0 | 1 | 4.8 | 26 | 61.5 | |
| Zydrunas Ilgauskas | Big | 78 | 95.1 | 27.3 | 29 | 85 | 23.1 | 55.2 | 35 | 51.4 | 35 | 51.4 | 0 | 9 | 77.8 | ||
| Donyell Marshall | Big | 81 | 98.8 | 16.8 | 32 | 44 | 21.1 | 30.4 | 22 | 29.5 | 4 | 50.0 | 18 | 16.7 | 81.8 | 6 | 33.3 |
| Sasha Pavlovic | Wing | 66 | 80.5 | 23.2 | 24 | 86 | 15.4 | 43.3 | 28 | 41.1 | 11 | 36.4 | 17 | 29.4 | 60.7 | 2 | 100.0 |
| Drew Gooden | Big | 80 | 97.6 | 28 | 29 | 103 | 15.8 | 50.5 | 25 | 40.0 | 23 | 43.5 | 2 | 8.0 | 13 | 84.6 | |
| Larry Hughes | Combo | 70 | 85.4 | 37.1 | 38 | 165 | 17.3 | 57.1 | 45 | 45.6 | 36 | 44.4 | 9 | 33.3 | 20.0 | 33 | 81.8 |
| Daniel Gibson | Combo | 58 | 70.7 | 17 | 17 | 36 | 16.4 | 74.5 | 11 | 68.2 | 3 | 8 | 62.5 | 72.7 | 4 | 100.0 | |
| Damon Jones | Combo | 57 | 69.5 | 20.3 | 24 | 39 | 22.5 | 55.5 | 19 | 50.0 | 6 | 33.3 | 13 | 38.5 | 68.4 | 8 | 75.0 |
| Eric Snow | Point | 82 | 100.0 | 23.5 | 34 | 108 | 7.2 | 54.5 | 13 | 46.2 | 13 | 46.2 | 0 | 8 | 75.0 |
Playoffs - Cleveland Cavaliers 06-07 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | Wing | 20 | 100.0 | 44.6 | 13 | 59 | 38.8 | 61.7 | 36 | 58.3 | 27 | 55.6 | 9 | 44.4 | 25.0 | 25 | 64.0 |
| Daniel Gibson | Combo | 20 | 100.0 | 20.1 | 7 | 20 | 4.3 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Anderson Varejao | Big | 20 | 100.0 | 22.4 | 8 | 29 | 15.5 | 38.1 | 7 | 28.6 | 5 | 40.0 | 2 | 28.6 | 2 | 100.0 | |
| Drew Gooden | Big | 20 | 100.0 | 30.3 | 13 | 37 | 16.7 | 58.4 | 8 | 37.5 | 8 | 37.5 | 0 | 11 | 81.8 | ||
| Donyell Marshall | Big | 17 | 85.0 | 11.6 | 4 | 15 | 5.9 | 2 | 0 | 2 | 100.0 | 0 | |||||
| Zydrunas Ilgauskas | Big | 20 | 100.0 | 32.4 | 12 | 31 | 16.7 | 82.7 | 10 | 80.0 | 10 | 80.0 | 0 | 2 | 100.0 | ||
| Larry Hughes | Combo | 18 | 90.0 | 35.4 | 8 | 29 | 24.9 | 59.5 | 12 | 45.8 | 9 | 44.4 | 3 | 33.3 | 25.0 | 9 | 88.9 |
| Sasha Pavlovic | Wing | 20 | 100.0 | 30.8 | 12 | 48 | 12.6 | 53.8 | 13 | 53.8 | 10 | 40.0 | 3 | 66.7 | 23.1 | 0 | |
| Eric Snow | Point | 17 | 85.0 | 14.3 | 10 | 17 | 9.2 | 30.1 | 2 | 1 | 1 | 50.0 | 3 | 66.7 |