Regular Season - Cleveland Cavaliers 97-98 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Person | Wing | 82 | 100.0 | 39 | 17.7 | 1.10 | 16.7 | 58.4 | 3.5 | 0.8 | 0.5 | 0.1 | 0.3 | 2.8 | 77.6 | 0.7 | -0.7 | |||||||||||||||
| Bob Sura | Combo | 46 | 56.1 | 20.5 | 19.0 | 0.77 | 16.2 | 46.7 | 4.3 | 2.3 | 1.8 | 0.5 | 0.8 | 7.1 | 56.5 | 2.5 | -2.5 | |||||||||||||||
| Derek Anderson | Wing | 66 | 80.5 | 27.8 | 22.6 | 0.95 | 20.8 | 53.6 | 3.8 | 1.7 | 1.3 | 0.4 | 0.4 | 8.9 | 87.3 | 2.8 | -2.8 | |||||||||||||||
| Danny Ferry | Forward | 67 | 81.7 | 15.4 | 16.8 | 0.87 | 15.2 | 48.1 | 2.6 | 1.0 | 0.3 | 0.7 | 0.7 | 2.0 | 80.0 | 0.7 | -0.7 | |||||||||||||||
| Brevin Knight | Point | 80 | 97.6 | 31.1 | 16.3 | 0.94 | 15.0 | 51.5 | 5.0 | 2.7 | 0.8 | 0.2 | 0.3 | 5.2 | 80.1 | 1.3 | -1.3 | |||||||||||||||
| Cedric Henderson | Wing | 82 | 100.0 | 30.8 | 18.5 | 0.92 | 17.0 | 51.4 | 1.9 | 1.9 | 0.8 | 0.2 | 0.7 | 3.9 | 71.6 | 1.7 | -1.7 | |||||||||||||||
| Shawn Kemp | Forward | 80 | 97.6 | 34.6 | 31.0 | 0.87 | 27.2 | 51.3 | 2.6 | 1.3 | 1.2 | 0.9 | 1.5 | 10.5 | 72.7 | 4.3 | -4.3 | |||||||||||||||
| Vitaly Potapenko | Center | 80 | 97.6 | 17.6 | 24.7 | 0.86 | 21.1 | 51.7 | 1.7 | 1.2 | 1.8 | 0.9 | 0.9 | 5.4 | 70.8 | 2.4 | -2.4 | |||||||||||||||
| Zydrunas Ilgauskas | Center | 82 | 100.0 | 29 | 25.5 | 0.98 | 22.9 | 56.6 | 2.8 | 0.5 | 0.9 | 0.4 | 1.3 | 6.7 | 76.2 | 3.1 | -3.1 |
Playoffs - Cleveland Cavaliers 97-98 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zydrunas Ilgauskas | Center | 4 | 100.0 | 36.5 | 27.8 | 0.97 | 25.0 | 57.5 | 0.7 | 1.3 | 0.5 | 1.6 | 0.8 | 9.8 | 52.0 | 5.5 | -5.5 | |||||||||||||||
| Shawn Kemp | Forward | 4 | 100.0 | 37.8 | 40.0 | 0.96 | 34.8 | 57.3 | 4.0 | 0.7 | 1.2 | 1.5 | 2.7 | 16.7 | 84.4 | 5.6 | -5.6 | |||||||||||||||
| Cedric Henderson | Wing | 4 | 100.0 | 39 | 15.9 | 0.70 | 12.9 | 44.5 | 2.2 | 1.9 | 1.5 | 0.4 | 1.2 | 4.9 | 61.5 | 2.6 | -2.6 | |||||||||||||||
| Brevin Knight | Point | 4 | 100.0 | 33 | 12.8 | 0.60 | 11.1 | 35.4 | 5.8 | 1.7 | 1.4 | 0.5 | 4.3 | 60.0 | 0.5 | -0.5 | ||||||||||||||||
| Wesley Person | Wing | 4 | 100.0 | 33.8 | 12.9 | 1.03 | 12.9 | 52.0 | 10.0 | 0.5 | 1.7 | 75.0 | ||||||||||||||||||||
| Bob Sura | Combo | 3 | 75.0 | 10 | 11.6 | 0.67 | 9.8 | 37.6 | 4.0 | 1.7 | 1.7 | 5.8 | 66.7 | 1.7 | -1.7 | |||||||||||||||||
| Derek Anderson | Wing | 4 | 100.0 | 25.8 | 21.6 | 1.07 | 18.4 | 64.3 | 1.8 | 3.2 | 2.8 | 0.6 | 14.0 | 88.5 | 2.8 | -2.8 | ||||||||||||||||
| Vitaly Potapenko | Center | 4 | 100.0 | 17.8 | 20.0 | 0.71 | 16.7 | 43.8 | 1.5 | 1.7 | 3.3 | 8.3 | 50.0 | 3.3 | -3.3 |