Regular Season - Cleveland Cavaliers 97-98 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Person | Wing | 82 | 100.0 | 39 | 43 | 169 | 13.0 | 66.0 | 42 | 64.3 | 11 | 54.5 | 31 | 45.2 | 73.8 | 13 | 69.2 |
| Bob Sura | Combo | 46 | 56.1 | 20.5 | 14 | 25 | 13.7 | 23.1 | 6 | 33.3 | 5 | 40.0 | 1 | 16.7 | 6 | ||
| Derek Anderson | Wing | 66 | 80.5 | 27.8 | 31 | 117 | 20.6 | 42.3 | 37 | 21.6 | 34 | 23.5 | 3 | 8.1 | 34 | 82.4 | |
| Danny Ferry | Forward | 67 | 81.7 | 15.4 | 15 | 30 | 15.5 | 36.4 | 11 | 36.4 | 4 | 25.0 | 7 | 28.6 | 63.6 | 0 | |
| Brevin Knight | Point | 80 | 97.6 | 31.1 | 39 | 155 | 17.5 | 48.1 | 40 | 27.5 | 38 | 28.9 | 2 | 5.0 | 39 | 84.6 | |
| Cedric Henderson | Wing | 82 | 100.0 | 30.8 | 34 | 78 | 14.6 | 39.1 | 22 | 31.8 | 21 | 33.3 | 1 | 4.5 | 11 | 63.6 | |
| Shawn Kemp | Forward | 80 | 97.6 | 34.6 | 40 | 155 | 26.8 | 53.1 | 62 | 41.9 | 61 | 42.6 | 1 | 1.6 | 56 | 71.4 | |
| Vitaly Potapenko | Center | 80 | 97.6 | 17.6 | 14 | 44 | 14.4 | 32.8 | 10 | 30.0 | 9 | 33.3 | 1 | 10.0 | 5 | 40.0 | |
| Zydrunas Ilgauskas | Center | 82 | 100.0 | 29 | 36 | 113 | 19.8 | 41.1 | 37 | 35.1 | 37 | 35.1 | 0 | 21 | 57.1 |
Playoffs - Cleveland Cavaliers 97-98 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zydrunas Ilgauskas | Center | 4 | 100.0 | 36.5 | 2 | 4 | 0 | 0 | 0 | 0 | |||||||
| Shawn Kemp | Forward | 4 | 100.0 | 37.8 | 3 | 9 | 49.3 | 63.5 | 7 | 57.1 | 7 | 57.1 | 0 | 2 | 100.0 | ||
| Cedric Henderson | Wing | 4 | 100.0 | 39 | 3 | 8 | 5.9 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Brevin Knight | Point | 4 | 100.0 | 33 | 3 | 8 | 12.5 | 79.8 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 50.0 | ||
| Wesley Person | Wing | 4 | 100.0 | 33.8 | 3 | 6 | 10.0 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Bob Sura | Combo | 3 | 75.0 | 10 | 0 | 0 | 0 | 0 | |||||||||
| Derek Anderson | Wing | 4 | 100.0 | 25.8 | 3 | 8 | 13.3 | 2 | 2 | 0 | 0 | ||||||
| Vitaly Potapenko | Center | 4 | 100.0 | 17.8 | 1 | 1 | 0 | 0 | 0 | 0 |